Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Adams, Jerod | 1 | 10 | 69 | 103 | 41 | 46 | 
| Andler, David | 0 | 0 | 2 | 10 | 5 | 1 | 
| Annandale, Jon | 0 | 0 | 0 | 6 | 3 | 9 | 
| Battle, Charlie | 1 | 8 | 113 | 177 | 87 | 64 | 
| Baynes, Sean | 0 | 29 | 204 | 115 | 23 | 7 | 
| Beckett, Travis | 0 | 12 | 121 | 207 | 122 | 78 | 
| Bennett, Bill | 0 | 0 | 2 | 7 | 4 | 5 | 
| Borgerding, Matt | 0 | 6 | 32 | 66 | 27 | 13 | 
| Brooks, Lynn | 0 | 4 | 59 | 106 | 62 | 21 | 
| Brown, Bobby | 1 | 10 | 87 | 181 | 120 | 51 | 
| Bubniak, John | 0 | 9 | 112 | 155 | 66 | 36 | 
| Calder, Tommy | 0 | 0 | 5 | 6 | 3 | 4 | 
| Camacho, Terance | 1 | 17 | 48 | 20 | 3 | 1 | 
| Campher, Joe | 1 | 19 | 145 | 118 | 28 | 13 | 
| Chapman, Ron | 1 | 0 | 9 | 16 | 6 | 4 | 
| Claire, Jordan | 0 | 7 | 128 | 161 | 84 | 34 | 
| Clarke, Billy | 0 | 0 | 11 | 4 | 6 | 0 | 
| Critchfield, Brian | 0 | 0 | 19 | 52 | 35 | 38 | 
| Damon, Hunter | 1 | 21 | 76 | 30 | 9 | 7 | 
| Danielczyk, Denny | 0 | 1 | 25 | 41 | 16 | 7 | 
| Davis, Wayman | 0 | 1 | 19 | 22 | 4 | 8 | 
| Dershak, Chris | 0 | 0 | 2 | 11 | 3 | 2 | 
| Donohue, Mike | 2 | 56 | 295 | 132 | 23 | 7 | 
| Dunn, Karlton | 0 | 0 | 9 | 7 | 1 | 1 | 
| Ellis, Niel | 0 | 0 | 3 | 6 | 6 | 3 | 
| Emanuel, Tony | 0 | 1 | 19 | 69 | 42 | 13 | 
| Finnimore, AJ | 0 | 12 | 108 | 156 | 79 | 41 | 
| Fisher, Frank | 0 | 12 | 122 | 120 | 31 | 21 | 
| Flickinger, Jayce | 0 | 0 | 1 | 4 | 6 | 7 | 
| Freese, Ethan | 0 | 4 | 20 | 31 | 15 | 2 | 
| Gage, Bobby | 1 | 28 | 170 | 151 | 44 | 20 | 
| Galvez, Miguel | 0 | 6 | 109 | 159 | 55 | 6 | 
| Golden, Alex | 0 | 0 | 0 | 3 | 6 | 9 | 
| Gombakomba, Charles | 0 | 0 | 10 | 24 | 17 | 5 | 
| Gredlein, Mike | 0 | 4 | 72 | 224 | 101 | 31 | 
| Green, Tim | 0 | 2 | 5 | 8 | 3 | 0 | 
| Guiney, Bob | 1 | 1 | 27 | 52 | 25 | 7 | 
| Hart, Dan | 0 | 0 | 3 | 7 | 4 | 3 | 
| Harvey, Christopher | 0 | 3 | 19 | 41 | 21 | 6 | 
| Hennigan, John | 0 | 1 | 23 | 93 | 87 | 56 | 
| Hiteshew, Chad | 0 | 1 | 5 | 0 | 0 | 0 | 
| Hoffman , Jesse | 0 | 0 | 3 | 5 | 5 | 5 | 
| Jackson, Lenny | 0 | 7 | 34 | 72 | 24 | 25 | 
| James, Alberto | 0 | 6 | 55 | 125 | 98 | 135 | 
| Johnson, Dwight | 0 | 0 | 2 | 5 | 5 | 6 | 
| Johnson, Vincent | 0 | 0 | 10 | 24 | 14 | 6 | 
| Judy, Dennis | 0 | 9 | 49 | 142 | 90 | 59 | 
| Kalb, Daryl | 1 | 55 | 205 | 140 | 33 | 20 | 
| Kelley, Dennis | 1 | 7 | 132 | 170 | 85 | 19 | 
| Key, Leroy | 0 | 10 | 131 | 197 | 115 | 61 | 
| Landers, John | 0 | 4 | 51 | 165 | 117 | 59 | 
| Landers, Tony | 0 | 12 | 157 | 174 | 45 | 26 | 
| Loeffel, Brian | 0 | 3 | 20 | 54 | 50 | 26 | 
| McCoy, Richard | 0 | 6 | 77 | 137 | 74 | 30 | 
| McFadden , Marty | 3 | 45 | 140 | 55 | 5 | 3 | 
| Monroe, Robbie | 1 | 33 | 139 | 108 | 33 | 20 | 
| Moxley, Gary | 0 | 13 | 85 | 142 | 70 | 50 | 
| Murphy, Jesse | 0 | 0 | 2 | 9 | 5 | 2 | 
| Musso, Matt | 0 | 0 | 9 | 27 | 11 | 7 | 
| Myers, Drew | 0 | 3 | 24 | 52 | 65 | 72 | 
| Newlin, Boyd | 0 | 7 | 53 | 79 | 33 | 18 | 
| O'Keefe, Dan | 0 | 0 | 9 | 21 | 5 | 1 | 
| Oguntimein, Tunde | 1 | 5 | 44 | 142 | 100 | 65 | 
| Perouty, Wes | 0 | 7 | 64 | 122 | 52 | 25 | 
| Pilkington, Joshua | 0 | 11 | 123 | 122 | 31 | 19 | 
| Poudrier, Bob | 0 | 8 | 93 | 177 | 97 | 77 | 
| Prenoveau, Joe | 0 | 1 | 37 | 133 | 128 | 25 | 
| Quarengesser, Scott | 0 | 21 | 192 | 179 | 70 | 24 | 
| Randall, Ralph | 0 | 8 | 90 | 159 | 112 | 99 | 
| Richardson, Gregory | 0 | 0 | 14 | 34 | 40 | 38 | 
| Richardson, Joe | 0 | 0 | 4 | 7 | 3 | 4 | 
| Robideau, Robert | 0 | 12 | 59 | 99 | 33 | 13 | 
| Robinson, Anthony | 0 | 39 | 216 | 225 | 51 | 8 | 
| Robinson, Eunice | 0 | 0 | 27 | 112 | 189 | 122 | 
| Romine, Rick | 0 | 0 | 7 | 15 | 15 | 17 | 
| Romine, Wayne | 0 | 1 | 14 | 29 | 44 | 38 | 
| Samuels, Roger | 1 | 0 | 6 | 10 | 1 | 0 | 
| Santiago, Rick | 1 | 14 | 100 | 101 | 32 | 4 | 
| Scott, Don | 0 | 1 | 16 | 57 | 64 | 42 | 
| Sell, Mike | 0 | 0 | 1 | 5 | 5 | 7 | 
| Seymour, Everette | 0 | 1 | 7 | 40 | 34 | 44 | 
| Shenton, Jason | 0 | 3 | 18 | 11 | 2 | 2 | 
| Sloan, Tim | 0 | 0 | 2 | 7 | 5 | 22 | 
| Smith, Ian | 0 | 22 | 158 | 199 | 124 | 91 | 
| Sova, Beth | 0 | 0 | 0 | 5 | 9 | 4 | 
| Sutton, Larry | 0 | 3 | 60 | 119 | 84 | 76 | 
| Thomas, David | 0 | 14 | 141 | 216 | 66 | 20 | 
| Vaughn, Kevin | 0 | 6 | 22 | 22 | 1 | 3 | 
| Villeneuve , Will | 0 | 6 | 51 | 195 | 177 | 57 | 
| Wanene, Samuel | 0 | 16 | 119 | 130 | 50 | 27 | 
| White, Landon | 0 | 8 | 71 | 157 | 151 | 116 | 
| Wiker, Dominic | 0 | 0 | 3 | 12 | 3 | 0 | 
| Wilson, Michael | 0 | 0 | 30 | 37 | 11 | 12 | 
| Witherspoon, Larry | 1 | 5 | 60 | 146 | 130 | 90 | 
| Witmer, Stevie | 0 | 0 | 15 | 25 | 32 | 18 | 
| Wright, Dennis | 0 | 9 | 94 | 187 | 119 | 60 | 
| Totals | 21 | 726 | 5653 | 8040 | 4370 | 2606 | 
 
