James, Alberto
29.0
23.5
1.155

Name First Handicap Index® Last Handicap Index® Improvement factor
James, Alberto 29.0 23.5 1.155
Jackson, Lenny 18.1 14.1 1.153
Hart, Dan 23.1 18.7 1.143
Santiago, Rick 11.0 9.1 1.090
Galvez, Miguel 13.2 11.2 1.086
Musso, Matt 21.3 18.7 1.085
Judy, Dennis 22.0 19.4 1.083
Brooks, Lynn 14.8 13.7 1.043
Oguntimein, Tunde 21.8 20.4 1.043
Finnimore, AJ 16.6 15.5 1.040
Dershak, Chris 20.6 19.5 1.035
White, Landon 24.7 23.6 1.031
Campher, Joe 9.2 8.6 1.029
Fisher, Frank 11.7 11.1 1.026
Smith, Ian 17.3 16.6 1.024
Baynes, Sean 6.8 6.4 1.022
Johnson, Vincent 17.7 17.1 1.021
Battle, Charlie 18.6 18.1 1.017
Pilkington, Joshua 9.7 9.5 1.009
Gombakomba, Charles 18.6 18.4 1.007
McFadden , Marty 1.8 1.7 1.007
Romine, Rick 24.7 24.5 1.005
Seymour, Everette 30.4 30.3 1.002
Banks, Dwight 17.9 17.9 1.000
Borgerding, Matt 16.3 16.3 1.000
Bubniak, John 17.3 17.3 1.000
Calder, Tommy 24.9 24.9 1.000
Camacho, Terance 1.8 1.8 1.000
Claire, Jordan 15.8 15.8 1.000
Clarke, Billy 11.0 11.0 1.000
Critchfield, Brian 26.7 26.7 1.000
Danielczyk, Denny 15.9 15.9 1.000
Davenport, Michael 22.4 22.4 1.000
Davis, Wayman 15.0 15.0 1.000
Emanuel, Tony 21.2 21.2 1.000
Freese, Ethan 14.2 14.2 1.000
Green, Tim 11.0 11.0 1.000
Harvey, Christopher 16.4 16.4 1.000
Hennigan, John 26.5 26.5 1.000
Hoffman , Jesse 30.4 30.4 1.000
Houck, Tim 26.2 26.2 1.000
Myers, Drew 29.5 29.5 1.000
Pfaff, Greg 17.3 17.3 1.000
Prince, Jonathan 19.8 19.8 1.000
Richardson, Gregory 27.4 27.4 1.000
Romine, Wayne 27.5 27.5 1.000
Samuels, Roger 18.4 18.4 1.000
Santana, Roman 5.1 5.1 1.000
Seiter, Mike 32.9 32.9 1.000
Vaughn, Kevin 7.6 7.6 1.000
Walters, Wade 30.6 30.6 1.000
Wanene, Samuel 13.0 13.0 1.000
Watson, Tommy 12.0 12.0 1.000
Wiker, Dominic 17.5 17.5 1.000
Williams, Ivan 18.3 18.3 1.000
Wilson, Michael 19.0 19.0 1.000
Witherspoon, Larry 25.2 25.2 1.000
Witmer, Stevie 24.5 24.5 1.000
Wyatt, Jerry 45.9 45.9 1.000
Brown, Bobby 19.8 20.0 0.994
Robinson, Eunice 27.3 27.8 0.987
Perouty, Wes 15.5 15.9 0.986
Randall, Ralph 23.7 24.2 0.986
Damon, Hunter 4.1 4.4 0.982
Adams, Jerod 17.8 18.4 0.980
Gredlein, Mike 20.5 21.2 0.979
Landers, Tony 11.7 12.2 0.979
Sutton, Larry 24.5 25.3 0.979
Beckett, Travis 18.8 19.5 0.978
Kelley, Dennis 15.3 16.0 0.975
Sova, Beth 33.0 34.2 0.974
Prenoveau, Joe 24.0 25.0 0.973
Loeffel, Brian 23.3 24.4 0.970
Dunn, Karlton 6.8 7.4 0.969
Monroe, Robbie 9.0 9.7 0.968
McCoy, Richard 19.1 20.2 0.966
Poudrier, Bob 20.9 22.2 0.962
Guiney, Bob 18.9 20.2 0.960
Villeneuve , Will 21.9 23.3 0.960
Thomas, David 14.2 15.4 0.956
Gage, Bobby 9.3 10.4 0.951
Kidwell, Clifford 21.0 22.8 0.948
Key, Leroy 17.4 19.2 0.942
Robideau, Robert 12.6 14.3 0.935
Moxley, Gary 18.4 20.8 0.927
Quarengesser, Scott 10.0 11.8 0.924
Landers, John 20.6 23.5 0.918
Newlin, Boyd 12.9 15.4 0.909
Scott, Don 24.0 27.7 0.907
Wright, Dennis 19.9 23.2 0.906
Donohue, Mike 3.6 5.5 0.891
Kalb, Daryl 6.2 8.6 0.883
Robinson, Anthony 9.1 14.3 0.802


No players with scores found