McGann, Ben
21.3
17.3
1.137

Name First Handicap Index® Last Handicap Index® Improvement factor
McGann, Ben 21.3 17.3 1.137
Sova, Beth 34.2 29.5 1.113
Blackwell, Anthony 15.8 13.2 1.103
Jackson, Lenny 14.1 11.7 1.101
Samuels, Roger 18.4 15.6 1.101
Gossman, Brent 8.6 6.8 1.096
Villeneuve , Will 23.3 20.3 1.093
Sarris, Sam 40.4 38.1 1.046
DeSimone, Joe 23.7 22.2 1.044
Eleftheriou, John 20.9 19.5 1.044
Musso, Matt 18.7 17.5 1.041
Judy, Dennis 19.4 18.2 1.040
Battle, Charlie 18.1 17.0 1.038
Rabuli, Isoa 10.0 9.3 1.033
Kengere, David 16.5 15.9 1.022
Hart, Dan 18.7 18.1 1.020
Newlin, Boyd 15.4 14.9 1.019
Santiago, Rick 9.1 8.7 1.019
Thomas, David 15.4 15.0 1.015
Smith, Ian 16.6 16.2 1.014
Hull, M.L. 16.1 15.8 1.011
Sutton, Larry 25.3 24.9 1.011
Galvez, Miguel 11.2 11.0 1.009
Pilkington, Joshua 9.5 9.3 1.009
Randall, Ralph 24.2 23.9 1.008
Gredlein, Mike 21.2 21.0 1.006
Baynes, Sean 6.4 6.3 1.005
Robinson, Eunice 27.8 27.6 1.005
Adams, Jerod 18.4 18.4 1.000
Banks, Dwight 17.9 17.9 1.000
Borgerding, Matt 16.3 16.3 1.000
Brooks, Lynn 13.7 13.7 1.000
Brown, Andrae 10.0 10.0 1.000
Bubniak, John 17.3 17.3 1.000
Calder, Tommy 24.9 24.9 1.000
Camacho, Terance 1.8 1.8 1.000
Campher, Joe 8.6 8.6 1.000
Claire, Jordan 15.8 15.8 1.000
Clarke, Billy 11.0 11.0 1.000
Critchfield, Brian 26.7 26.7 1.000
Damon, Hunter 4.4 4.4 1.000
Danielczyk, Denny 15.9 15.9 1.000
Davenport, Michael 22.4 22.4 1.000
Davis, Wayman 15.0 15.0 1.000
Dershak, Chris 19.5 19.5 1.000
Dunn, Karlton 7.4 7.4 1.000
Emanuel, Tony 21.2 21.2 1.000
Finnimore, AJ 15.5 15.5 1.000
Fisher, Frank 11.1 11.1 1.000
Freese, Ethan 14.2 14.2 1.000
Gombakomba, Charles 18.4 18.4 1.000
Green, Tim 11.0 11.0 1.000
Guiney, Bob 20.2 20.2 1.000
Hennigan, John 26.5 26.5 1.000
Hoffman , Jesse 30.4 30.4 1.000
Houck, Tim 26.2 26.2 1.000
Johnson, Vincent 17.1 17.1 1.000
Kelley, Dennis 16.0 16.0 1.000
McCoy, Richard 20.2 20.2 1.000
McFadden , Marty 1.7 1.7 1.000
Monroe, Robbie 9.7 9.7 1.000
Morrison, Gregg 4.5 4.5 1.000
Munga, Simon 24.0 24.0 1.000
Myers, Drew 29.5 29.5 1.000
O’Malley, Michael 22.1 22.1 1.000
Perouty, Wes 15.9 15.9 1.000
Pfaff, Greg 17.3 17.3 1.000
Prince, Jonathan 19.8 19.8 1.000
Quarengesser, Scott 11.8 11.8 1.000
Richardson, Gregory 27.4 27.4 1.000
Romine, Rick 24.5 24.5 1.000
Romine, Wayne 27.5 27.5 1.000
Santana, Roman 5.1 5.1 1.000
Scott, Don 27.7 27.7 1.000
Seiter, Mike 32.9 32.9 1.000
Seymour, Everette 30.3 30.3 1.000
Tyson, Michael 33.2 33.2 1.000
Vaughn, Kevin 7.6 7.6 1.000
Walters, Wade 30.6 30.6 1.000
Wanene, Samuel 13.0 13.0 1.000
Watson, Tommy 12.0 12.0 1.000
Wiker, Dominic 17.5 17.5 1.000
Williams, Ivan 18.3 18.3 1.000
Wilson, Michael 19.0 19.0 1.000
Witherspoon, Larry 25.2 25.2 1.000
Witmer, Stevie 24.5 24.5 1.000
James, Alberto 23.5 23.6 0.997
Donohue, Mike 5.5 5.6 0.994
Robinson, Anthony 14.3 14.5 0.992
White, Landon 23.6 23.9 0.992
Kidwell, Clifford 22.8 23.1 0.991
Poudrier, Bob 22.2 22.5 0.991
Moxley, Gary 20.8 21.2 0.988
Harvey, Christopher 16.4 16.8 0.986
Hellerbach, Dan 22.3 22.8 0.986
Beckett, Travis 19.5 20.1 0.981
Gage, Bobby 10.4 10.9 0.978
Landers, John 23.5 24.3 0.978
Prichard, Jerry 10.4 10.9 0.978
Landers, Tony 12.2 12.8 0.976
Loeffel, Brian 24.4 25.3 0.976
Oguntimein, Tunde 20.4 21.2 0.976
Coleman, Xavier 25.0 26.2 0.969
Key, Leroy 19.2 20.2 0.969
Hirt, Bob 22.7 23.9 0.967
Kalb, Daryl 8.6 9.3 0.967
Brown, Bobby 20.0 21.2 0.964
Wright, Dennis 23.2 24.5 0.964
Robideau, Robert 14.3 15.4 0.960
Prenoveau, Joe 25.0 27.7 0.932


No players with scores found