Robinson, Anthony
14.0
11.1
1.126

Name First Handicap Index® Last Handicap Index® Improvement factor
Robinson, Anthony 14.0 11.1 1.126
Matus, Luis 28.5 24.3 1.116
White, Landon 25.0 21.6 1.101
Reith, George 18.6 16.3 1.081
Wright, Dennis 25.1 22.5 1.075
Gardner, George 29.4 26.8 1.067
Beckett, Travis 20.7 18.7 1.065
Kidwell, Clifford 21.4 19.4 1.064
Black, Karis 16.8 15.3 1.055
DeSimone, Joe 20.5 18.8 1.055
Robinson, Eunice 27.6 25.6 1.053
Brant, Mike 28.0 26.9 1.028
Tyson, Michael 34.5 33.3 1.026
Baynes, Sean 7.2 6.8 1.021
McFadden , Marty 1.5 1.3 1.015
Smith, Ian 16.3 15.9 1.014
Villeneuve , Will 18.5 18.2 1.010
Prenoveau, Joe 27.8 27.5 1.008
Hirt, Bob 25.2 25.0 1.005
Landers, John 26.5 26.3 1.005
Clarke, Billy 11.0 11.0 1.000
Damon, Hunter 3.8 3.8 1.000
Finnimore, AJ 15.5 15.5 1.000
Fisher, Frank 11.3 11.3 1.000
Gage, Bobby 9.4 9.4 1.000
Gossman, Brent 6.8 6.8 1.000
Guiney, Bob 20.2 20.2 1.000
Harvey, Christopher 16.8 16.8 1.000
Jackson, Lenny 11.7 11.7 1.000
Monroe, Robbie 9.6 9.6 1.000
Pilkington, Joshua 6.4 6.4 1.000
Samuels, Roger 15.1 15.1 1.000
Scott, Don 23.5 23.5 1.000
Wanene, Samuel 13.0 13.0 1.000
Watson, Tommy 23.1 23.1 1.000
Robideau, Robert 16.2 16.3 0.996
Galvez, Miguel 9.1 9.2 0.995
Newlin, Boyd 15.8 16.0 0.993
Poudrier, Bob 23.1 23.5 0.989
Wajda, Brian 13.9 14.2 0.989
Brown, Bobby 20.5 20.9 0.988
Moxley, Gary 20.6 21.1 0.985
Christ, Don 21.8 22.4 0.983
Sutton, Larry 22.7 23.3 0.983
Johnson, Vincent 17.5 18.1 0.980
Quarengesser, Scott 10.8 11.3 0.979
James, Alberto 22.4 23.2 0.977
Kengere, David 13.6 14.2 0.977
Rabuli, Isoa 8.7 9.2 0.976
Higgins, Rich 15.6 16.3 0.975
Donohue, Mike 5.4 5.9 0.972
Bubniak, John 16.6 17.5 0.969
Landers, Tony 13.6 14.5 0.966
Scott, Leon 30.4 31.9 0.966
Gredlein, Mike 19.5 20.8 0.960
Kelley, Dennis 16.0 17.2 0.959
Hellerbach, Dan 22.9 24.7 0.951
Eleftheriou, John 18.7 20.3 0.950
Battle, Charlie 17.0 18.6 0.948
Loeffel, Brian 25.3 27.4 0.947
Oguntimein, Tunde 24.4 26.5 0.945
Bethea, Linwood 19.7 21.6 0.943
Randall, Ralph 23.4 26.5 0.919
Thomas, David 14.6 17.0 0.917
Prichard, Jerry 12.1 14.4 0.913
Santiago, Rick 7.2 9.2 0.906
Hull, M.L. 15.8 18.9 0.900
Kaak, Stephen 13.5 18.1 0.847
Key, Leroy 19.3 25.9 0.826
Lee, Jae 8.0 12.2 0.826


No players with scores found