Robinson, Anthony
14.0
12.3
1.070

Name First Handicap Index® Last Handicap Index® Improvement factor
Robinson, Anthony 14.0 12.3 1.070
White, Landon 25.0 22.7 1.066
Matus, Luis 28.5 26.1 1.063
Beckett, Travis 20.7 19.0 1.055
Black, Karis 16.8 15.4 1.051
Gardner, George 29.4 27.4 1.051
Wright, Dennis 25.1 23.5 1.045
Smith, Ian 16.3 15.2 1.040
Robinson, Eunice 27.6 26.5 1.029
Brant, Mike 28.0 26.9 1.028
Kidwell, Clifford 21.4 20.6 1.025
Santiago, Rick 7.2 6.8 1.021
Villeneuve , Will 18.5 18.0 1.017
Prenoveau, Joe 27.8 27.2 1.015
Baynes, Sean 7.2 7.0 1.011
Tyson, Michael 34.5 34.1 1.009
DeSimone, Joe 20.5 20.3 1.006
Sutton, Larry 22.7 22.5 1.006
Adams, Jerod 16.0 16.0 1.000
Battle, Charlie 17.0 17.0 1.000
Blackwell, Anthony 13.2 13.2 1.000
Campher, Joe 8.6 8.6 1.000
Christ, Don 21.8 21.8 1.000
Claire, Jordan 15.8 15.8 1.000
Clarke, Billy 11.0 11.0 1.000
Coleman, Xavier 26.2 26.2 1.000
Damon, Hunter 3.8 3.8 1.000
Danielczyk, Denny 15.9 15.9 1.000
Davenport, Michael 22.4 22.4 1.000
Dershak, Chris 19.5 19.5 1.000
Dunn, Karlton 7.4 7.4 1.000
Filler, Bob 9.8 9.8 1.000
Finnimore, AJ 15.5 15.5 1.000
Fisher, Frank 11.3 11.3 1.000
Gage, Bobby 9.4 9.4 1.000
Gombakomba, Charles 18.4 18.4 1.000
Gossman, Brent 6.8 6.8 1.000
Green, Tim 11.0 11.0 1.000
Guiney, Bob 20.2 20.2 1.000
Hart, Dan 16.6 16.6 1.000
Harvey, Christopher 16.8 16.8 1.000
Hennigan, John 26.5 26.5 1.000
Hoffman , Jesse 30.4 30.4 1.000
Houck, Tim 26.2 26.2 1.000
Jackson, Lenny 11.7 11.7 1.000
James, Alberto 22.4 22.4 1.000
Johnson, Vincent 17.5 17.5 1.000
Kalb, Daryl 10.0 10.0 1.000
Key, Leroy 19.3 19.3 1.000
Landers, John 26.5 26.5 1.000
McGann, Ben 15.1 15.1 1.000
Monroe, Robbie 9.6 9.6 1.000
Musso, Matt 15.3 15.3 1.000
O’Malley, Michael 22.1 22.1 1.000
Pilkington, Joshua 6.4 6.4 1.000
Poudrier, Bob 23.1 23.1 1.000
Rabuli, Isoa 8.7 8.7 1.000
Reith, George 18.6 18.6 1.000
Richardson, Gregory 27.4 27.4 1.000
Samuels, Roger 15.1 15.1 1.000
Sarris, Sam 38.1 38.1 1.000
Schott, Brian 24.9 24.9 1.000
Scott, Don 23.5 23.5 1.000
Sova, Beth 27.2 27.2 1.000
Turnbaugh, Skip 23.8 23.8 1.000
Wanene, Samuel 13.0 13.0 1.000
Watson, Tommy 23.1 23.1 1.000
Kengere, David 13.6 13.7 0.996
Robideau, Robert 16.2 16.3 0.996
Newlin, Boyd 15.8 16.0 0.993
Randall, Ralph 23.4 23.7 0.992
Wajda, Brian 13.9 14.1 0.992
Hellerbach, Dan 22.9 23.2 0.991
Brown, Bobby 20.5 20.9 0.988
Hirt, Bob 25.2 25.7 0.987
McFadden , Marty 1.5 1.7 0.985
Moxley, Gary 20.6 21.1 0.985
Galvez, Miguel 9.1 9.5 0.981
Gredlein, Mike 19.5 20.2 0.978
Bubniak, John 16.6 17.3 0.976
Higgins, Rich 15.6 16.3 0.975
Quarengesser, Scott 10.8 11.4 0.974
Thomas, David 14.6 15.3 0.974
Landers, Tony 13.6 14.3 0.973
Donohue, Mike 5.4 5.9 0.972
Scott, Leon 30.4 31.9 0.966
Kelley, Dennis 16.0 17.2 0.959
Bethea, Linwood 19.7 21.1 0.958
Eleftheriou, John 18.7 20.4 0.948
Loeffel, Brian 25.3 27.4 0.947
Oguntimein, Tunde 24.4 26.5 0.945
Hull, M.L. 15.8 17.5 0.942
Prichard, Jerry 12.1 14.1 0.923
Lee, Jae 8.0 12.6 0.813
Kaak, Stephen 13.5 19.4 0.812


No players with scores found