Landers, John
26.5
24.8
1.046

Name First Handicap Index® Last Handicap Index® Improvement factor
Landers, John 26.5 24.8 1.046
Matus, Luis 28.5 27.2 1.033
Robinson, Anthony 14.0 13.3 1.028
Sutton, Larry 22.7 22.1 1.018
Gardner, George 29.4 28.7 1.017
Brant, Mike 28.0 27.4 1.015
Galvez, Miguel 9.1 8.8 1.014
DeSimone, Joe 20.5 20.1 1.012
Prenoveau, Joe 27.8 27.5 1.008
Bubniak, John 16.6 16.4 1.007
Tyson, Michael 34.5 34.2 1.006
Robinson, Eunice 27.6 27.4 1.005
Kengere, David 13.6 13.5 1.004
Landers, Tony 13.6 13.5 1.004
White, Landon 25.0 24.9 1.003
Adams, Jerod 16.0 16.0 1.000
Battle, Charlie 17.0 17.0 1.000
Baynes, Sean 7.2 7.2 1.000
Black, Karis 16.8 16.8 1.000
Blackwell, Anthony 13.2 13.2 1.000
Campher, Joe 8.6 8.6 1.000
Christ, Don 21.8 21.8 1.000
Claire, Jordan 15.8 15.8 1.000
Clarke, Billy 11.0 11.0 1.000
Coleman, Xavier 26.2 26.2 1.000
Damon, Hunter 3.8 3.8 1.000
Danielczyk, Denny 15.9 15.9 1.000
Davenport, Michael 22.4 22.4 1.000
Dershak, Chris 19.5 19.5 1.000
Dunn, Karlton 7.4 7.4 1.000
Eleftheriou, John 18.7 18.7 1.000
Filler, Bob 9.8 9.8 1.000
Finnimore, AJ 15.5 15.5 1.000
Fisher, Frank 11.3 11.3 1.000
Gage, Bobby 9.4 9.4 1.000
Gombakomba, Charles 18.4 18.4 1.000
Gossman, Brent 6.8 6.8 1.000
Green, Tim 11.0 11.0 1.000
Guiney, Bob 20.2 20.2 1.000
Hart, Dan 16.6 16.6 1.000
Harvey, Christopher 16.8 16.8 1.000
Hellerbach, Dan 22.9 22.9 1.000
Hennigan, John 26.5 26.5 1.000
Higgins, Rich 15.6 15.6 1.000
Hirt, Bob 25.2 25.2 1.000
Hoffman , Jesse 30.4 30.4 1.000
Houck, Tim 26.2 26.2 1.000
Hull, M.L. 15.8 15.8 1.000
Jackson, Lenny 11.7 11.7 1.000
James, Alberto 22.4 22.4 1.000
Johnson, Vincent 17.5 17.5 1.000
Kalb, Daryl 10.0 10.0 1.000
Key, Leroy 19.3 19.3 1.000
Lee, Jae 8.0 8.0 1.000
Loeffel, Brian 25.3 25.3 1.000
McGann, Ben 15.1 15.1 1.000
Monroe, Robbie 9.6 9.6 1.000
Musso, Matt 15.3 15.3 1.000
O’Malley, Michael 22.1 22.1 1.000
Pilkington, Joshua 6.4 6.4 1.000
Poudrier, Bob 23.1 23.1 1.000
Prichard, Jerry 12.1 12.1 1.000
Quarengesser, Scott 10.8 10.8 1.000
Rabuli, Isoa 8.7 8.7 1.000
Randall, Ralph 23.4 23.4 1.000
Reith, George 18.6 18.6 1.000
Richardson, Gregory 27.4 27.4 1.000
Robideau, Robert 16.2 16.2 1.000
Samuels, Roger 15.1 15.1 1.000
Santiago, Rick 7.2 7.2 1.000
Sarris, Sam 38.1 38.1 1.000
Schott, Brian 24.9 24.9 1.000
Scott, Don 23.5 23.5 1.000
Scott, Leon 30.4 30.4 1.000
Sova, Beth 27.2 27.2 1.000
Turnbaugh, Skip 23.8 23.8 1.000
Villeneuve , Will 18.5 18.5 1.000
Wajda, Brian 13.9 13.9 1.000
Wanene, Samuel 13.0 13.0 1.000
Watson, Tommy 23.1 23.1 1.000
Wright, Dennis 25.1 25.1 1.000
Gredlein, Mike 19.5 19.6 0.997
Smith, Ian 16.3 16.4 0.996
Kidwell, Clifford 21.4 21.6 0.994
Newlin, Boyd 15.8 16.0 0.993
Thomas, David 14.6 14.8 0.993
Moxley, Gary 20.6 20.9 0.991
Brown, Bobby 20.5 20.9 0.988
McFadden , Marty 1.5 1.7 0.985
Bethea, Linwood 19.7 20.2 0.984
Oguntimein, Tunde 24.4 25.0 0.984
Donohue, Mike 5.4 5.7 0.983
Beckett, Travis 20.7 21.6 0.973
Kelley, Dennis 16.0 16.8 0.972
Kaak, Stephen 13.5 16.8 0.885


No players with scores found