Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Santana, Roman | 5.00 | 6.00 | 44.64 | 10.00 | 20.00 | 85.64 | |||
Prenoveau, Joe | 5.00 | 5.00 | 41.67 | 20.00 | 71.67 | ||||
Oguntimein, Tunde | 5.00 | 6.00 | 29.76 | 20.00 | 60.76 | ||||
Baynes, Sean | 5.00 | 6.00 | 10.00 | 35.71 | 56.71 | ||||
Santiago, Rick | 5.00 | 6.00 | 23.81 | 20.00 | 54.81 | ||||
Pfaff, Greg | 5.00 | 5.00 | 41.67 | 51.67 | |||||
Wilson, Michael | 5.00 | 5.00 | 10.00 | 11.90 | 10.00 | 41.90 | |||
Jackson, Andrew | 5.00 | 3.00 | 23.81 | 10.00 | 41.81 | ||||
Witherspoon, Larry | 5.00 | 7.00 | 26.79 | 38.79 | |||||
Donohue, Mike | 5.00 | 3.00 | 29.76 | 37.76 | |||||
Robinson, Anthony | 5.00 | 5.00 | 5.95 | 20.00 | 35.95 | ||||
Kidd, Karl | 5.00 | 5.00 | 14.88 | 10.00 | 34.88 | ||||
Gage, Bobby | 5.00 | 2.00 | 10.00 | 17.86 | 34.86 | ||||
Scott, Don | 5.00 | 5.00 | 23.81 | 33.81 | |||||
Seymour, Everette | 5.00 | 4.00 | 23.81 | 32.81 | |||||
Monroe, Rob | 5.00 | 3.00 | 23.81 | 31.81 | |||||
Newlin, Boyd | 5.00 | 4.00 | 20.83 | 29.83 | |||||
Lathe, Greg | 5.00 | 5.00 | 17.86 | 27.86 | |||||
Smith, Ian | 5.00 | 4.00 | 17.86 | 26.86 | |||||
Dunn, Karlton | 5.00 | 5.00 | 8.93 | 18.93 | |||||
Perouty, Wes | 5.00 | 3.00 | 8.93 | 16.93 | |||||
Hall, Rich | 5.00 | 3.00 | 5.95 | 13.95 | |||||
Brown, Andrae | 5.00 | 2.00 | 7.00 | ||||||
Dotter, Kenny | 5.00 | 5.00 | |||||||
Green, Tim | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 14 :: Participation Points |
T2 | Thu, March 14 :: Birdies & Eagles - Members |
T3 | Thu, March 14 :: Closest to the Pin #2 |
T4 | Thu, March 14 :: Closest to the Pin #14 |
T5 | Thu, March 14 :: Closest to the Pin #15 |
T6 | Thu, March 14 :: Individual Net Points - Members |
T7 | Thu, March 14 :: Skins Points - Members |
T8 | Thu, March 14 :: Team Nassau - Members |