Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Anthony | 5.00 | 6.00 | 20.00 | 30.88 | 30.00 | 91.88 | |||||
Kalb, Daryl | 5.00 | 10.00 | 10.00 | 35.09 | 20.00 | 80.09 | |||||
Baynes, Sean | 5.00 | 10.00 | 10.00 | 5.00 | 20.00 | 25.26 | 75.26 | ||||
Perouty, Wes | 5.00 | 8.00 | 20.00 | 23.86 | 10.00 | 66.86 | |||||
Newlin, Boyd | 5.00 | 6.00 | 23.86 | 30.00 | 64.86 | ||||||
Pugh, Ron | 5.00 | 7.00 | 20.00 | 28.07 | 60.07 | ||||||
Smith, Ian | 5.00 | 5.00 | 20.00 | 29.47 | 59.47 | ||||||
Witherspoon, Larry | 5.00 | 6.00 | 20.00 | 26.67 | 57.67 | ||||||
Scott, Don | 5.00 | 8.00 | 20.00 | 23.86 | 56.86 | ||||||
Damon, Hunter | 5.00 | 6.00 | 20.00 | 25.26 | 56.26 | ||||||
Pfaff, Greg | 5.00 | 6.00 | 20.00 | 22.46 | 53.46 | ||||||
Houck, Tim | 5.00 | 6.00 | 20.00 | 21.05 | 52.05 | ||||||
Banker, Greg | 5.00 | 7.00 | 20.00 | 19.65 | 51.65 | ||||||
Prenoveau, Joe | 5.00 | 4.00 | 20.00 | 22.46 | 51.46 | ||||||
Santana, Roman | 5.00 | 10.00 | 5.00 | 30.88 | 50.88 | ||||||
Hennigan, John | 5.00 | 6.00 | 20.00 | 14.04 | 5.00 | 50.04 | |||||
Santiago, Rick | 5.00 | 3.00 | 20.00 | 18.25 | 46.25 | ||||||
Graf, Paul | 5.00 | 7.00 | 25.26 | 37.26 | |||||||
Donohue, Mike | 5.00 | 8.00 | 22.46 | 35.46 | |||||||
Monroe, Rob | 5.00 | 3.00 | 20.00 | 7.02 | 35.02 | ||||||
Seymour, Everette | 5.00 | 20.00 | 9.82 | 34.82 | |||||||
Poudrier, Bob | 5.00 | 7.00 | 22.46 | 34.46 | |||||||
Kidd, Karl | 5.00 | 3.00 | 21.05 | 5.00 | 34.05 | ||||||
Makowski, Krzysztof | 5.00 | 4.00 | 23.86 | 32.86 | |||||||
Banks, Dwight | 5.00 | 6.00 | 21.05 | 32.05 | |||||||
Krouse, Patrick | 5.00 | 6.00 | 21.05 | 32.05 | |||||||
Lathe, Greg | 5.00 | 3.00 | 14.04 | 10.00 | 32.04 | ||||||
Oguntimein, Tunde | 5.00 | 4.00 | 15.44 | 5.00 | 29.44 | ||||||
Romine, Wayne | 5.00 | 6.00 | 11.23 | 5.00 | 27.23 | ||||||
Gage, Bobby | 5.00 | 5.00 | 16.84 | 26.84 | |||||||
Brown, Andrae | 5.00 | 1.00 | 20.00 | 26.00 | |||||||
Williams, Ivan | 5.00 | 4.00 | 16.84 | 25.84 | |||||||
Galvez, Miguel | 5.00 | 20.00 | 25.00 | ||||||||
Brennan, Mike | 5.00 | 3.00 | 15.44 | 23.44 | |||||||
Wright, Dennis | 5.00 | 4.00 | 14.04 | 23.04 | |||||||
Dunn, Karlton | 5.00 | 3.00 | 11.23 | 19.23 | |||||||
Hall, Rich | 5.00 | 4.00 | 9.82 | 18.82 |
Legend | |
---|---|
T1 | Thu, April 18 :: Participation Points |
T2 | Thu, April 18 :: Closest to the Pin #7 |
T3 | Thu, April 18 :: Closest to the Pin #12 |
T4 | Thu, April 18 :: Closest to the Pin #16 |
T5 | Thu, April 18 :: Closest to the Pin #10 |
T6 | Thu, April 18 :: Birdies & Eagles - Members |
T7 | Thu, April 18 :: Down & Dirty Bonus |
T8 | Thu, April 18 :: Individual Net Points - Members |
T9 | Thu, April 18 :: Skins Points - Members |
T10 | Thu, April 18 :: Team Nassau - Members |