Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Poudrier, Bob | 5.00 | 10.00 | 37.19 | 10.00 | 15.00 | 77.19 | ||||
Houck, Tim | 5.00 | 12.00 | 30.21 | 20.00 | 67.21 | |||||
Dunn, Karlton | 5.00 | 11.00 | 30.21 | 20.00 | 66.21 | |||||
Perouty, Wes | 5.00 | 11.00 | 30.21 | 10.00 | 56.21 | |||||
Pfaff, Greg | 5.00 | 10.00 | 27.89 | 10.00 | 52.89 | |||||
Krouse, Patrick | 5.00 | 9.00 | 27.89 | 10.00 | 51.89 | |||||
Gage, Bobby | 5.00 | 9.00 | 32.54 | 5.00 | 51.54 | |||||
Damon, Hunter | 5.00 | 8.00 | 23.24 | 15.00 | 51.24 | |||||
Wright, Dennis | 5.00 | 9.00 | 10.00 | 25.57 | 49.57 | |||||
Donohue, Mike | 5.00 | 8.00 | 23.24 | 10.00 | 46.24 | |||||
Romine, Wayne | 5.00 | 6.00 | 23.24 | 10.00 | 44.24 | |||||
Williams, Ivan | 5.00 | 8.00 | 25.57 | 5.00 | 43.57 | |||||
Hall, Rich | 5.00 | 6.00 | 10.00 | 18.59 | 39.59 | |||||
Galvez, Miguel | 5.00 | 8.00 | 25.57 | 38.57 | ||||||
Stitt, Brian | 5.00 | 6.00 | 25.57 | 36.57 | ||||||
Battle, Charlie | 5.00 | 7.00 | 23.24 | 35.24 | ||||||
Lee, James | 5.00 | 7.00 | 23.24 | 35.24 | ||||||
Oguntimein, Tunde | 5.00 | 9.00 | 20.92 | 34.92 | ||||||
Robinson, Anthony | 5.00 | 5.00 | 23.24 | 33.24 | ||||||
Seymour, Everette | 5.00 | 7.00 | 20.92 | 32.92 | ||||||
Witherspoon, Larry | 5.00 | 7.00 | 20.92 | 32.92 | ||||||
Smith, Ian | 5.00 | 4.00 | 23.24 | 32.24 | ||||||
Banker, Greg | 5.00 | 6.00 | 20.92 | 31.92 | ||||||
Monroe, Rob | 5.00 | 6.00 | 20.92 | 31.92 | ||||||
Newlin, Boyd | 5.00 | 6.00 | 20.92 | 31.92 | ||||||
Makowski, Krzysztof | 5.00 | 7.00 | 18.59 | 30.59 | ||||||
Wilson, Michael | 5.00 | 7.00 | 18.59 | 30.59 | ||||||
Pugh, Ron | 5.00 | 3.00 | 10.00 | 9.30 | 27.30 | |||||
Banks, Dwight | 5.00 | 8.00 | 13.94 | 26.94 | ||||||
Hamilton, Tom | 5.00 | 5.00 | 16.27 | 26.27 | ||||||
Lathe, Greg | 5.00 | 5.00 | 13.94 | 23.94 | ||||||
Baynes, Sean | 5.00 | 4.00 | 10.00 | 2.32 | 21.32 | |||||
Brennan, Mike | 5.00 | 3.00 | 11.62 | 19.62 | ||||||
Prenoveau, Joe | 5.00 | 4.00 | 9.30 | 18.30 | ||||||
Kidd, Karl | 5.00 | 2.00 | 9.30 | 16.30 | ||||||
Hennigan, John | 5.00 | 4.00 | 6.97 | 15.97 | ||||||
Kalb, Daryl | 5.00 | 5.00 | 4.65 | 14.65 | ||||||
Brown, Andrae | 5.00 | 4.00 | 9.00 | |||||||
Davenport, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 2 :: Participation Points |
T2 | Thu, May 2 :: Birdies & Eagles - Members |
T3 | Thu, May 2 :: Closest to the Pin #7 |
T4 | Thu, May 2 :: Closest to the Pin #10 |
T5 | Thu, May 2 :: Closest to the Pin #12 |
T6 | Thu, May 2 :: Closest to the Pin #16 |
T7 | Thu, May 2 :: Individual Net Points - Members |
T8 | Thu, May 2 :: Skins Points - Members |
T9 | Thu, May 2 :: Team Nassau - Members |