Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Wilson, Michael | 5.00 | 11.00 | 36.65 | 20.00 | 10.00 | 82.65 | ||||
Pfaff, Greg | 5.00 | 13.00 | 38.40 | 10.00 | 10.00 | 76.40 | ||||
Hamilton, Tom | 5.00 | 11.00 | 36.65 | 5.00 | 10.00 | 67.65 | ||||
Dunn, Karlton | 5.00 | 13.00 | 38.40 | 10.00 | 66.40 | |||||
Baynes, Sean | 5.00 | 6.00 | 10.00 | 20.94 | 20.00 | 61.94 | ||||
Scott, Don | 5.00 | 9.00 | 27.92 | 10.00 | 51.92 | |||||
Pugh, Ron | 5.00 | 6.00 | 10.00 | 17.45 | 10.00 | 48.45 | ||||
Perouty, Wes | 5.00 | 8.00 | 24.43 | 10.00 | 47.43 | |||||
Seymour, Everette | 5.00 | 9.00 | 33.16 | 47.16 | ||||||
Banker, Greg | 5.00 | 5.00 | 26.18 | 5.00 | 41.18 | |||||
Oguntimein, Tunde | 5.00 | 5.00 | 26.18 | 5.00 | 41.18 | |||||
Gage, Bobby | 5.00 | 8.00 | 27.92 | 40.92 | ||||||
Jackson, Andrew | 5.00 | 7.00 | 26.18 | 38.18 | ||||||
Newlin, Boyd | 5.00 | 8.00 | 24.43 | 37.43 | ||||||
Lathe, Greg | 5.00 | 7.00 | 24.43 | 36.43 | ||||||
Prenoveau, Joe | 5.00 | 6.00 | 24.43 | 35.43 | ||||||
Monroe, Rob | 5.00 | 5.00 | 19.20 | 5.00 | 34.20 | |||||
Lee, James | 5.00 | 5.00 | 20.94 | 30.94 | ||||||
Kalb, Daryl | 5.00 | 3.00 | 10.00 | 12.22 | 30.22 | |||||
Makowski, Krzysztof | 5.00 | 4.00 | 20.94 | 29.94 | ||||||
Donohue, Mike | 5.00 | 5.00 | 19.20 | 29.20 | ||||||
Harrison, Michael | 5.00 | 5.00 | 19.20 | 29.20 | ||||||
Houck, Tim | 5.00 | 6.00 | 17.45 | 28.45 | ||||||
Kidd, Karl | 5.00 | 4.00 | 19.20 | 28.20 | ||||||
Robinson, Anthony | 5.00 | 4.00 | 19.20 | 28.20 | ||||||
Krouse, Patrick | 5.00 | 5.00 | 17.45 | 27.45 | ||||||
Brown, Andrae | 5.00 | 5.00 | 13.96 | 23.96 | ||||||
Santiago, Rick | 5.00 | 5.00 | 13.96 | 23.96 | ||||||
Witherspoon, Larry | 5.00 | 3.00 | 15.71 | 23.71 | ||||||
Smith, Ian | 5.00 | 4.00 | 13.96 | 22.96 | ||||||
Hall, Rich | 5.00 | 5.00 | 10.47 | 20.47 | ||||||
Williams, Ivan | 5.00 | 5.00 | 10.47 | 20.47 | ||||||
Damon, Hunter | 5.00 | 3.00 | 12.22 | 20.22 | ||||||
Yasenka, Jake | 5.00 | 10.00 | 15.00 | |||||||
Wright, Dennis | 5.00 | 3.00 | 6.98 | 14.98 | ||||||
Romine, Wayne | 5.00 | 5.00 | 3.49 | 13.49 | ||||||
Poudrier, Bob | 5.00 | 1.00 | 6.00 | |||||||
Davenport, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 9 :: Participation Points |
T2 | Thu, May 9 :: Birdies & Eagles - Members |
T3 | Thu, May 9 :: Closest to the Pin #2 |
T4 | Thu, May 9 :: Closest to the Pin #4 |
T5 | Thu, May 9 :: Closest to the Pin #14 |
T6 | Thu, May 9 :: Closest to the Pin #15 |
T7 | Thu, May 9 :: Individual Net Points - Members |
T8 | Thu, May 9 :: Team Nassau - Members |
T9 | Thu, May 9 :: Skins Points - Members |