Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Kidd, Karl | 5.00 | 6.00 | 10.00 | 32.23 | 25.00 | 78.23 | ||||
Krouse, Patrick | 5.00 | 10.00 | 10.00 | 34.38 | 10.00 | 69.38 | ||||
Robinson, Anthony | 5.00 | 5.00 | 27.93 | 25.00 | 62.93 | |||||
Donohue, Mike | 5.00 | 10.00 | 40.83 | 55.83 | ||||||
Perouty, Wes | 5.00 | 8.00 | 34.38 | 5.00 | 52.38 | |||||
Kalb, Daryl | 5.00 | 6.00 | 23.64 | 10.00 | 5.00 | 49.64 | ||||
Banker, Greg | 5.00 | 7.00 | 21.49 | 10.00 | 5.00 | 48.49 | ||||
Hall, Rich | 5.00 | 10.00 | 32.23 | 47.23 | ||||||
Wright, Dennis | 5.00 | 8.00 | 27.93 | 5.00 | 45.93 | |||||
Pfaff, Greg | 5.00 | 8.00 | 32.23 | 45.23 | ||||||
Scott, Don | 5.00 | 8.00 | 25.79 | 38.79 | ||||||
Monroe, Rob | 5.00 | 4.00 | 10.00 | 12.89 | 5.00 | 36.89 | ||||
Baynes, Sean | 5.00 | 6.00 | 25.79 | 36.79 | ||||||
Dunn, Karlton | 5.00 | 8.00 | 23.64 | 36.64 | ||||||
Houck, Tim | 5.00 | 6.00 | 19.34 | 5.00 | 35.34 | |||||
Oguntimein, Tunde | 5.00 | 7.00 | 21.49 | 33.49 | ||||||
Damon, Hunter | 5.00 | 6.00 | 10.00 | 10.00 | 31.00 | |||||
Santana, Roman | 5.00 | 4.00 | 19.34 | 28.34 | ||||||
Wilson, Michael | 5.00 | 6.00 | 15.04 | 26.04 | ||||||
Gage, Bobby | 5.00 | 5.00 | 12.89 | 22.89 | ||||||
Hennigan, John | 5.00 | 6.00 | 10.74 | 21.74 | ||||||
Santiago, Rick | 5.00 | 3.00 | 12.89 | 20.89 | ||||||
Seymour, Everette | 5.00 | 2.00 | 12.89 | 19.89 | ||||||
Davenport, Michael | 5.00 | 2.00 | 7.00 | |||||||
Pugh, Ron | 5.00 | 2.00 | 7.00 | |||||||
Stokes, Jonathan | 5.00 | 5.00 | ||||||||
Lathe, Greg | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Thu, May 16 :: Participation Points |
T2 | Thu, May 16 :: Birdies & Eagles - Members |
T3 | Thu, May 16 :: Closest to the Pin #7 |
T4 | Thu, May 16 :: Closest to the Pin #10 |
T5 | Thu, May 16 :: Closest to the Pin #12 |
T6 | Thu, May 16 :: Closest to the Pin #16 |
T7 | Thu, May 16 :: Individual Net Points - Members |
T8 | Thu, May 16 :: Skins Points - Members |
T9 | Thu, May 16 :: Team Nassau - Members |