Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Banker, Greg | 5.00 | 11.00 | 10.00 | 20.00 | 31.06 | 30.00 | 107.06 | ||||
Gage, Bobby | 5.00 | 13.00 | 10.00 | 36.54 | 30.00 | 94.54 | |||||
Dunn, Karlton | 5.00 | 17.00 | 47.51 | 10.00 | 10.00 | 89.51 | |||||
Damon, Hunter | 5.00 | 9.00 | 10.00 | 20.00 | 31.06 | 75.06 | |||||
Monroe, Rob | 5.00 | 11.00 | 20.00 | 27.41 | 10.00 | 73.41 | |||||
Pfaff, Greg | 5.00 | 10.00 | 20.00 | 32.89 | 67.89 | ||||||
Scott, Don | 5.00 | 9.00 | 20.00 | 32.89 | 66.89 | ||||||
Pugh, Ron | 5.00 | 9.00 | 20.00 | 31.06 | 65.06 | ||||||
Witherspoon, Larry | 5.00 | 9.00 | 20.00 | 31.06 | 65.06 | ||||||
Perouty, Wes | 5.00 | 7.00 | 20.00 | 21.93 | 10.00 | 63.93 | |||||
Prenoveau, Joe | 5.00 | 5.00 | 20.00 | 25.58 | 55.58 | ||||||
Newlin, Boyd | 5.00 | 5.00 | 20.00 | 23.75 | 53.75 | ||||||
Poudrier, Bob | 5.00 | 9.00 | 27.41 | 10.00 | 51.41 | ||||||
Houck, Tim | 5.00 | 7.00 | 20.00 | 18.27 | 50.27 | ||||||
Santiago, Rick | 5.00 | 7.00 | 20.00 | 18.27 | 50.27 | ||||||
Baynes, Sean | 5.00 | 5.00 | 20.00 | 18.27 | 48.27 | ||||||
Smith, Ian | 5.00 | 5.00 | 10.00 | 18.27 | 10.00 | 48.27 | |||||
Stitt, Brian | 5.00 | 5.00 | 20.00 | 18.27 | 48.27 | ||||||
Donohue, Mike | 5.00 | 4.00 | 20.00 | 18.27 | 47.27 | ||||||
Makowski, Krzysztof | 5.00 | 10.00 | 31.06 | 46.06 | |||||||
Kidd, Karl | 5.00 | 8.00 | 31.06 | 44.06 | |||||||
Banks, Dwight | 5.00 | 10.00 | 25.58 | 40.58 | |||||||
Wright, Dennis | 5.00 | 8.00 | 27.41 | 40.41 | |||||||
Stokes, Jonathan | 5.00 | 4.00 | 20.00 | 10.96 | 39.96 | ||||||
Robinson, Anthony | 5.00 | 7.00 | 25.58 | 37.58 | |||||||
Romine, Wayne | 5.00 | 4.00 | 20.00 | 7.31 | 36.31 | ||||||
Brown, Andrae | 5.00 | 5.00 | 20.00 | 5.48 | 35.48 | ||||||
Davenport, Michael | 5.00 | 5.00 | 20.00 | 5.48 | 35.48 | ||||||
Lathe, Greg | 5.00 | 5.00 | 20.00 | 5.48 | 35.48 | ||||||
Jackson, Andrew | 5.00 | 4.00 | 14.62 | 10.00 | 33.62 | ||||||
Kalb, Daryl | 5.00 | 3.00 | 20.00 | 5.48 | 33.48 | ||||||
Wilson, Michael | 5.00 | 4.00 | 20.00 | 29.00 | |||||||
Ozol, Berni | 5.00 | 2.00 | 20.00 | 27.00 | |||||||
Santana, Roman | 5.00 | 4.00 | 14.62 | 23.62 | |||||||
Hennigan, John | 5.00 | 5.00 | 9.14 | 19.14 | |||||||
Williams, Ivan | 5.00 | 3.00 | 9.14 | 17.14 | |||||||
Hall, Rich | 5.00 | 4.00 | 1.83 | 10.83 | |||||||
Robideau, Robert | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 6 :: Participation Points |
T2 | Thu, June 6 :: Birdies & Eagles - Members |
T3 | Thu, June 6 :: Closest to the Pin #7 |
T4 | Thu, June 6 :: Closest to the Pin #10 |
T5 | Thu, June 6 :: Closest to the Pin #12 |
T6 | Thu, June 6 :: Closest to the Pin #16 |
T7 | Thu, June 6 :: Down & Dirty Bonus |
T8 | Thu, June 6 :: Individual Net Points - Members |
T9 | Thu, June 6 :: Skins Points - Members |
T10 | Thu, June 6 :: Team Nassau - Members |