Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Karlton | 5.00 | 25.00 | 10.00 | 41.01 | 20.00 | 15.00 | 116.01 | ||||
Kidd, Karl | 5.00 | 20.00 | 37.28 | 20.00 | 10.00 | 92.28 | |||||
Houck, Tim | 5.00 | 10.00 | 33.55 | 20.00 | 10.00 | 78.55 | |||||
Davenport, Michael | 5.00 | 5.00 | 10.00 | 29.82 | 11.00 | 10.00 | 70.82 | ||||
Monroe, Rob | 5.00 | 26.10 | 20.00 | 9.00 | 10.00 | 70.10 | |||||
Robinson, Anthony | 5.00 | 25.00 | 29.82 | 7.00 | 66.82 | ||||||
Seymour, Everette | 5.00 | 33.55 | 20.00 | 8.00 | 66.55 | ||||||
Perouty, Wes | 5.00 | 10.00 | 22.37 | 20.00 | 7.00 | 64.37 | |||||
Hamilton, Tom | 5.00 | 29.82 | 20.00 | 8.00 | 62.82 | ||||||
Donohue, Mike | 5.00 | 20.50 | 20.00 | 3.00 | 10.00 | 58.50 | |||||
Pugh, Ron | 5.00 | 26.10 | 20.00 | 6.00 | 57.10 | ||||||
Stokes, Jonathan | 5.00 | 10.00 | 14.91 | 20.00 | 7.00 | 56.91 | |||||
Prenoveau, Joe | 5.00 | 26.10 | 20.00 | 5.00 | 56.10 | ||||||
Lathe, Greg | 5.00 | 24.23 | 20.00 | 5.00 | 54.23 | ||||||
Banker, Greg | 5.00 | 20.50 | 20.00 | 7.00 | 52.50 | ||||||
Damon, Hunter | 5.00 | 18.64 | 20.00 | 8.00 | 51.64 | ||||||
Hennigan, John | 5.00 | 22.37 | 20.00 | 4.00 | 51.37 | ||||||
Stitt, Brian | 5.00 | 20.50 | 20.00 | 5.00 | 50.50 | ||||||
Witherspoon, Larry | 5.00 | 20.50 | 20.00 | 5.00 | 50.50 | ||||||
Jackson, Andrew | 5.00 | 16.78 | 20.00 | 4.00 | 45.78 | ||||||
Banks, Dwight | 5.00 | 5.00 | 26.10 | 9.00 | 45.10 | ||||||
Makowski, Krzysztof | 5.00 | 31.69 | 8.00 | 44.69 | |||||||
Smith, Ian | 5.00 | 13.05 | 20.00 | 6.00 | 44.05 | ||||||
Pfaff, Greg | 5.00 | 14.91 | 20.00 | 4.00 | 43.91 | ||||||
Santiago, Rick | 5.00 | 13.05 | 20.00 | 4.00 | 42.05 | ||||||
Santana, Roman | 5.00 | 10.00 | 11.18 | 4.00 | 10.00 | 40.18 | |||||
Baynes, Sean | 5.00 | 13.05 | 20.00 | 2.00 | 40.05 | ||||||
Williams, Ivan | 5.00 | 26.10 | 7.00 | 38.10 | |||||||
Kalb, Daryl | 5.00 | 9.32 | 20.00 | 3.00 | 37.32 | ||||||
Wright, Dennis | 5.00 | 24.23 | 5.00 | 34.23 | |||||||
Romine, Rick | 5.00 | 18.64 | 7.00 | 30.64 | |||||||
Wilson, Michael | 5.00 | 1.86 | 20.00 | 3.00 | 29.86 | ||||||
Galvez, Miguel | 5.00 | 14.91 | 5.00 | 24.91 | |||||||
Hall, Rich | 5.00 | 7.46 | 3.00 | 15.46 | |||||||
Romine, Wayne | 5.00 | 1.00 | 6.00 | ||||||||
Brooks, Lynn | 5.00 | 5.00 | |||||||||
Poudrier, Bob | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Thu, July 18 :: Participation Points |
T2 | Thu, July 18 :: Team Nassau - Members |
T3 | Thu, July 18 :: Skins Points - Members |
T4 | Thu, July 18 :: Individual Net Points - Members |
T5 | Thu, July 18 :: Down & Dirty Bonus |
T6 | Thu, July 18 :: Birdies & Eagles - Members |
T7 | Thu, July 18 :: Closest to the Pin #7 |
T8 | Thu, July 18 :: Closest to the Pin #10 |
T9 | Thu, July 18 :: Closest to the Pin #12 |
T10 | Thu, July 18 :: Closest to the Pin #16 |