Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Banks, Dwight | 5.00 | 12.00 | 10.00 | 36.19 | 30.00 | 93.19 | ||||
Hennigan, John | 5.00 | 8.00 | 33.78 | 30.00 | 76.78 | |||||
Hamilton, Tom | 5.00 | 13.00 | 48.25 | 10.00 | 76.25 | |||||
Battle, Charlie | 5.00 | 11.00 | 33.78 | 10.00 | 59.78 | |||||
Monroe, Rob | 5.00 | 11.00 | 36.19 | 52.19 | ||||||
Wright, Dennis | 5.00 | 9.00 | 36.19 | 50.19 | ||||||
Hall, Rich | 5.00 | 11.00 | 21.71 | 10.00 | 47.71 | |||||
Kidd, Karl | 5.00 | 8.00 | 33.78 | 46.78 | ||||||
Newlin, Boyd | 5.00 | 10.00 | 21.71 | 10.00 | 46.71 | |||||
Pfaff, Greg | 5.00 | 10.00 | 28.95 | 43.95 | ||||||
Santiago, Rick | 5.00 | 8.00 | 28.95 | 41.95 | ||||||
Robinson, Anthony | 5.00 | 10.00 | 26.54 | 41.54 | ||||||
Wilson, Michael | 5.00 | 10.00 | 26.54 | 41.54 | ||||||
Orzech, Lou | 5.00 | 6.00 | 10.00 | 19.30 | 40.30 | |||||
Santana, Roman | 5.00 | 9.00 | 24.13 | 38.13 | ||||||
Brown, Andrae | 5.00 | 6.00 | 16.89 | 10.00 | 37.89 | |||||
Romine, Wayne | 5.00 | 8.00 | 24.13 | 37.13 | ||||||
Baynes, Sean | 5.00 | 4.00 | 10.00 | 16.89 | 35.89 | |||||
Dunn, Karlton | 5.00 | 6.00 | 24.13 | 35.13 | ||||||
Stitt, Brian | 5.00 | 4.00 | 10.00 | 14.48 | 33.48 | |||||
Pugh, Ron | 5.00 | 7.00 | 19.30 | 31.30 | ||||||
Seymour, Everette | 5.00 | 6.00 | 19.30 | 30.30 | ||||||
Prenoveau, Joe | 5.00 | 3.00 | 21.71 | 29.71 | ||||||
Williams, Ivan | 5.00 | 4.00 | 19.30 | 28.30 | ||||||
Romine, Rick | 5.00 | 8.00 | 14.48 | 27.48 | ||||||
Damon, Hunter | 5.00 | 5.00 | 16.89 | 26.89 | ||||||
Scott, Don | 5.00 | 5.00 | 14.48 | 24.48 | ||||||
Banker, Greg | 5.00 | 7.00 | 12.06 | 24.06 | ||||||
Houck, Tim | 5.00 | 6.00 | 12.06 | 23.06 | ||||||
Smith, Ian | 5.00 | 6.00 | 12.06 | 23.06 | ||||||
Gage, Bobby | 5.00 | 8.00 | 9.65 | 22.65 | ||||||
Donohue, Mike | 5.00 | 4.00 | 12.06 | 21.06 | ||||||
Makowski, Krzysztof | 5.00 | 4.00 | 9.65 | 18.65 | ||||||
Lathe, Greg | 5.00 | 5.00 | 7.24 | 17.24 | ||||||
Jackson, Andrew | 5.00 | 5.00 | 2.41 | 12.41 | ||||||
Witherspoon, Larry | 5.00 | 5.00 | 2.41 | 12.41 | ||||||
Galvez, Miguel | 5.00 | 2.41 | 7.41 | |||||||
Davenport, Michael | 5.00 | 2.00 | 7.00 | |||||||
Adams, Jerod | 5.00 | 5.00 | ||||||||
Robideau, Robert | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, July 25 :: Participation Points |
T2 | Thu, July 25 :: Birdies & Eagles - Members |
T3 | Thu, July 25 :: Closest to the Pin #2 |
T4 | Thu, July 25 :: Closest to the Pin #4 |
T5 | Thu, July 25 :: Closest to the Pin #14 |
T6 | Thu, July 25 :: Closest to the Pin #15 |
T7 | Thu, July 25 :: Individual Net Points - Members |
T8 | Thu, July 25 :: Skins Points - Members |
T9 | Thu, July 25 :: Team Nassau - Members |