Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Loeffel, Brian | 5.00 | 8.00 | 41.15 | 10.00 | 16.67 | 80.82 | ||||
Randall, Ralph | 5.00 | 8.00 | 38.58 | 10.00 | 61.58 | |||||
Richardson, Gregory | 5.00 | 5.00 | 10.00 | 33.44 | 6.67 | 60.11 | ||||
Harvey, Christopher | 5.00 | 4.00 | 41.15 | 6.67 | 56.82 | |||||
Jackson, Andrew | 5.00 | 6.00 | 41.15 | 52.15 | ||||||
Monroe, Robbie | 5.00 | 2.00 | 10.00 | 10.00 | 20.58 | 47.58 | ||||
Romine, Wayne | 5.00 | 4.00 | 18.01 | 10.00 | 10.00 | 47.01 | ||||
Baynes, Sean | 5.00 | 3.00 | 38.58 | 46.58 | ||||||
Battle, Charlie | 5.00 | 5.00 | 25.72 | 10.00 | 45.72 | |||||
Clarke, Billy | 5.00 | 2.00 | 28.29 | 10.00 | 45.29 | |||||
Judy, Dennis | 5.00 | 5.00 | 23.15 | 10.00 | 43.15 | |||||
Fisher, Frank | 5.00 | 5.00 | 23.15 | 6.67 | 39.82 | |||||
Robinson, Anthony | 5.00 | 2.00 | 15.43 | 16.67 | 39.10 | |||||
Lathe, Greg | 5.00 | 5.00 | 28.29 | 38.29 | ||||||
Gredlein, Mike | 5.00 | 2.00 | 30.87 | 37.87 | ||||||
Galvez, Miguel | 5.00 | 4.00 | 28.29 | 37.29 | ||||||
Scott, Don | 5.00 | 3.00 | 28.29 | 36.29 | ||||||
Key, Leroy | 5.00 | 5.00 | 25.72 | 35.72 | ||||||
Wiker, Dominic | 5.00 | 2.00 | 28.29 | 35.29 | ||||||
Green, Tim | 5.00 | 4.00 | 25.72 | 34.72 | ||||||
Santiago, Rick | 5.00 | 4.00 | 25.72 | 34.72 | ||||||
Landers, John | 5.00 | 2.00 | 25.72 | 32.72 | ||||||
Pennacchia, Gino | 5.00 | 2.00 | 25.72 | 32.72 | ||||||
Makowski, Krzysztof | 5.00 | 2.00 | 15.43 | 10.00 | 32.43 | |||||
Campher, Joe | 5.00 | 3.00 | 23.15 | 31.15 | ||||||
Perouty, Wes | 5.00 | 25.72 | 30.72 | |||||||
Oguntimein, Tunde | 5.00 | 3.00 | 15.43 | 6.67 | 30.10 | |||||
Hall, Rich | 5.00 | 4.00 | 20.58 | 29.58 | ||||||
McFadden , Marty | 5.00 | 5.00 | 18.01 | 28.01 | ||||||
Donohue, Mike | 5.00 | 10.00 | 12.86 | 27.86 | ||||||
Damon, Hunter | 5.00 | 2.00 | 20.58 | 27.58 | ||||||
Quarengesser, Scott | 5.00 | 1.00 | 20.58 | 26.58 | ||||||
Landers, Tony | 5.00 | 2.00 | 18.01 | 25.01 | ||||||
Witherspoon, Larry | 5.00 | 4.00 | 12.86 | 21.86 | ||||||
Kidwell, Clifford | 5.00 | 2.00 | 12.86 | 19.86 | ||||||
Smith, Ian | 5.00 | 2.00 | 12.86 | 19.86 | ||||||
Wanene, Samuel | 5.00 | 2.00 | 12.86 | 19.86 | ||||||
Beckett, Travis | 5.00 | 3.00 | 10.29 | 18.29 | ||||||
Hennigan, John | 5.00 | 3.00 | 10.29 | 18.29 | ||||||
Jung, Woo | 5.00 | 12.86 | 17.86 | |||||||
Yasenka, Jake | 5.00 | 1.00 | 10.29 | 16.29 | ||||||
Pilkington, Joshua | 5.00 | 3.00 | 7.72 | 15.72 | ||||||
Boer, Tyler | 5.00 | 10.29 | 15.29 | |||||||
Wright, Dennis | 5.00 | 3.00 | 5.14 | 13.14 | ||||||
McCoy, Richard | 5.00 | 2.00 | 5.14 | 12.14 | ||||||
Prince, Jonathan | 5.00 | 3.00 | 2.57 | 10.57 | ||||||
Green, Melvin | 5.00 | 2.00 | 2.57 | 9.57 | ||||||
Wilson, Michael | 5.00 | 2.00 | 7.00 | |||||||
Hulleberg, Paul | 5.00 | 1.00 | 6.00 | |||||||
Hulleberg, John | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, April 22 :: Participation Points |
T2 | Thu, April 22 :: Birdies & Eagles |
T3 | Thu, April 22 :: Closest to the Pin #7 |
T4 | Thu, April 22 :: Closest to the Pin #10 |
T5 | Thu, April 22 :: Closest to the Pin #12 |
T6 | Thu, April 22 :: Closest to the Pin #16 |
T7 | Thu, April 22 :: Individual Net Points - Members |
T8 | Thu, April 22 :: Skins Points |
T9 | Thu, April 22 :: Team Nassau - Members |