Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Kidwell, Clifford | 5.00 | 8.00 | 29.07 | 20.00 | 62.07 | |||||
Brooks, Lynn | 5.00 | 5.00 | 25.65 | 20.00 | 55.65 | |||||
McFadden , Marty | 5.00 | 5.00 | 10.00 | 22.23 | 10.00 | 52.23 | ||||
Smith, Tim | 5.00 | 6.00 | 30.78 | 10.00 | 51.78 | |||||
Wilson, Michael | 5.00 | 8.00 | 10.00 | 25.65 | 48.65 | |||||
Pilkington, Joshua | 5.00 | 6.00 | 10.00 | 27.36 | 48.36 | |||||
Jackson, Andrew | 5.00 | 9.00 | 32.49 | 46.49 | ||||||
Gredlein, Mike | 5.00 | 8.00 | 32.49 | 45.49 | ||||||
Perouty, Wes | 5.00 | 8.00 | 32.49 | 45.49 | ||||||
Scott, Don | 5.00 | 6.00 | 23.94 | 10.00 | 44.94 | |||||
Hennigan, John | 5.00 | 7.00 | 22.23 | 10.00 | 44.23 | |||||
Loeffel, Brian | 5.00 | 7.00 | 30.78 | 42.78 | ||||||
Gombakomba, Charles | 5.00 | 6.00 | 29.07 | 40.07 | ||||||
Wanene, Samuel | 5.00 | 6.00 | 29.07 | 40.07 | ||||||
Williams, Ivan | 5.00 | 5.00 | 29.07 | 39.07 | ||||||
Makowski, Krzysztof | 5.00 | 4.00 | 18.81 | 10.00 | 37.81 | |||||
Landers, Tony | 5.00 | 7.00 | 25.65 | 37.65 | ||||||
Fisher, Frank | 5.00 | 6.00 | 25.65 | 36.65 | ||||||
Witherspoon, Larry | 5.00 | 7.00 | 23.94 | 35.94 | ||||||
Green, Tim | 5.00 | 5.00 | 25.65 | 35.65 | ||||||
Robinson, Anthony | 5.00 | 5.00 | 25.65 | 35.65 | ||||||
Baynes, Sean | 5.00 | 3.00 | 5.00 | 22.23 | 35.23 | |||||
Landers, John | 5.00 | 3.00 | 17.10 | 10.00 | 35.10 | |||||
Pennacchia, Gino | 5.00 | 6.00 | 23.94 | 34.94 | ||||||
Mhonda, Aaron | 5.00 | 5.00 | 23.94 | 33.94 | ||||||
Randall, Ralph | 5.00 | 5.00 | 23.94 | 33.94 | ||||||
Judy, Dennis | 5.00 | 7.00 | 20.52 | 32.52 | ||||||
Quarengesser, Scott | 5.00 | 5.00 | 22.23 | 32.23 | ||||||
Adams, Jerod | 5.00 | 6.00 | 20.52 | 31.52 | ||||||
Smith, Ian | 5.00 | 6.00 | 20.52 | 31.52 | ||||||
Romine, Wayne | 5.00 | 7.00 | 18.81 | 30.81 | ||||||
McCoy, Richard | 5.00 | 3.00 | 22.23 | 30.23 | ||||||
Wiker, Dominic | 5.00 | 3.00 | 22.23 | 30.23 | ||||||
Moxley, Gary | 5.00 | 4.00 | 20.52 | 29.52 | ||||||
Santiago, Rick | 5.00 | 4.00 | 20.52 | 29.52 | ||||||
Clarke, Billy | 5.00 | 5.00 | 18.81 | 28.81 | ||||||
Dunn, Karlton | 5.00 | 3.00 | 18.81 | 26.81 | ||||||
Romine, Rick | 5.00 | 4.00 | 17.10 | 26.10 | ||||||
Donohue, Mike | 5.00 | 2.00 | 18.81 | 25.81 | ||||||
Prenoveau, Joe | 5.00 | 2.00 | 18.81 | 25.81 | ||||||
Gage, Bobby | 5.00 | 5.00 | 15.39 | 25.39 | ||||||
Seymour, Everette | 5.00 | 5.00 | 15.39 | 25.39 | ||||||
Oguntimein, Tunde | 5.00 | 7.00 | 11.97 | 23.97 | ||||||
Graf, Paul | 5.00 | 3.00 | 15.39 | 23.39 | ||||||
Robideau, Robert | 5.00 | 4.00 | 13.68 | 22.68 | ||||||
Johnson, Vincent | 5.00 | 5.00 | 11.97 | 21.97 | ||||||
Wright, Dennis | 5.00 | 3.00 | 13.68 | 21.68 | ||||||
Campher, Joe | 5.00 | 3.00 | 11.97 | 19.97 | ||||||
Monroe, Robbie | 5.00 | 4.00 | 10.26 | 19.26 | ||||||
Damon, Hunter | 5.00 | 2.00 | 10.26 | 17.26 | ||||||
Key, Leroy | 5.00 | 2.00 | 10.26 | 17.26 | ||||||
Samuels, Roger | 5.00 | 2.00 | 10.26 | 17.26 | ||||||
Green, Melvin | 5.00 | 2.00 | 6.84 | 13.84 | ||||||
Freese, Ethan | 5.00 | 2.00 | 5.00 | 12.00 | ||||||
Richardson, Gregory | 5.00 | 1.00 | 3.42 | 9.42 | ||||||
Banks, Dwight | 5.00 | 3.00 | 8.00 | |||||||
Guled, Ibrahim | 5.00 | 1.00 | 6.00 | |||||||
Hulleberg, Paul | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 17 :: Participation Points |
T2 | Thu, June 17 :: Birdies & Eagles |
T3 | Thu, June 17 :: Closest to the Pin #2 |
T4 | Thu, June 17 :: Closest to the Pin #4 |
T5 | Thu, June 17 :: Closest to the Pin #14 |
T6 | Thu, June 17 :: Closest to the Pin #15 |
T7 | Thu, June 17 :: Individual Net Points - Members |
T8 | Thu, June 17 :: Skins Points |
T9 | Thu, June 17 :: Team Nassau - Members |