Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Dennis | 5.00 | 6.00 | 27.14 | 10.00 | 20.00 | 68.14 | ||||
Key, Leroy | 5.00 | 5.00 | 30.75 | 20.00 | 60.75 | |||||
Hennigan, John | 5.00 | 7.00 | 30.75 | 10.00 | 52.75 | |||||
Beckett, Travis | 5.00 | 8.00 | 10.00 | 28.94 | 51.94 | |||||
Dunn, Karlton | 5.00 | 8.00 | 37.99 | 50.99 | ||||||
Moxley, Gary | 5.00 | 8.00 | 37.99 | 50.99 | ||||||
Pennacchia, Gino | 5.00 | 5.00 | 30.75 | 10.00 | 50.75 | |||||
Watson, Tommy | 5.00 | 8.00 | 25.33 | 10.00 | 48.33 | |||||
Damon, Hunter | 5.00 | 5.00 | 27.14 | 10.00 | 47.14 | |||||
Donohue, Mike | 5.00 | 4.00 | 25.33 | 10.00 | 44.33 | |||||
Robideau, Robert | 5.00 | 7.00 | 21.71 | 10.00 | 43.71 | |||||
Green, Tim | 5.00 | 5.00 | 10.00 | 23.52 | 43.52 | |||||
Kidwell, Clifford | 5.00 | 7.00 | 30.75 | 42.75 | ||||||
Pilkington, Joshua | 5.00 | 3.00 | 10.00 | 23.52 | 41.52 | |||||
Oguntimein, Tunde | 5.00 | 7.00 | 28.94 | 40.94 | ||||||
Banks, Dwight | 5.00 | 4.00 | 10.00 | 21.71 | 40.71 | |||||
Fisher, Frank | 5.00 | 6.00 | 27.14 | 38.14 | ||||||
Randall, Ralph | 5.00 | 7.00 | 25.33 | 37.33 | ||||||
Witherspoon, Larry | 5.00 | 6.00 | 25.33 | 36.33 | ||||||
Judy, Dennis | 5.00 | 5.00 | 25.33 | 35.33 | ||||||
McCoy, Richard | 5.00 | 5.00 | 25.33 | 35.33 | ||||||
Santiago, Rick | 5.00 | 3.00 | 27.14 | 35.14 | ||||||
Quarengesser, Scott | 5.00 | 2.00 | 18.09 | 10.00 | 35.09 | |||||
Brooks, Lynn | 5.00 | 4.00 | 25.33 | 34.33 | ||||||
Galvez, Miguel | 5.00 | 4.00 | 25.33 | 34.33 | ||||||
Monroe, Robbie | 5.00 | 4.00 | 25.33 | 34.33 | ||||||
Richardson, Gregory | 5.00 | 5.00 | 23.52 | 33.52 | ||||||
Loeffel, Brian | 5.00 | 6.00 | 21.71 | 32.71 | ||||||
Graf, Paul | 5.00 | 4.00 | 23.52 | 32.52 | ||||||
Robinson, Anthony | 5.00 | 5.00 | 21.71 | 31.71 | ||||||
Gage, Bobby | 5.00 | 3.00 | 19.90 | 27.90 | ||||||
Perouty, Wes | 5.00 | 3.00 | 18.09 | 26.09 | ||||||
Gredlein, Mike | 5.00 | 1.00 | 19.90 | 25.90 | ||||||
Mhonda, Aaron | 5.00 | 4.00 | 16.28 | 25.28 | ||||||
Smith, Tim | 5.00 | 2.00 | 18.09 | 25.09 | ||||||
Campher, Joe | 5.00 | 3.00 | 16.28 | 24.28 | ||||||
Hulleberg, John | 5.00 | 3.00 | 16.28 | 24.28 | ||||||
Pfaff, Greg | 5.00 | 3.00 | 16.28 | 24.28 | ||||||
Makowski, Krzysztof | 5.00 | 4.00 | 14.47 | 23.47 | ||||||
Williams, Ivan | 5.00 | 18.09 | 23.09 | |||||||
Wanene, Samuel | 5.00 | 5.00 | 12.66 | 22.66 | ||||||
Green, Melvin | 5.00 | 2.00 | 14.47 | 21.47 | ||||||
Johnson, Vincent | 5.00 | 2.00 | 14.47 | 21.47 | ||||||
Turnbaugh, Myles | 5.00 | 4.00 | 10.85 | 19.85 | ||||||
Baynes, Sean | 5.00 | 2.00 | 12.66 | 19.66 | ||||||
Adams, Jerod | 5.00 | 3.00 | 9.05 | 17.05 | ||||||
Battle, Charlie | 5.00 | 3.00 | 9.05 | 17.05 | ||||||
Landers, John | 5.00 | 3.00 | 9.05 | 17.05 | ||||||
Jackson, Andrew | 5.00 | 5.00 | 5.43 | 15.43 | ||||||
Scott, Don | 5.00 | 1.00 | 9.05 | 15.05 | ||||||
Harrison, Michael | 5.00 | 1.00 | 3.62 | 9.62 | ||||||
Landers, Tony | 5.00 | 1.00 | 3.62 | 9.62 | ||||||
Yasenka, Jake | 5.00 | 2.00 | 7.00 | |||||||
Guled, Ibrahim | 5.00 | 5.00 | ||||||||
Smith, Ian | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Thu, June 24 :: Participation Points |
T2 | Thu, June 24 :: Birdies & Eagles |
T3 | Thu, June 24 :: Closest to the Pin #7 |
T4 | Thu, June 24 :: Closest to the Pin #10 |
T5 | Thu, June 24 :: Closest to the Pin #12 |
T6 | Thu, June 24 :: Closest to the Pin #16 |
T7 | Thu, June 24 :: Individual Net Points - Members |
T8 | Thu, June 24 :: Skins Points |
T9 | Thu, June 24 :: Team Nassau - Members |