Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Green, Melvin | 5.00 | 7.00 | 41.24 | 30.00 | 83.24 | |||||
Gombakomba, Charles | 5.00 | 8.00 | 35.86 | 10.00 | 10.00 | 68.86 | ||||
Wanene, Samuel | 5.00 | 3.00 | 25.10 | 30.00 | 63.10 | |||||
McFadden , Marty | 5.00 | 8.00 | 10.00 | 28.69 | 10.00 | 61.69 | ||||
Adams, Jerod | 5.00 | 6.00 | 10.00 | 25.10 | 10.00 | 56.10 | ||||
Beckett, Travis | 5.00 | 7.00 | 32.28 | 44.28 | ||||||
Baynes, Sean | 5.00 | 5.00 | 34.07 | 44.07 | ||||||
Mhonda, Aaron | 5.00 | 5.00 | 32.28 | 42.28 | ||||||
Moxley, Gary | 5.00 | 6.00 | 30.48 | 41.48 | ||||||
Landers, Tony | 5.00 | 6.00 | 28.69 | 39.69 | ||||||
Samuels, Roger | 5.00 | 5.00 | 28.69 | 38.69 | ||||||
Brooks, Lynn | 5.00 | 3.00 | 19.72 | 10.00 | 37.72 | |||||
Monroe, Robbie | 5.00 | 3.00 | 10.00 | 19.72 | 37.72 | |||||
Randall, Ralph | 5.00 | 5.00 | 26.90 | 36.90 | ||||||
Key, Leroy | 5.00 | 6.00 | 25.10 | 36.10 | ||||||
Gredlein, Mike | 5.00 | 4.00 | 26.90 | 35.90 | ||||||
Robideau, Robert | 5.00 | 6.00 | 14.34 | 10.00 | 35.34 | |||||
Witherspoon, Larry | 5.00 | 5.00 | 25.10 | 35.10 | ||||||
Robinson, Anthony | 5.00 | 3.00 | 26.90 | 34.90 | ||||||
Perouty, Wes | 5.00 | 5.00 | 23.31 | 33.31 | ||||||
Landers, John | 5.00 | 3.00 | 25.10 | 33.10 | ||||||
Prenoveau, Joe | 5.00 | 3.00 | 25.10 | 33.10 | ||||||
Galvez, Miguel | 5.00 | 4.00 | 23.31 | 32.31 | ||||||
Turnbaugh, Myles | 5.00 | 6.00 | 19.72 | 30.72 | ||||||
Green, Tim | 5.00 | 3.00 | 10.00 | 12.55 | 30.55 | |||||
Donohue, Mike | 5.00 | 4.00 | 21.52 | 30.52 | ||||||
Scott, Don | 5.00 | 4.00 | 21.52 | 30.52 | ||||||
Kidwell, Clifford | 5.00 | 5.00 | 19.72 | 29.72 | ||||||
Wilson, Michael | 5.00 | 5.00 | 19.72 | 29.72 | ||||||
Battle, Charlie | 5.00 | 3.00 | 21.52 | 29.52 | ||||||
Santiago, Rick | 5.00 | 3.00 | 21.52 | 29.52 | ||||||
Banks, Dwight | 5.00 | 4.00 | 19.72 | 28.72 | ||||||
Loeffel, Brian | 5.00 | 4.00 | 19.72 | 28.72 | ||||||
Fisher, Frank | 5.00 | 5.00 | 17.93 | 27.93 | ||||||
Damon, Hunter | 5.00 | 3.00 | 19.72 | 27.72 | ||||||
Richardson, Gregory | 5.00 | 3.00 | 19.72 | 27.72 | ||||||
Smith, Tim | 5.00 | 3.00 | 17.93 | 25.93 | ||||||
Dunn, Karlton | 5.00 | 4.00 | 16.14 | 25.14 | ||||||
Seymour, Everette | 5.00 | 4.00 | 16.14 | 25.14 | ||||||
Pennacchia, Gino | 5.00 | 1.00 | 17.93 | 23.93 | ||||||
Smith, Ian | 5.00 | 1.00 | 17.93 | 23.93 | ||||||
McCoy, Richard | 5.00 | 4.00 | 12.55 | 21.55 | ||||||
Wright, Dennis | 5.00 | 3.00 | 12.55 | 20.55 | ||||||
Hennigan, John | 5.00 | 3.00 | 10.76 | 18.76 | ||||||
Pilkington, Joshua | 5.00 | 2.00 | 10.76 | 17.76 | ||||||
Quarengesser, Scott | 5.00 | 12.55 | 17.55 | |||||||
Johnson, Vincent | 5.00 | 8.97 | 13.97 | |||||||
Freese, Ethan | 5.00 | 3.00 | 3.59 | 11.59 | ||||||
Watson, Tommy | 5.00 | 2.00 | 3.59 | 10.59 | ||||||
Cabbage | 5.00 | 1.00 | 6.00 | |||||||
Bloom, Richard | 5.00 | 5.00 | ||||||||
Williams, Ivan | 5.00 | 5.00 | ||||||||
Jung, Woo | 2.00 | 2.00 | ||||||||
Jackson, Andrew | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, July 8 :: Participation Points |
T2 | Thu, July 8 :: Birdies & Eagles |
T3 | Thu, July 8 :: Closest to the Pin #7 |
T4 | Thu, July 8 :: Closest to the Pin #10 |
T5 | Thu, July 8 :: Closest to the Pin #12 |
T6 | Thu, July 8 :: Closest to the Pin #16 |
T7 | Thu, July 8 :: Individual Net Points - Members |
T8 | Thu, July 8 :: Skins Points |
T9 | Thu, July 8 :: Team Nassau - Members |