Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Freese, Ethan | 5.00 | 13.00 | 10.00 | 42.17 | 10.00 | 10.00 | 90.17 | ||||
Baynes, Sean | 5.00 | 6.00 | 20.00 | 29.08 | 10.00 | 20.00 | 90.08 | ||||
Santiago, Rick | 5.00 | 4.00 | 10.00 | 20.00 | 23.26 | 10.00 | 72.26 | ||||
Witherspoon, Larry | 5.00 | 6.00 | 20.00 | 30.53 | 10.00 | 71.53 | |||||
Banks, Dwight | 5.00 | 5.00 | 10.00 | 27.63 | 20.00 | 67.63 | |||||
Robinson, Anthony | 5.00 | 7.00 | 20.00 | 21.81 | 10.00 | 63.81 | |||||
Robideau, Robert | 5.00 | 3.00 | 20.00 | 24.72 | 10.00 | 62.72 | |||||
Fisher, Frank | 5.00 | 4.00 | 10.00 | 20.00 | 21.81 | 60.81 | |||||
Wilson, Michael | 5.00 | 9.00 | 20.00 | 26.17 | 60.17 | ||||||
Campher, Joe | 5.00 | 6.00 | 20.00 | 26.17 | 57.17 | ||||||
Randall, Ralph | 5.00 | 6.00 | 20.00 | 26.17 | 57.17 | ||||||
Richardson, Gregory | 5.00 | 5.00 | 20.00 | 26.17 | 56.17 | ||||||
Green, Tim | 5.00 | 6.00 | 20.00 | 24.72 | 55.72 | ||||||
Galvez, Miguel | 5.00 | 6.00 | 20.00 | 23.26 | 54.26 | ||||||
Wanene, Samuel | 5.00 | 4.00 | 20.00 | 24.72 | 53.72 | ||||||
Monroe, Robbie | 5.00 | 5.00 | 20.00 | 23.26 | 53.26 | ||||||
Donohue, Mike | 5.00 | 3.00 | 20.00 | 23.26 | 51.26 | ||||||
Kidwell, Clifford | 5.00 | 3.00 | 20.00 | 23.26 | 51.26 | ||||||
Loeffel, Brian | 5.00 | 3.00 | 20.00 | 23.26 | 51.26 | ||||||
Pennacchia, Gino | 5.00 | 4.00 | 20.00 | 21.81 | 50.81 | ||||||
Wright, Dennis | 5.00 | 1.00 | 20.00 | 14.54 | 10.00 | 50.54 | |||||
McCoy, Richard | 5.00 | 5.00 | 20.00 | 20.36 | 50.36 | ||||||
Beckett, Travis | 5.00 | 6.00 | 20.00 | 18.90 | 49.90 | ||||||
Damon, Hunter | 5.00 | 3.00 | 20.00 | 21.81 | 49.81 | ||||||
Landers, Tony | 5.00 | 3.00 | 20.00 | 21.81 | 49.81 | ||||||
Dunn, Karlton | 5.00 | 3.00 | 20.00 | 20.36 | 48.36 | ||||||
Hennigan, John | 5.00 | 3.00 | 20.00 | 20.36 | 48.36 | ||||||
Lathe, Greg | 5.00 | 3.00 | 20.00 | 20.36 | 48.36 | ||||||
Pilkington, Joshua | 5.00 | 3.00 | 20.00 | 20.36 | 48.36 | ||||||
Scott, Don | 5.00 | 5.00 | 20.00 | 17.45 | 47.45 | ||||||
Perouty, Wes | 5.00 | 3.00 | 20.00 | 18.90 | 46.90 | ||||||
Davenport, Michael | 5.00 | 7.00 | 23.26 | 10.00 | 45.26 | ||||||
Quarengesser, Scott | 5.00 | 4.00 | 20.00 | 15.99 | 44.99 | ||||||
Key, Leroy | 5.00 | 2.00 | 20.00 | 17.45 | 44.45 | ||||||
Adams, Jerod | 5.00 | 4.00 | 20.00 | 14.54 | 43.54 | ||||||
Battle, Charlie | 5.00 | 4.00 | 20.00 | 14.54 | 43.54 | ||||||
Gredlein, Mike | 5.00 | 1.00 | 20.00 | 17.45 | 43.45 | ||||||
Landers, John | 5.00 | 4.00 | 20.00 | 13.09 | 42.09 | ||||||
Clitchfield, Brian | 5.00 | 5.00 | 20.00 | 11.63 | 41.63 | ||||||
Smith, Ian | 5.00 | 2.00 | 20.00 | 11.63 | 38.63 | ||||||
Romine, Wayne | 5.00 | 3.00 | 20.00 | 10.18 | 38.18 | ||||||
Oguntimein, Tunde | 5.00 | 1.00 | 20.00 | 11.63 | 37.63 | ||||||
Gombakomba, Charles | 5.00 | 6.00 | 23.26 | 34.26 | |||||||
Moxley, Gary | 5.00 | 2.00 | 20.00 | 4.36 | 31.36 | ||||||
Boer, Tyler | 5.00 | 3.00 | 23.26 | 31.26 | |||||||
Green, Melvin | 5.00 | 2.00 | 20.00 | 27.00 | |||||||
Hulleberg, John | 5.00 | 2.00 | 15.99 | 22.99 | |||||||
Brooks, Lynn | 5.00 | 3.00 | 13.09 | 21.09 | |||||||
Williams, Ivan | 5.00 | 1.00 | 10.18 | 16.18 |
Legend | |
---|---|
T1 | Thu, August 12 :: Participation Points |
T2 | Thu, August 12 :: Birdies & Eagles |
T3 | Thu, August 12 :: Closest to the Pin #2 |
T4 | Thu, August 12 :: Closest to the Pin #4 |
T5 | Thu, August 12 :: Closest to the Pin #14 |
T6 | Thu, August 12 :: Closest to the Pin #15 |
T7 | Thu, August 12 :: Down & Dirty Bonus |
T8 | Thu, August 12 :: Individual Net Points - Members |
T9 | Thu, August 12 :: Skins Points |
T10 | Thu, August 12 :: Team Nassau - Members |