Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Monroe, Robbie | 10.00 | 46.24 | 10.00 | 9.00 | 5.00 | 80.24 | ||||
Smith, Ian | 20.00 | 43.92 | 7.00 | 5.00 | 75.92 | |||||
Campher, Joe | 10.00 | 39.30 | 7.00 | 10.00 | 5.00 | 71.30 | ||||
Finnimore, AJ | 10.00 | 23.12 | 10.00 | 5.00 | 10.00 | 5.00 | 63.12 | |||
Fisher, Frank | 20.00 | 30.05 | 4.00 | 5.00 | 59.05 | |||||
Beckett, Travis | 31.85 | 10.00 | 9.00 | 5.00 | 55.85 | |||||
McFadden , Marty | 34.68 | 10.00 | 5.00 | 5.00 | 54.68 | |||||
Myers, Drew | 40.95 | 7.00 | 5.00 | 52.95 | ||||||
Loeffel, Brian | 29.58 | 10.00 | 4.00 | 5.00 | 48.58 | |||||
Gredlein, Mike | 38.68 | 4.00 | 5.00 | 47.68 | ||||||
Judy, Dennis | 29.58 | 6.00 | 5.00 | 40.58 | ||||||
Gage, Bobby | 11.56 | 10.00 | 3.00 | 10.00 | 5.00 | 39.56 | ||||
Randall, Ralph | 27.30 | 7.00 | 5.00 | 39.30 | ||||||
Donohue, Mike | 30.05 | 4.00 | 5.00 | 39.05 | ||||||
Moxley, Gary | 18.20 | 10.00 | 4.00 | 5.00 | 37.20 | |||||
Pilkington, Joshua | 18.49 | 2.00 | 10.00 | 5.00 | 35.49 | |||||
Battle, Charlie | 25.43 | 5.00 | 5.00 | 35.43 | ||||||
Richardson, Gregory | 25.03 | 5.00 | 5.00 | 35.03 | ||||||
Quarengesser, Scott | 25.43 | 4.00 | 5.00 | 34.43 | ||||||
Witherspoon, Larry | 22.75 | 6.00 | 5.00 | 33.75 | ||||||
McCoy, Richard | 23.12 | 5.00 | 5.00 | 33.12 | ||||||
Kelley, Dennis | 22.75 | 5.00 | 5.00 | 32.75 | ||||||
Poudrier, Bob | 22.75 | 5.00 | 5.00 | 32.75 | ||||||
Villeneuve , Will | 22.75 | 3.00 | 5.00 | 30.75 | ||||||
Critchfield, Brian | 20.48 | 4.00 | 5.00 | 29.48 | ||||||
Prenoveau, Joe | 20.48 | 2.00 | 5.00 | 27.48 | ||||||
Robideau, Robert | 18.49 | 2.00 | 5.00 | 25.49 | ||||||
Guiney, Bob | 18.20 | 2.00 | 5.00 | 25.20 | ||||||
Baynes, Sean | 16.18 | 3.00 | 5.00 | 24.18 | ||||||
Oguntimein, Tunde | 13.65 | 3.00 | 5.00 | 21.65 | ||||||
Wright, Dennis | 10.00 | 4.55 | 1.00 | 5.00 | 20.55 | |||||
Robinson, Anthony | 13.87 | 1.00 | 5.00 | 19.87 | ||||||
Key, Leroy | 9.10 | 5.00 | 5.00 | 19.10 | ||||||
Danielczyk, Denny | 11.56 | 2.00 | 5.00 | 18.56 | ||||||
Landers, Tony | 6.94 | 2.00 | 5.00 | 13.94 | ||||||
White, Landon | 6.83 | 2.00 | 5.00 | 13.83 | ||||||
Damon, Hunter | 4.62 | 2.00 | 5.00 | 11.62 | ||||||
Kalb, Daryl | 4.62 | 2.00 | 5.00 | 11.62 | ||||||
Brown, Bobby | 4.55 | 2.00 | 5.00 | 11.55 | ||||||
Perouty, Wes | 2.31 | 3.00 | 5.00 | 10.31 | ||||||
Jackson, Lenny | 5.00 | 5.00 | 10.00 | |||||||
Adams, Jerod | 3.00 | 5.00 | 8.00 | |||||||
Newlin, Boyd | 2.00 | 5.00 | 7.00 | |||||||
Wilson, Michael | 2.00 | 5.00 | 7.00 | |||||||
Ellis, Niel | 5.00 | 5.00 | ||||||||
Robinson, Eunice | 5.00 | 5.00 | ||||||||
Sutton, Larry | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 16 :: Team Nassau - Members |
T2 | Thu, March 16 :: Individual Net Points - Members |
T3 | Thu, March 16 :: Skins Points |
T4 | Thu, March 16 :: Birdies & Eagles |
T5 | Thu, March 16 :: Closest to the Pin #2 |
T6 | Thu, March 16 :: Closest to the Pin #4 |
T7 | Thu, March 16 :: Closest to the Pin #14 |
T8 | Thu, March 16 :: Closest to the Pin #15 |
T9 | Thu, March 16 :: Participation Points |