Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Guiney, Bob | 25.00 | 36.79 | 10.00 | 7.00 | 10.00 | 5.00 | 93.79 | |||
Oguntimein, Tunde | 25.00 | 31.89 | 5.00 | 5.00 | 66.89 | |||||
Danielczyk, Denny | 5.00 | 38.72 | 7.00 | 5.00 | 55.72 | |||||
Brown, Bobby | 10.00 | 24.53 | 4.00 | 10.00 | 5.00 | 53.53 | ||||
Damon, Hunter | 41.49 | 3.00 | 5.00 | 49.49 | ||||||
Key, Leroy | 26.98 | 10.00 | 6.00 | 5.00 | 47.98 | |||||
Poudrier, Bob | 5.00 | 31.89 | 6.00 | 5.00 | 47.89 | |||||
McFadden , Marty | 38.72 | 4.00 | 5.00 | 47.72 | ||||||
Wilson, Michael | 31.89 | 7.00 | 5.00 | 43.89 | ||||||
James, Alberto | 10.00 | 22.08 | 6.00 | 5.00 | 43.08 | |||||
Moxley, Gary | 29.43 | 6.00 | 5.00 | 40.43 | ||||||
Smith, Ian | 30.43 | 5.00 | 5.00 | 40.43 | ||||||
Kelley, Dennis | 29.43 | 5.00 | 5.00 | 39.43 | ||||||
Monroe, Robbie | 8.30 | 20.00 | 6.00 | 5.00 | 39.30 | |||||
Galvez, Miguel | 30.43 | 3.00 | 5.00 | 38.43 | ||||||
Campher, Joe | 19.36 | 10.00 | 3.00 | 5.00 | 37.36 | |||||
Landers, Tony | 19.36 | 10.00 | 3.00 | 5.00 | 37.36 | |||||
Robinson, Anthony | 27.66 | 4.00 | 5.00 | 36.66 | ||||||
Myers, Drew | 17.17 | 10.00 | 4.00 | 5.00 | 36.17 | |||||
Thomas, David | 24.89 | 4.00 | 5.00 | 33.89 | ||||||
McCoy, Richard | 24.53 | 4.00 | 5.00 | 33.53 | ||||||
Donohue, Mike | 24.89 | 2.00 | 5.00 | 31.89 | ||||||
Gredlein, Mike | 19.62 | 4.00 | 5.00 | 28.62 | ||||||
Battle, Charlie | 19.36 | 4.00 | 5.00 | 28.36 | ||||||
Quarengesser, Scott | 11.06 | 2.00 | 10.00 | 5.00 | 28.06 | |||||
Prenoveau, Joe | 17.17 | 3.00 | 5.00 | 25.17 | ||||||
Wright, Dennis | 17.17 | 3.00 | 5.00 | 25.17 | ||||||
Fisher, Frank | 16.60 | 3.00 | 5.00 | 24.60 | ||||||
Pilkington, Joshua | 11.06 | 4.00 | 5.00 | 20.06 | ||||||
Bubniak, John | 13.83 | 1.00 | 5.00 | 19.83 | ||||||
Finnimore, AJ | 12.26 | 2.00 | 5.00 | 19.26 | ||||||
Judy, Dennis | 12.26 | 2.00 | 5.00 | 19.26 | ||||||
Gage, Bobby | 11.06 | 1.00 | 5.00 | 17.06 | ||||||
Claire, Jordan | 10.00 | 5.00 | 15.00 | |||||||
Loeffel, Brian | 4.91 | 4.00 | 5.00 | 13.91 | ||||||
Robideau, Robert | 2.77 | 1.00 | 5.00 | 8.77 | ||||||
White, Landon | 3.00 | 5.00 | 8.00 | |||||||
Newlin, Boyd | 2.00 | 5.00 | 7.00 | |||||||
Richardson, Gregory | 2.00 | 5.00 | 7.00 | |||||||
Landers, John | 1.00 | 5.00 | 6.00 | |||||||
Robinson, Eunice | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 23 :: Team Nassau - Members |
T2 | Thu, March 23 :: Individual Net Points - Members |
T3 | Thu, March 23 :: Skins Points |
T4 | Thu, March 23 :: Birdies & Eagles |
T5 | Thu, March 23 :: Closest to the Pin #7 |
T6 | Thu, March 23 :: Closest to the Pin #10 |
T7 | Thu, March 23 :: Closest to the Pin #12 |
T8 | Thu, March 23 :: Closest to the Pin #16 |
T9 | Thu, March 23 :: Participation Points |