Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Kelley, Dennis | 20.00 | 31.40 | 7.00 | 10.00 | 5.00 | 73.40 | ||||
Poudrier, Bob | 10.00 | 33.33 | 10.00 | 9.00 | 5.00 | 67.33 | ||||
Landers, Tony | 20.00 | 27.21 | 10.00 | 4.00 | 5.00 | 66.21 | ||||
Donohue, Mike | 31.40 | 10.00 | 5.00 | 5.00 | 51.40 | |||||
Monroe, Robbie | 18.84 | 6.00 | 10.00 | 5.00 | 10.00 | 49.84 | ||||
Villeneuve , Will | 39.58 | 5.00 | 5.00 | 49.58 | ||||||
Moxley, Gary | 35.42 | 7.00 | 5.00 | 47.42 | ||||||
McFadden , Marty | 27.21 | 2.00 | 5.00 | 10.00 | 44.21 | |||||
Oguntimein, Tunde | 10.00 | 25.00 | 4.00 | 5.00 | 44.00 | |||||
Myers, Drew | 31.25 | 7.00 | 5.00 | 43.25 | ||||||
Perouty, Wes | 23.02 | 10.00 | 4.00 | 5.00 | 42.02 | |||||
Witherspoon, Larry | 18.75 | 10.00 | 7.00 | 5.00 | 40.75 | |||||
Key, Leroy | 29.17 | 6.00 | 5.00 | 40.17 | ||||||
Smith, Ian | 10.00 | 20.93 | 4.00 | 5.00 | 39.93 | |||||
Robinson, Eunice | 27.08 | 6.00 | 5.00 | 38.08 | ||||||
Wilson, Michael | 27.21 | 5.00 | 5.00 | 37.21 | ||||||
Critchfield, Brian | 25.00 | 6.00 | 5.00 | 36.00 | ||||||
Fisher, Frank | 16.74 | 10.00 | 4.00 | 5.00 | 35.74 | |||||
Emanuel, Tony | 25.00 | 5.00 | 5.00 | 35.00 | ||||||
Guiney, Bob | 25.00 | 5.00 | 5.00 | 35.00 | ||||||
Galvez, Miguel | 25.12 | 4.00 | 5.00 | 34.12 | ||||||
Santiago, Rick | 25.12 | 4.00 | 5.00 | 34.12 | ||||||
Campher, Joe | 10.00 | 16.74 | 2.00 | 5.00 | 33.74 | |||||
Adams, Jerod | 23.02 | 5.00 | 5.00 | 33.02 | ||||||
Newlin, Boyd | 14.65 | 10.00 | 3.00 | 5.00 | 32.65 | |||||
Robinson, Anthony | 20.93 | 6.00 | 5.00 | 31.93 | ||||||
Randall, Ralph | 20.83 | 6.00 | 5.00 | 31.83 | ||||||
Richardson, Gregory | 20.83 | 5.00 | 5.00 | 30.83 | ||||||
Prenoveau, Joe | 20.83 | 4.00 | 5.00 | 29.83 | ||||||
Quarengesser, Scott | 18.84 | 4.00 | 5.00 | 27.84 | ||||||
Bubniak, John | 18.84 | 3.00 | 5.00 | 26.84 | ||||||
McCoy, Richard | 16.74 | 4.00 | 5.00 | 25.74 | ||||||
Kalb, Daryl | 16.74 | 2.00 | 5.00 | 23.74 | ||||||
Gredlein, Mike | 16.67 | 2.00 | 5.00 | 23.67 | ||||||
Thomas, David | 16.74 | 1.00 | 5.00 | 22.74 | ||||||
Beckett, Travis | 12.50 | 3.00 | 5.00 | 20.50 | ||||||
Loeffel, Brian | 12.50 | 3.00 | 5.00 | 20.50 | ||||||
Scott, Don | 12.50 | 1.00 | 5.00 | 18.50 | ||||||
Finnimore, AJ | 10.47 | 3.00 | 5.00 | 18.47 | ||||||
Wright, Dennis | 8.33 | 3.00 | 5.00 | 16.33 | ||||||
Brown, Bobby | 8.33 | 2.00 | 5.00 | 15.33 | ||||||
James, Alberto | 2.08 | 3.00 | 5.00 | 10.08 | ||||||
Battle, Charlie | 5.00 | 5.00 | 10.00 | |||||||
Landers, John | 2.09 | 2.00 | 5.00 | 9.09 | ||||||
Jackson, Lenny | 1.00 | 5.00 | 6.00 | |||||||
White, Landon | 1.00 | 5.00 | 6.00 | |||||||
Claire, Jordan | 5.00 | 5.00 | ||||||||
Sutton, Larry | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 30 :: Team Nassau - Members |
T2 | Thu, March 30 :: Individual Net Points - Members |
T3 | Thu, March 30 :: Skins Points |
T4 | Thu, March 30 :: Birdies & Eagles |
T5 | Thu, March 30 :: Closest to the Pin #2 |
T6 | Thu, March 30 :: Closest to the Pin #4 |
T7 | Thu, March 30 :: Participation Points |
T8 | Thu, March 30 :: Closest to the Pin #14 |
T9 | Thu, March 30 :: Closest to the Pin #15 |