Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Donohue, Mike | 30.69 | 10.00 | 6.00 | 10.00 | 10.00 | 10.00 | 5.00 | 81.69 | ||
Campher, Joe | 30.00 | 32.50 | 5.00 | 5.00 | 72.50 | |||||
Myers, Drew | 39.80 | 10.00 | 11.00 | 5.00 | 65.80 | |||||
Randall, Ralph | 30.00 | 21.89 | 5.00 | 5.00 | 61.89 | |||||
Poudrier, Bob | 10.00 | 29.85 | 8.00 | 5.00 | 52.85 | |||||
Sutton, Larry | 25.87 | 10.00 | 7.00 | 5.00 | 47.87 | |||||
Wright, Dennis | 33.83 | 7.00 | 5.00 | 45.83 | ||||||
Smith, Ian | 10.00 | 23.47 | 6.00 | 5.00 | 44.47 | |||||
Damon, Hunter | 30.69 | 7.00 | 5.00 | 42.69 | ||||||
Pilkington, Joshua | 32.50 | 5.00 | 5.00 | 42.50 | ||||||
Key, Leroy | 27.86 | 8.00 | 5.00 | 40.86 | ||||||
Perouty, Wes | 27.08 | 8.00 | 5.00 | 40.08 | ||||||
Oguntimein, Tunde | 25.87 | 7.00 | 5.00 | 37.87 | ||||||
Kalb, Daryl | 19.86 | 3.00 | 10.00 | 5.00 | 37.86 | |||||
Finnimore, AJ | 25.28 | 4.00 | 5.00 | 34.28 | ||||||
Claire, Jordan | 23.88 | 5.00 | 5.00 | 33.88 | ||||||
Gage, Bobby | 23.47 | 3.00 | 5.00 | 31.47 | ||||||
Beckett, Travis | 23.88 | 2.00 | 5.00 | 30.88 | ||||||
Quarengesser, Scott | 21.67 | 4.00 | 5.00 | 30.67 | ||||||
Robinson, Anthony | 21.67 | 3.00 | 5.00 | 29.67 | ||||||
Monroe, Robbie | 19.86 | 4.00 | 5.00 | 28.86 | ||||||
Gredlein, Mike | 17.91 | 3.00 | 5.00 | 25.91 | ||||||
Prenoveau, Joe | 17.91 | 2.00 | 5.00 | 24.91 | ||||||
Robinson, Eunice | 17.91 | 2.00 | 5.00 | 24.91 | ||||||
Landers, John | 18.06 | 1.00 | 5.00 | 24.06 | ||||||
Fisher, Frank | 16.25 | 2.00 | 5.00 | 23.25 | ||||||
Critchfield, Brian | 13.93 | 3.00 | 5.00 | 21.93 | ||||||
Harvey, Christopher | 12.64 | 4.00 | 5.00 | 21.64 | ||||||
Kelley, Dennis | 14.44 | 2.00 | 5.00 | 21.44 | ||||||
Brown, Bobby | 13.93 | 2.00 | 5.00 | 20.93 | ||||||
Baynes, Sean | 14.44 | 1.00 | 5.00 | 20.44 | ||||||
Witherspoon, Larry | 9.95 | 5.00 | 5.00 | 19.95 | ||||||
Loeffel, Brian | 11.94 | 3.00 | 5.00 | 19.94 | ||||||
Richardson, Gregory | 11.94 | 2.00 | 5.00 | 18.94 | ||||||
Scott, Don | 11.94 | 2.00 | 5.00 | 18.94 | ||||||
Emanuel, Tony | 9.95 | 1.00 | 5.00 | 15.95 | ||||||
Brooks, Lynn | 5.42 | 2.00 | 5.00 | 12.42 | ||||||
Battle, Charlie | 2.00 | 5.00 | 7.00 | |||||||
Villeneuve , Will | 1.00 | 5.00 | 6.00 |
Legend | |
---|---|
T1 | Thu, April 6 :: Team Nassau - Members |
T2 | Thu, April 6 :: Individual Net Points - Members |
T3 | Thu, April 6 :: Skins Points |
T4 | Thu, April 6 :: Birdies & Eagles |
T5 | Thu, April 6 :: Closest to the Pin #7 |
T6 | Thu, April 6 :: Closest to the Pin #10 |
T7 | Thu, April 6 :: Closest to the Pin #12 |
T8 | Thu, April 6 :: Closest to the Pin #16 |
T9 | Thu, April 6 :: Participation Points |