Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Claire, Jordan | 30.00 | 35.33 | 8.00 | 20.00 | 5.00 | 98.33 | |||||
Bubniak, John | 30.00 | 24.88 | 7.00 | 20.00 | 5.00 | 86.88 | |||||
Finnimore, AJ | 10.00 | 33.18 | 5.00 | 20.00 | 5.00 | 73.18 | |||||
Randall, Ralph | 33.47 | 9.00 | 20.00 | 5.00 | 67.47 | ||||||
Landers, John | 26.03 | 6.00 | 10.00 | 20.00 | 5.00 | 67.03 | |||||
Baynes, Sean | 26.96 | 10.00 | 4.00 | 20.00 | 5.00 | 65.96 | |||||
Landers, Tony | 10.00 | 26.96 | 4.00 | 20.00 | 5.00 | 65.96 | |||||
Galvez, Miguel | 33.18 | 4.00 | 20.00 | 5.00 | 62.18 | ||||||
Gredlein, Mike | 20.45 | 6.00 | 10.00 | 20.00 | 5.00 | 61.45 | |||||
Fisher, Frank | 31.11 | 4.00 | 20.00 | 5.00 | 60.11 | ||||||
Beckett, Travis | 29.75 | 5.00 | 20.00 | 5.00 | 59.75 | ||||||
Sutton, Larry | 20.45 | 10.00 | 4.00 | 20.00 | 5.00 | 59.45 | |||||
Damon, Hunter | 10.37 | 10.00 | 3.00 | 10.00 | 20.00 | 5.00 | 58.37 | ||||
Judy, Dennis | 26.03 | 7.00 | 20.00 | 5.00 | 58.03 | ||||||
Donohue, Mike | 29.03 | 2.00 | 20.00 | 5.00 | 56.03 | ||||||
Campher, Joe | 24.88 | 6.00 | 20.00 | 5.00 | 55.88 | ||||||
Robideau, Robert | 18.66 | 2.00 | 10.00 | 20.00 | 5.00 | 55.66 | |||||
Harvey, Christopher | 16.59 | 10.00 | 4.00 | 20.00 | 5.00 | 55.59 | |||||
Myers, Drew | 39.05 | 10.00 | 5.00 | 54.05 | |||||||
Thomas, David | 22.81 | 5.00 | 20.00 | 5.00 | 52.81 | ||||||
Pilkington, Joshua | 24.88 | 20.00 | 5.00 | 49.88 | |||||||
Wright, Dennis | 20.45 | 3.00 | 20.00 | 5.00 | 48.45 | ||||||
Robinson, Anthony | 18.66 | 4.00 | 20.00 | 5.00 | 47.66 | ||||||
Battle, Charlie | 18.66 | 3.00 | 20.00 | 5.00 | 46.66 | ||||||
Kelley, Dennis | 18.66 | 3.00 | 20.00 | 5.00 | 46.66 | ||||||
Smith, Ian | 16.59 | 5.00 | 20.00 | 5.00 | 46.59 | ||||||
Emanuel, Tony | 20.45 | 1.00 | 20.00 | 5.00 | 46.45 | ||||||
Critchfield, Brian | 16.74 | 3.00 | 20.00 | 5.00 | 44.74 | ||||||
Gage, Bobby | 16.59 | 3.00 | 20.00 | 5.00 | 44.59 | ||||||
Seymour, Everette | 31.61 | 7.00 | 5.00 | 43.61 | |||||||
Robinson, Eunice | 16.74 | 20.00 | 5.00 | 41.74 | |||||||
Prenoveau, Joe | 13.02 | 3.00 | 20.00 | 5.00 | 41.02 | ||||||
James, Alberto | 14.88 | 1.00 | 20.00 | 5.00 | 40.88 | ||||||
Moxley, Gary | 12.44 | 3.00 | 20.00 | 5.00 | 40.44 | ||||||
Key, Leroy | 11.16 | 3.00 | 20.00 | 5.00 | 39.16 | ||||||
Oguntimein, Tunde | 11.16 | 1.00 | 20.00 | 5.00 | 37.16 | ||||||
Witherspoon, Larry | 7.44 | 3.00 | 20.00 | 5.00 | 35.44 | ||||||
Brown, Bobby | 5.58 | 20.00 | 5.00 | 30.58 | |||||||
White, Landon | 20.45 | 5.00 | 5.00 | 30.45 | |||||||
Kalb, Daryl | 4.00 | 20.00 | 5.00 | 29.00 | |||||||
Wanene, Samuel | 3.00 | 20.00 | 5.00 | 28.00 | |||||||
Richardson, Gregory | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Loeffel, Brian | 16.74 | 4.00 | 5.00 | 25.74 | |||||||
Murphy, Jesse | 20.00 | 5.00 | 25.00 | ||||||||
Poudrier, Bob | 13.02 | 3.00 | 5.00 | 21.02 | |||||||
Quarengesser, Scott | 14.52 | 1.00 | 5.00 | 20.52 | |||||||
Perouty, Wes | 10.37 | 1.00 | 5.00 | 16.37 |
Legend | |
---|---|
T1 | Thu, April 13 :: Team Nassau - Members |
T2 | Thu, April 13 :: Individual Net Points - Members |
T3 | Thu, April 13 :: Skins Points |
T4 | Thu, April 13 :: Birdies & Eagles |
T5 | Thu, April 13 :: Closest to the Pin 2 |
T6 | Thu, April 13 :: Closest to the Pin 4 |
T7 | Thu, April 13 :: Closest to the Pin 14 |
T8 | Thu, April 13 :: Closest to the Pin 15 |
T9 | Thu, April 13 :: Down & Dirty Bonus |
T10 | Thu, April 13 :: Participation Points |