Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Kelley, Dennis | 30.00 | 33.78 | 9.00 | 5.00 | 77.78 | ||||
Gage, Bobby | 30.00 | 30.85 | 7.00 | 5.00 | 72.85 | ||||
Campher, Joe | 10.00 | 29.03 | 10.00 | 9.00 | 5.00 | 63.03 | |||
Critchfield, Brian | 35.25 | 13.00 | 5.00 | 53.25 | |||||
Robideau, Robert | 19.96 | 20.00 | 7.00 | 5.00 | 51.96 | ||||
McFadden , Marty | 23.59 | 10.00 | 3.00 | 10.00 | 5.00 | 51.59 | |||
Robinson, Eunice | 10.00 | 27.91 | 8.00 | 5.00 | 50.91 | ||||
Moxley, Gary | 25.41 | 10.00 | 9.00 | 5.00 | 49.41 | ||||
Quarengesser, Scott | 36.29 | 8.00 | 5.00 | 49.29 | |||||
Galvez, Miguel | 34.48 | 7.00 | 5.00 | 46.48 | |||||
Villeneuve , Will | 20.56 | 10.00 | 8.00 | 5.00 | 43.56 | ||||
Thomas, David | 30.85 | 7.00 | 5.00 | 42.85 | |||||
Donohue, Mike | 30.85 | 6.00 | 5.00 | 41.85 | |||||
Witherspoon, Larry | 10.28 | 10.00 | 5.00 | 10.00 | 5.00 | 40.28 | |||
White, Landon | 26.44 | 8.00 | 5.00 | 39.44 | |||||
Richardson, Gregory | 24.97 | 9.00 | 5.00 | 38.97 | |||||
Judy, Dennis | 26.44 | 6.00 | 5.00 | 37.44 | |||||
Pilkington, Joshua | 25.41 | 7.00 | 5.00 | 37.41 | |||||
Wright, Dennis | 24.97 | 7.00 | 5.00 | 36.97 | |||||
Fisher, Frank | 23.59 | 7.00 | 5.00 | 35.59 | |||||
Jackson, Lenny | 16.16 | 10.00 | 4.00 | 5.00 | 35.16 | ||||
Sutton, Larry | 20.56 | 8.00 | 5.00 | 33.56 | |||||
Myers, Drew | 19.09 | 8.00 | 5.00 | 32.09 | |||||
Key, Leroy | 19.09 | 6.00 | 5.00 | 30.09 | |||||
Prenoveau, Joe | 19.09 | 6.00 | 5.00 | 30.09 | |||||
Smith, Ian | 18.15 | 6.00 | 5.00 | 29.15 | |||||
Robinson, Anthony | 19.96 | 4.00 | 5.00 | 28.96 | |||||
Gredlein, Mike | 19.09 | 4.00 | 5.00 | 28.09 | |||||
Poudrier, Bob | 17.63 | 5.00 | 5.00 | 27.63 | |||||
Beckett, Travis | 14.52 | 8.00 | 5.00 | 27.52 | |||||
Baynes, Sean | 18.15 | 4.00 | 5.00 | 27.15 | |||||
Loeffel, Brian | 17.63 | 4.00 | 5.00 | 26.63 | |||||
Damon, Hunter | 18.15 | 3.00 | 5.00 | 26.15 | |||||
Brooks, Lynn | 16.33 | 4.00 | 5.00 | 25.33 | |||||
McCoy, Richard | 16.33 | 4.00 | 5.00 | 25.33 | |||||
Emanuel, Tony | 19.09 | 1.00 | 5.00 | 25.09 | |||||
Brown, Bobby | 16.16 | 3.00 | 5.00 | 24.16 | |||||
Finnimore, AJ | 14.69 | 3.00 | 5.00 | 22.69 | |||||
James, Alberto | 13.22 | 4.00 | 5.00 | 22.22 | |||||
Monroe, Robbie | 12.70 | 4.00 | 5.00 | 21.70 | |||||
Battle, Charlie | 12.70 | 3.00 | 5.00 | 20.70 | |||||
Oguntimein, Tunde | 14.69 | 1.00 | 5.00 | 20.69 | |||||
Seymour, Everette | 13.22 | 1.00 | 5.00 | 19.22 | |||||
Kalb, Daryl | 1.00 | 10.00 | 5.00 | 16.00 | |||||
Perouty, Wes | 7.26 | 3.00 | 5.00 | 15.26 | |||||
Landers, Tony | 5.44 | 2.00 | 5.00 | 12.44 | |||||
Wanene, Samuel | 3.00 | 5.00 | 8.00 | ||||||
Landers, John | 1.00 | 5.00 | 6.00 | ||||||
Sell, Mike | 5.00 | 5.00 | |||||||
Sloan, Tim | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, April 20 :: Team Nassau - Members |
T2 | Thu, April 20 :: Individual Net Points - Members |
T3 | Thu, April 20 :: Skins Points |
T4 | Thu, April 20 :: Birdies & Eagles |
T5 | Thu, April 20 :: Closest to the Pin #7 |
T6 | Thu, April 20 :: Closest to the Pin #10 |
T7 | Thu, April 20 :: Closest to the Pin #12 |
T8 | Thu, April 20 :: Participation Points |