Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Randall, Ralph | 13.33 | 38.59 | 10.00 | 9.00 | 5.00 | 75.92 | ||||
Damon, Hunter | 40.00 | 6.00 | 10.00 | 10.00 | 5.00 | 71.00 | ||||
Donohue, Mike | 13.33 | 34.29 | 10.00 | 6.00 | 5.00 | 68.62 | ||||
Kelley, Dennis | 13.33 | 25.71 | 7.00 | 5.00 | 51.04 | |||||
Harvey, Christopher | 28.57 | 10.00 | 6.00 | 5.00 | 49.57 | |||||
Emanuel, Tony | 29.33 | 10.00 | 5.00 | 5.00 | 49.33 | |||||
Brown, Bobby | 5.00 | 30.87 | 6.00 | 5.00 | 46.87 | |||||
Baynes, Sean | 5.00 | 22.86 | 3.00 | 10.00 | 5.00 | 45.86 | ||||
Smith, Ian | 3.33 | 28.57 | 8.00 | 5.00 | 44.90 | |||||
Kalb, Daryl | 25.71 | 10.00 | 4.00 | 5.00 | 44.71 | |||||
Danielczyk, Denny | 13.33 | 20.00 | 4.00 | 5.00 | 42.33 | |||||
Finnimore, AJ | 5.00 | 27.79 | 4.00 | 5.00 | 41.79 | |||||
Key, Leroy | 29.33 | 6.00 | 5.00 | 40.33 | ||||||
Witherspoon, Larry | 5.00 | 23.15 | 6.00 | 5.00 | 39.15 | |||||
Adams, Jerod | 3.33 | 26.24 | 4.00 | 5.00 | 38.57 | |||||
Perouty, Wes | 28.57 | 4.00 | 5.00 | 37.57 | ||||||
Campher, Joe | 28.57 | 3.00 | 5.00 | 36.57 | ||||||
McFadden , Marty | 17.14 | 10.00 | 4.00 | 5.00 | 36.14 | |||||
Quarengesser, Scott | 25.71 | 3.00 | 5.00 | 33.71 | ||||||
White, Landon | 15.44 | 10.00 | 3.00 | 5.00 | 33.44 | |||||
Claire, Jordan | 22.86 | 5.00 | 5.00 | 32.86 | ||||||
Villeneuve , Will | 23.15 | 3.00 | 5.00 | 31.15 | ||||||
McCoy, Richard | 22.86 | 3.00 | 5.00 | 30.86 | ||||||
Jackson, Lenny | 21.61 | 4.00 | 5.00 | 30.61 | ||||||
Seymour, Everette | 21.61 | 4.00 | 5.00 | 30.61 | ||||||
Beckett, Travis | 23.15 | 2.00 | 5.00 | 30.15 | ||||||
Gredlein, Mike | 23.15 | 2.00 | 5.00 | 30.15 | ||||||
Landers, Tony | 20.00 | 5.00 | 5.00 | 30.00 | ||||||
Richardson, Gregory | 20.07 | 4.00 | 5.00 | 29.07 | ||||||
Wright, Dennis | 20.07 | 4.00 | 5.00 | 29.07 | ||||||
Hennigan, John | 21.61 | 2.00 | 5.00 | 28.61 | ||||||
Gage, Bobby | 20.00 | 3.00 | 5.00 | 28.00 | ||||||
Oguntimein, Tunde | 20.07 | 2.00 | 5.00 | 27.07 | ||||||
Santiago, Rick | 17.14 | 4.00 | 5.00 | 26.14 | ||||||
Monroe, Robbie | 17.14 | 3.00 | 5.00 | 25.14 | ||||||
Critchfield, Brian | 15.44 | 2.00 | 5.00 | 22.44 | ||||||
Battle, Charlie | 11.43 | 5.00 | 5.00 | 21.43 | ||||||
Romine, Rick | 10.81 | 3.00 | 5.00 | 18.81 | ||||||
Landers, John | 9.26 | 3.00 | 5.00 | 17.26 | ||||||
Poudrier, Bob | 9.26 | 3.00 | 5.00 | 17.26 | ||||||
Fisher, Frank | 2.00 | 10.00 | 5.00 | 17.00 | ||||||
Wanene, Samuel | 2.86 | 4.00 | 5.00 | 11.86 | ||||||
Robinson, Anthony | 2.00 | 5.00 | 7.00 | |||||||
Romine, Wayne | 5.00 | 5.00 | ||||||||
Thomas, David | 5.00 | 5.00 | ||||||||
Loeffel, Brian | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Thu, April 27 :: Team Nassau - Members |
T2 | Thu, April 27 :: Individual Net Points - Members |
T3 | Thu, April 27 :: Skins Points |
T4 | Thu, April 27 :: Birdies & Eagles |
T5 | Thu, April 27 :: Closest to the Pin #2 |
T6 | Thu, April 27 :: Closest to the Pin #4 |
T7 | Thu, April 27 :: Closest to the Pin #14 |
T8 | Thu, April 27 :: Closest to the Pin #15 |
T9 | Thu, April 27 :: Participation Points |