Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Robinson, Anthony | 30.00 | 33.16 | 10.00 | 5.00 | 5.00 | 83.16 | ||||
Randall, Ralph | 30.00 | 27.54 | 3.00 | 5.00 | 65.54 | |||||
Judy, Dennis | 33.44 | 10.00 | 7.00 | 10.00 | 5.00 | 65.44 | ||||
Bubniak, John | 23.61 | 10.00 | 6.00 | 10.00 | 5.00 | 54.61 | ||||
Brooks, Lynn | 28.42 | 5.00 | 10.00 | 5.00 | 48.42 | |||||
Baynes, Sean | 28.42 | 4.00 | 10.00 | 5.00 | 47.42 | |||||
Battle, Charlie | 5.00 | 28.42 | 5.00 | 5.00 | 43.42 | |||||
James, Alberto | 23.61 | 10.00 | 4.00 | 5.00 | 42.61 | |||||
White, Landon | 27.54 | 8.00 | 5.00 | 40.54 | ||||||
Gredlein, Mike | 29.51 | 4.00 | 5.00 | 38.51 | ||||||
Critchfield, Brian | 27.54 | 4.00 | 5.00 | 36.54 | ||||||
Kelley, Dennis | 28.42 | 3.00 | 5.00 | 36.42 | ||||||
Harvey, Christopher | 28.42 | 2.00 | 5.00 | 35.42 | ||||||
McCoy, Richard | 26.05 | 4.00 | 5.00 | 35.05 | ||||||
Loeffel, Brian | 25.57 | 4.00 | 5.00 | 34.57 | ||||||
Damon, Hunter | 23.68 | 5.00 | 5.00 | 33.68 | ||||||
Wanene, Samuel | 14.21 | 10.00 | 4.00 | 5.00 | 33.21 | |||||
Thomas, David | 26.05 | 2.00 | 5.00 | 33.05 | ||||||
Beckett, Travis | 5.00 | 17.70 | 5.00 | 5.00 | 32.70 | |||||
Oguntimein, Tunde | 13.77 | 10.00 | 3.00 | 5.00 | 31.77 | |||||
Wright, Dennis | 5.00 | 15.74 | 2.00 | 5.00 | 27.74 | |||||
Poudrier, Bob | 17.70 | 5.00 | 5.00 | 27.70 | ||||||
Moxley, Gary | 18.95 | 2.00 | 5.00 | 25.95 | ||||||
Fisher, Frank | 5.00 | 11.84 | 4.00 | 5.00 | 25.84 | |||||
Prenoveau, Joe | 17.70 | 3.00 | 5.00 | 25.70 | ||||||
Santiago, Rick | 16.58 | 4.00 | 5.00 | 25.58 | ||||||
Witherspoon, Larry | 17.70 | 2.00 | 5.00 | 24.70 | ||||||
Pilkington, Joshua | 16.58 | 3.00 | 5.00 | 24.58 | ||||||
Villeneuve , Will | 15.74 | 1.00 | 5.00 | 21.74 | ||||||
Galvez, Miguel | 14.21 | 2.00 | 5.00 | 21.21 | ||||||
Smith, Ian | 14.21 | 2.00 | 5.00 | 21.21 | ||||||
Robinson, Eunice | 13.77 | 2.00 | 5.00 | 20.77 | ||||||
Claire, Jordan | 11.80 | 2.00 | 5.00 | 18.80 | ||||||
Landers, Tony | 2.37 | 1.00 | 5.00 | 8.37 | ||||||
Gage, Bobby | 1.00 | 5.00 | 6.00 | |||||||
Landers, John | 1.00 | 5.00 | 6.00 |
Legend | |
---|---|
T1 | Thu, May 4 :: Team Nassau - Members |
T2 | Thu, May 4 :: Individual Net Points - Members |
T3 | Thu, May 4 :: Skins Points |
T4 | Thu, May 4 :: Birdies & Eagles |
T5 | Thu, May 4 :: Closest to the Pin #7 |
T6 | Thu, May 4 :: Closest to the Pin #10 |
T7 | Thu, May 4 :: Closest to the Pin #12 |
T8 | Thu, May 4 :: Closest to the Pin #16 |
T9 | Thu, May 4 :: Participation Points |