Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Myers, Drew | 30.00 | 44.82 | 8.00 | 5.00 | 87.82 | |||||
Damon, Hunter | 30.00 | 29.42 | 5.00 | 5.00 | 69.42 | |||||
Poudrier, Bob | 47.18 | 8.00 | 5.00 | 60.18 | ||||||
Bubniak, John | 40.10 | 10.00 | 5.00 | 55.10 | ||||||
Kalb, Daryl | 32.09 | 10.00 | 6.00 | 5.00 | 53.09 | |||||
Finnimore, AJ | 28.31 | 10.00 | 7.00 | 5.00 | 50.31 | |||||
Quarengesser, Scott | 10.00 | 26.74 | 5.00 | 5.00 | 46.74 | |||||
Wanene, Samuel | 24.07 | 10.00 | 7.00 | 5.00 | 46.07 | |||||
Kelley, Dennis | 34.77 | 5.00 | 5.00 | 44.77 | ||||||
Wright, Dennis | 23.59 | 10.00 | 5.00 | 5.00 | 43.59 | |||||
Brown, Bobby | 10.00 | 23.59 | 4.00 | 5.00 | 42.59 | |||||
Prenoveau, Joe | 30.67 | 5.00 | 5.00 | 40.67 | ||||||
Donohue, Mike | 32.09 | 3.00 | 5.00 | 40.09 | ||||||
Fisher, Frank | 29.42 | 5.00 | 5.00 | 39.42 | ||||||
James, Alberto | 25.95 | 8.00 | 5.00 | 38.95 | ||||||
Perouty, Wes | 26.74 | 6.00 | 5.00 | 37.74 | ||||||
Judy, Dennis | 18.87 | 3.00 | 10.00 | 5.00 | 36.87 | |||||
Loeffel, Brian | 18.87 | 10.00 | 3.00 | 5.00 | 36.87 | |||||
Landers, Tony | 18.72 | 3.00 | 10.00 | 5.00 | 36.72 | |||||
Seymour, Everette | 25.95 | 4.00 | 5.00 | 34.95 | ||||||
Thomas, David | 26.74 | 3.00 | 5.00 | 34.74 | ||||||
Baynes, Sean | 16.05 | 3.00 | 10.00 | 5.00 | 34.05 | |||||
Moxley, Gary | 24.07 | 4.00 | 5.00 | 33.07 | ||||||
Witherspoon, Larry | 23.59 | 4.00 | 5.00 | 32.59 | ||||||
Galvez, Miguel | 21.40 | 3.00 | 5.00 | 29.40 | ||||||
Gredlein, Mike | 21.23 | 3.00 | 5.00 | 29.23 | ||||||
Pilkington, Joshua | 21.40 | 2.00 | 5.00 | 28.40 | ||||||
Villeneuve , Will | 18.87 | 4.00 | 5.00 | 27.87 | ||||||
Robideau, Robert | 18.72 | 4.00 | 5.00 | 27.72 | ||||||
Robinson, Anthony | 16.05 | 6.00 | 5.00 | 27.05 | ||||||
Adams, Jerod | 4.72 | 10.00 | 6.00 | 5.00 | 25.72 | |||||
Battle, Charlie | 16.05 | 4.00 | 5.00 | 25.05 | ||||||
Gage, Bobby | 5.35 | 10.00 | 4.00 | 5.00 | 24.35 | |||||
Campher, Joe | 5.35 | 3.00 | 10.00 | 5.00 | 23.35 | |||||
Critchfield, Brian | 14.15 | 4.00 | 5.00 | 23.15 | ||||||
Smith, Ian | 13.37 | 4.00 | 5.00 | 22.37 | ||||||
Oguntimein, Tunde | 14.15 | 3.00 | 5.00 | 22.15 | ||||||
Landers, John | 14.15 | 2.00 | 5.00 | 21.15 | ||||||
Harvey, Christopher | 10.70 | 3.00 | 5.00 | 18.70 | ||||||
Newlin, Boyd | 10.70 | 3.00 | 5.00 | 18.70 | ||||||
Key, Leroy | 9.44 | 2.00 | 5.00 | 16.44 | ||||||
Claire, Jordan | 4.72 | 2.00 | 5.00 | 11.72 | ||||||
White, Landon | 4.72 | 2.00 | 5.00 | 11.72 | ||||||
Hennigan, John | 2.36 | 1.00 | 5.00 | 8.36 | ||||||
Beckett, Travis | 3.00 | 5.00 | 8.00 | |||||||
McCoy, Richard | 2.00 | 5.00 | 7.00 | |||||||
Borgerding, Matt | 5.00 | 5.00 | ||||||||
Flickinger, Jayce | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 11 :: Team Nassau - Members |
T2 | Thu, May 11 :: Individual Net Points - Members |
T3 | Thu, May 11 :: Skins Points |
T4 | Thu, May 11 :: Birdies & Eagles |
T5 | Thu, May 11 :: Closest to the Pin #2 |
T6 | Thu, May 11 :: Closest to the Pin #4 |
T7 | Thu, May 11 :: Closest to the Pin #14 |
T8 | Thu, May 11 :: Closest to the Pin #15 |
T9 | Thu, May 11 :: Participation Points |