Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Larry | 20.00 | 43.40 | 10.00 | 9.00 | 5.00 | 87.40 | ||||
Claire, Jordan | 20.00 | 36.89 | 7.00 | 10.00 | 5.00 | 78.89 | ||||
Gredlein, Mike | 34.72 | 10.00 | 7.00 | 10.00 | 5.00 | 66.72 | ||||
Key, Leroy | 20.00 | 32.55 | 6.00 | 5.00 | 63.55 | |||||
Moxley, Gary | 20.00 | 30.51 | 6.00 | 5.00 | 61.51 | |||||
Perouty, Wes | 30.51 | 10.00 | 2.00 | 10.00 | 5.00 | 57.51 | ||||
Wanene, Samuel | 37.55 | 8.00 | 5.00 | 50.55 | ||||||
White, Landon | 23.87 | 10.00 | 8.00 | 5.00 | 46.87 | |||||
Gage, Bobby | 25.82 | 10.00 | 6.00 | 5.00 | 46.82 | |||||
Bubniak, John | 32.86 | 7.00 | 5.00 | 44.86 | ||||||
Adams, Jerod | 32.55 | 6.00 | 5.00 | 43.55 | ||||||
Emanuel, Tony | 32.55 | 5.00 | 5.00 | 42.55 | ||||||
Donohue, Mike | 23.47 | 3.00 | 10.00 | 5.00 | 41.47 | |||||
Galvez, Miguel | 30.51 | 4.00 | 5.00 | 39.51 | ||||||
Quarengesser, Scott | 30.51 | 4.00 | 5.00 | 39.51 | ||||||
Judy, Dennis | 28.21 | 6.00 | 5.00 | 39.21 | ||||||
Battle, Charlie | 25.82 | 6.00 | 5.00 | 36.82 | ||||||
Kelley, Dennis | 28.16 | 2.00 | 5.00 | 35.16 | ||||||
Robinson, Eunice | 26.04 | 4.00 | 5.00 | 35.04 | ||||||
Danielczyk, Denny | 25.82 | 2.00 | 5.00 | 32.82 | ||||||
Sutton, Larry | 23.87 | 3.00 | 5.00 | 31.87 | ||||||
Wiker, Dominic | 23.87 | 3.00 | 5.00 | 31.87 | ||||||
Robinson, Anthony | 25.82 | 1.00 | 5.00 | 31.82 | ||||||
Wilson, Michael | 19.53 | 6.00 | 5.00 | 30.53 | ||||||
Beckett, Travis | 19.53 | 5.00 | 5.00 | 29.53 | ||||||
Randall, Ralph | 17.36 | 5.00 | 5.00 | 27.36 | ||||||
McFadden , Marty | 18.78 | 2.00 | 5.00 | 25.78 | ||||||
Santiago, Rick | 18.78 | 1.00 | 5.00 | 24.78 | ||||||
Landers, Tony | 14.08 | 5.00 | 5.00 | 24.08 | ||||||
Smith, Ian | 14.08 | 5.00 | 5.00 | 24.08 | ||||||
Seymour, Everette | 15.19 | 3.00 | 5.00 | 23.19 | ||||||
Wright, Dennis | 15.19 | 2.00 | 5.00 | 22.19 | ||||||
Brooks, Lynn | 13.02 | 2.00 | 5.00 | 20.02 | ||||||
Fisher, Frank | 11.73 | 2.00 | 5.00 | 18.73 | ||||||
Jackson, Lenny | 8.68 | 5.00 | 5.00 | 18.68 | ||||||
Baynes, Sean | 9.39 | 4.00 | 5.00 | 18.39 | ||||||
Kalb, Daryl | 9.39 | 1.00 | 5.00 | 15.39 | ||||||
Myers, Drew | 4.34 | 5.00 | 5.00 | 14.34 | ||||||
McCoy, Richard | 4.69 | 4.00 | 5.00 | 13.69 | ||||||
Thomas, David | 7.04 | 1.00 | 5.00 | 13.04 | ||||||
Poudrier, Bob | 4.34 | 3.00 | 5.00 | 12.34 | ||||||
Finnimore, AJ | 4.34 | 2.00 | 5.00 | 11.34 | ||||||
Newlin, Boyd | 4.69 | 1.00 | 5.00 | 10.69 | ||||||
Pilkington, Joshua | 3.00 | 5.00 | 8.00 | |||||||
Scott, Don | 3.00 | 5.00 | 8.00 | |||||||
Borgerding, Matt | 1.00 | 5.00 | 6.00 | |||||||
Witmer, Stevie | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 18 :: Team Nassau - Members |
T2 | Thu, May 18 :: Individual Net Points - Members |
T3 | Thu, May 18 :: Skins Points |
T4 | Thu, May 18 :: Birdies & Eagles |
T5 | Thu, May 18 :: Closest to the Pin #7 |
T6 | Thu, May 18 :: Closest to the Pin #10 |
T7 | Thu, May 18 :: Closest to the Pin #12 |
T8 | Thu, May 18 :: Closest to the Pin #16 |
T9 | Thu, May 18 :: Participation Points |