Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Bobby | 40.00 | 42.54 | 10.00 | 8.00 | 20.00 | 5.00 | 125.54 | ||||
Key, Leroy | 40.00 | 38.06 | 6.00 | 20.00 | 5.00 | 109.06 | |||||
Brooks, Lynn | 40.30 | 7.00 | 20.00 | 5.00 | 72.30 | ||||||
Finnimore, AJ | 38.06 | 8.00 | 20.00 | 5.00 | 71.06 | ||||||
Battle, Charlie | 25.06 | 7.00 | 10.00 | 20.00 | 5.00 | 67.06 | |||||
Smith, Ian | 25.06 | 11.00 | 20.00 | 5.00 | 61.06 | ||||||
Gage, Bobby | 20.70 | 10.00 | 5.00 | 20.00 | 5.00 | 60.70 | |||||
Freese, Ethan | 29.42 | 6.00 | 20.00 | 5.00 | 60.42 | ||||||
Romine, Wayne | 26.87 | 7.00 | 20.00 | 5.00 | 58.87 | ||||||
Beckett, Travis | 29.10 | 4.00 | 20.00 | 5.00 | 58.10 | ||||||
Galvez, Miguel | 27.24 | 5.00 | 20.00 | 5.00 | 57.24 | ||||||
Robinson, Anthony | 19.61 | 2.00 | 10.00 | 20.00 | 5.00 | 56.61 | |||||
Thomas, David | 19.61 | 2.00 | 10.00 | 20.00 | 5.00 | 56.61 | |||||
Adams, Jerod | 26.87 | 4.00 | 20.00 | 5.00 | 55.87 | ||||||
Judy, Dennis | 15.67 | 10.00 | 4.00 | 20.00 | 5.00 | 54.67 | |||||
Perouty, Wes | 25.06 | 4.00 | 20.00 | 5.00 | 54.06 | ||||||
Claire, Jordan | 23.97 | 5.00 | 20.00 | 5.00 | 53.97 | ||||||
Quarengesser, Scott | 23.97 | 4.00 | 20.00 | 5.00 | 52.97 | ||||||
Baynes, Sean | 21.79 | 6.00 | 20.00 | 5.00 | 52.79 | ||||||
Hennigan, John | 22.39 | 5.00 | 20.00 | 5.00 | 52.39 | ||||||
Donohue, Mike | 15.25 | 2.00 | 10.00 | 20.00 | 5.00 | 52.25 | |||||
Wanene, Samuel | 21.79 | 5.00 | 20.00 | 5.00 | 51.79 | ||||||
Gredlein, Mike | 22.39 | 3.00 | 20.00 | 5.00 | 50.39 | ||||||
White, Landon | 22.39 | 3.00 | 20.00 | 5.00 | 50.39 | ||||||
Witherspoon, Larry | 22.39 | 3.00 | 20.00 | 5.00 | 50.39 | ||||||
Bubniak, John | 18.52 | 5.00 | 20.00 | 5.00 | 48.52 | ||||||
Kelley, Dennis | 19.61 | 3.00 | 20.00 | 5.00 | 47.61 | ||||||
McCoy, Richard | 18.52 | 4.00 | 20.00 | 5.00 | 47.52 | ||||||
Prenoveau, Joe | 20.15 | 2.00 | 20.00 | 5.00 | 47.15 | ||||||
Robinson, Eunice | 20.15 | 2.00 | 20.00 | 5.00 | 47.15 | ||||||
Landers, Tony | 15.25 | 4.00 | 20.00 | 5.00 | 44.25 | ||||||
Scott, Don | 15.67 | 3.00 | 20.00 | 5.00 | 43.67 | ||||||
Borgerding, Matt | 16.34 | 2.00 | 20.00 | 5.00 | 43.34 | ||||||
Romine, Rick | 11.19 | 5.00 | 20.00 | 5.00 | 41.19 | ||||||
Santiago, Rick | 13.08 | 3.00 | 20.00 | 5.00 | 41.08 | ||||||
Randall, Ralph | 11.19 | 4.00 | 20.00 | 5.00 | 40.19 | ||||||
Moxley, Gary | 10.90 | 3.00 | 20.00 | 5.00 | 38.90 | ||||||
Kalb, Daryl | 19.61 | 10.00 | 4.00 | 5.00 | 38.61 | ||||||
Oguntimein, Tunde | 8.96 | 3.00 | 20.00 | 5.00 | 36.96 | ||||||
James, Alberto | 6.72 | 2.00 | 20.00 | 5.00 | 33.72 | ||||||
Landers, John | 6.72 | 1.00 | 20.00 | 5.00 | 32.72 | ||||||
Newlin, Boyd | 19.61 | 5.00 | 5.00 | 29.61 | |||||||
Wright, Dennis | 4.00 | 20.00 | 5.00 | 29.00 | |||||||
Pilkington, Joshua | 20.00 | 5.00 | 25.00 | ||||||||
Myers, Drew | 2.24 | 2.00 | 5.00 | 9.24 |
Legend | |
---|---|
T1 | Thu, June 1 :: Team Nassau - Members |
T2 | Thu, June 1 :: Individual Net Points - Members |
T3 | Thu, June 1 :: Skins Points |
T4 | Thu, June 1 :: Birdies & Eagles |
T5 | Thu, June 1 :: Closest to the Pin #2 |
T6 | Thu, June 1 :: Closest to the Pin #4 |
T7 | Thu, June 1 :: Closest to the Pin #14 |
T8 | Thu, June 1 :: Closest to the Pin #15 |
T9 | Thu, June 1 :: Down & Dirty Bonus |
T10 | Thu, June 1 :: Participation Points |