Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Finnimore, AJ | 30.00 | 40.43 | 10.00 | 9.00 | 5.00 | 94.43 | ||||
Beckett, Travis | 10.00 | 31.06 | 10.00 | 8.00 | 10.00 | 5.00 | 74.06 | |||
Jackson, Lenny | 30.00 | 27.40 | 7.00 | 5.00 | 69.40 | |||||
Quarengesser, Scott | 30.32 | 10.00 | 6.00 | 10.00 | 5.00 | 61.32 | ||||
Landers, Tony | 40.43 | 7.00 | 5.00 | 52.43 | ||||||
Baynes, Sean | 34.36 | 7.00 | 5.00 | 46.36 | ||||||
Wanene, Samuel | 34.36 | 7.00 | 5.00 | 46.36 | ||||||
Thomas, David | 26.28 | 5.00 | 10.00 | 5.00 | 46.28 | |||||
Bubniak, John | 22.23 | 7.00 | 10.00 | 5.00 | 44.23 | |||||
Wright, Dennis | 31.06 | 7.00 | 5.00 | 43.06 | ||||||
Villeneuve , Will | 29.23 | 6.00 | 5.00 | 40.23 | ||||||
Moxley, Gary | 10.00 | 18.27 | 5.00 | 5.00 | 38.27 | |||||
Adams, Jerod | 27.40 | 5.00 | 5.00 | 37.40 | ||||||
Key, Leroy | 25.58 | 6.00 | 5.00 | 36.58 | ||||||
Robinson, Eunice | 25.58 | 4.00 | 5.00 | 34.58 | ||||||
McCoy, Richard | 21.92 | 5.00 | 5.00 | 31.92 | ||||||
Hennigan, John | 23.75 | 3.00 | 5.00 | 31.75 | ||||||
Poudrier, Bob | 21.92 | 3.00 | 5.00 | 29.92 | ||||||
James, Alberto | 18.27 | 6.00 | 5.00 | 29.27 | ||||||
Claire, Jordan | 18.19 | 4.00 | 5.00 | 27.19 | ||||||
Kelley, Dennis | 18.19 | 3.00 | 5.00 | 26.19 | ||||||
Judy, Dennis | 18.27 | 2.00 | 5.00 | 25.27 | ||||||
Robinson, Anthony | 18.19 | 2.00 | 5.00 | 25.19 | ||||||
Monroe, Robbie | 16.17 | 3.00 | 5.00 | 24.17 | ||||||
Landers, John | 16.44 | 2.00 | 5.00 | 23.44 | ||||||
Clarke, Billy | 16.17 | 2.00 | 5.00 | 23.17 | ||||||
Gredlein, Mike | 16.44 | 1.00 | 5.00 | 22.44 | ||||||
Robideau, Robert | 14.15 | 3.00 | 5.00 | 22.15 | ||||||
Witherspoon, Larry | 12.79 | 4.00 | 5.00 | 21.79 | ||||||
Smith, Ian | 12.13 | 4.00 | 5.00 | 21.13 | ||||||
Battle, Charlie | 10.11 | 2.00 | 5.00 | 17.11 | ||||||
Kalb, Daryl | 10.11 | 2.00 | 5.00 | 17.11 | ||||||
Borgerding, Matt | 8.09 | 4.00 | 5.00 | 17.09 | ||||||
Donohue, Mike | 10.11 | 1.00 | 5.00 | 16.11 | ||||||
Brown, Bobby | 7.31 | 1.00 | 5.00 | 13.31 | ||||||
Oguntimein, Tunde | 7.31 | 1.00 | 5.00 | 13.31 | ||||||
White, Landon | 2.00 | 5.00 | 7.00 | |||||||
O'Keefe, Dan | 5.00 | 5.00 | ||||||||
Pilkington, Joshua | 5.00 | 5.00 | ||||||||
Witmer, Stevie | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 8 :: Team Nassau - Members |
T2 | Thu, June 8 :: Individual Net Points - Members |
T3 | Thu, June 8 :: Skins Points |
T4 | Thu, June 8 :: Birdies & Eagles |
T5 | Thu, June 8 :: Closest to the Pin #7 |
T6 | Thu, June 8 :: Closest to the Pin #10 |
T7 | Thu, June 8 :: Closest to the Pin #12 |
T8 | Thu, June 8 :: Closest to the Pin #16 |
T9 | Thu, June 8 :: Participation Points |