Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Jackson, Lenny | 30.00 | 51.27 | 9.00 | 5.00 | 95.27 | |||||
Kelley, Dennis | 44.22 | 10.00 | 10.00 | 10.00 | 5.00 | 79.22 | ||||
James, Alberto | 30.00 | 31.33 | 10.00 | 5.00 | 76.33 | |||||
Robinson, Anthony | 36.42 | 10.00 | 4.00 | 10.00 | 5.00 | 65.42 | ||||
Donohue, Mike | 10.00 | 39.02 | 4.00 | 5.00 | 58.02 | |||||
Adams, Jerod | 28.48 | 10.00 | 9.00 | 5.00 | 52.48 | |||||
Claire, Jordan | 10.00 | 31.21 | 6.00 | 5.00 | 52.21 | |||||
Robinson, Eunice | 37.03 | 5.00 | 5.00 | 47.03 | ||||||
Fisher, Frank | 33.82 | 6.00 | 5.00 | 44.82 | ||||||
Thomas, David | 23.41 | 5.00 | 10.00 | 5.00 | 43.41 | |||||
Villeneuve , Will | 31.33 | 6.00 | 5.00 | 42.33 | ||||||
Galvez, Miguel | 31.21 | 6.00 | 5.00 | 42.21 | ||||||
Kalb, Daryl | 20.81 | 4.00 | 10.00 | 5.00 | 39.81 | |||||
Bubniak, John | 31.21 | 3.00 | 5.00 | 39.21 | ||||||
Scott, Don | 28.48 | 4.00 | 5.00 | 37.48 | ||||||
Pilkington, Joshua | 28.61 | 3.00 | 5.00 | 36.61 | ||||||
Baynes, Sean | 26.01 | 2.00 | 5.00 | 33.01 | ||||||
Gredlein, Mike | 25.63 | 2.00 | 5.00 | 32.63 | ||||||
Landers, John | 25.63 | 2.00 | 5.00 | 32.63 | ||||||
Randall, Ralph | 19.94 | 7.00 | 5.00 | 31.94 | ||||||
Witherspoon, Larry | 19.94 | 7.00 | 5.00 | 31.94 | ||||||
Hennigan, John | 22.78 | 4.00 | 5.00 | 31.78 | ||||||
Battle, Charlie | 18.21 | 7.00 | 5.00 | 30.21 | ||||||
Sutton, Larry | 19.94 | 4.00 | 5.00 | 28.94 | ||||||
Poudrier, Bob | 19.94 | 3.00 | 5.00 | 27.94 | ||||||
White, Landon | 19.94 | 3.00 | 5.00 | 27.94 | ||||||
Perouty, Wes | 18.21 | 4.00 | 5.00 | 27.21 | ||||||
Johnson, Vincent | 15.61 | 4.00 | 5.00 | 24.61 | ||||||
Romine, Wayne | 17.09 | 1.00 | 5.00 | 23.09 | ||||||
Key, Leroy | 14.24 | 3.00 | 5.00 | 22.24 | ||||||
Borgerding, Matt | 13.01 | 3.00 | 5.00 | 21.01 | ||||||
Witmer, Stevie | 8.54 | 5.00 | 5.00 | 18.54 | ||||||
Robideau, Robert | 10.40 | 3.00 | 5.00 | 18.40 | ||||||
Smith, Ian | 10.40 | 3.00 | 5.00 | 18.40 | ||||||
Newlin, Boyd | 7.80 | 4.00 | 5.00 | 16.80 | ||||||
Seymour, Everette | 8.54 | 3.00 | 5.00 | 16.54 | ||||||
Wright, Dennis | 8.54 | 2.00 | 5.00 | 15.54 | ||||||
Myers, Drew | 8.54 | 1.00 | 5.00 | 14.54 | ||||||
Moxley, Gary | 5.20 | 4.00 | 5.00 | 14.20 | ||||||
McCoy, Richard | 5.20 | 3.00 | 5.00 | 13.20 | ||||||
Brown, Bobby | 2.85 | 2.00 | 5.00 | 9.85 | ||||||
Monroe, Robbie | 2.00 | 5.00 | 7.00 | |||||||
Quarengesser, Scott | 2.00 | 5.00 | 7.00 | |||||||
Beckett, Travis | 1.00 | 5.00 | 6.00 | |||||||
Judy, Dennis | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Thu, June 15 :: Team Nassau - Members |
T2 | Thu, June 15 :: Individual Net Points - Members |
T3 | Thu, June 15 :: Skins Points |
T4 | Thu, June 15 :: Birdies & Eagles |
T5 | Thu, June 15 :: Closest to the Pin #2 |
T6 | Thu, June 15 :: Closest to the Pin #4 |
T7 | Thu, June 15 :: Closest to the Pin #14 |
T8 | Thu, June 15 :: Closest to the Pin #15 |
T9 | Thu, June 15 :: Participation Points |