Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Freese, Ethan | 41.36 | 9.00 | 10.00 | 5.00 | 65.36 | |||||
Witmer, Stevie | 20.00 | 30.47 | 9.00 | 5.00 | 64.47 | |||||
Randall, Ralph | 36.56 | 10.00 | 12.00 | 5.00 | 63.56 | |||||
Samuels, Roger | 5.00 | 34.53 | 10.00 | 8.00 | 5.00 | 62.53 | ||||
Brown, Bobby | 20.00 | 20.31 | 10.00 | 7.00 | 5.00 | 62.31 | ||||
Key, Leroy | 10.00 | 28.44 | 8.00 | 10.00 | 5.00 | 61.44 | ||||
Borgerding, Matt | 5.00 | 32.50 | 10.00 | 5.00 | 5.00 | 57.50 | ||||
Thomas, David | 35.45 | 5.00 | 10.00 | 5.00 | 55.45 | |||||
Villeneuve , Will | 28.44 | 6.00 | 10.00 | 5.00 | 49.44 | |||||
Sutton, Larry | 32.50 | 10.00 | 5.00 | 47.50 | ||||||
James, Alberto | 30.47 | 9.00 | 5.00 | 44.47 | ||||||
Gage, Bobby | 23.64 | 10.00 | 5.00 | 5.00 | 43.64 | |||||
White, Landon | 5.00 | 24.38 | 8.00 | 5.00 | 42.38 | |||||
Monroe, Robbie | 29.55 | 7.00 | 5.00 | 41.55 | ||||||
Kelley, Dennis | 29.55 | 5.00 | 5.00 | 39.55 | ||||||
Donohue, Mike | 29.55 | 3.00 | 5.00 | 37.55 | ||||||
Baynes, Sean | 26.59 | 5.00 | 5.00 | 36.59 | ||||||
Robideau, Robert | 26.59 | 5.00 | 5.00 | 36.59 | ||||||
Galvez, Miguel | 26.59 | 4.00 | 5.00 | 35.59 | ||||||
Perouty, Wes | 14.77 | 10.00 | 5.00 | 5.00 | 34.77 | |||||
Adams, Jerod | 20.31 | 8.00 | 5.00 | 33.31 | ||||||
Gredlein, Mike | 20.31 | 6.00 | 5.00 | 31.31 | ||||||
Hennigan, John | 18.28 | 8.00 | 5.00 | 31.28 | ||||||
Quarengesser, Scott | 20.68 | 5.00 | 5.00 | 30.68 | ||||||
Witherspoon, Larry | 10.00 | 8.13 | 6.00 | 5.00 | 29.13 | |||||
Finnimore, AJ | 14.77 | 8.00 | 5.00 | 27.77 | ||||||
Bubniak, John | 5.00 | 11.82 | 5.00 | 5.00 | 26.82 | |||||
Robinson, Eunice | 14.22 | 4.00 | 5.00 | 23.22 | ||||||
Brooks, Lynn | 12.19 | 3.00 | 5.00 | 20.19 | ||||||
Wright, Dennis | 12.19 | 3.00 | 5.00 | 20.19 | ||||||
Robinson, Anthony | 8.86 | 5.00 | 5.00 | 18.86 | ||||||
Beckett, Travis | 10.16 | 3.00 | 5.00 | 18.16 | ||||||
Vaughn, Kevin | 10.00 | 3.00 | 5.00 | 18.00 | ||||||
Battle, Charlie | 5.91 | 5.00 | 5.00 | 15.91 | ||||||
Smith, Ian | 8.86 | 2.00 | 5.00 | 15.86 | ||||||
Romine, Wayne | 6.09 | 4.00 | 5.00 | 15.09 | ||||||
Wanene, Samuel | 2.95 | 5.00 | 5.00 | 12.95 | ||||||
Romine, Rick | 2.03 | 5.00 | 5.00 | 12.03 | ||||||
Green, Tim | 5.00 | 5.00 | 10.00 | |||||||
Myers, Drew | 3.00 | 5.00 | 8.00 | |||||||
Landers, Tony | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 29 :: Team Nassau - Members |
T2 | Thu, June 29 :: Individual Net Points - Members |
T3 | Thu, June 29 :: Skins Points |
T4 | Thu, June 29 :: Birdies & Eagles |
T5 | Thu, June 29 :: Closest to the Pin #2 |
T6 | Thu, June 29 :: Closest to the Pin #4 |
T7 | Thu, June 29 :: Closest to the Pin #14 |
T8 | Thu, June 29 :: Closest to the Pin #15 |
T9 | Thu, June 29 :: Participation Points |