Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalb, Daryl | 28.97 | 20.00 | 4.00 | 10.00 | 20.00 | 5.00 | 87.97 | ||||
Robinson, Eunice | 20.00 | 34.39 | 8.00 | 20.00 | 5.00 | 87.39 | |||||
Bubniak, John | 36.21 | 10.00 | 7.00 | 20.00 | 5.00 | 78.21 | |||||
Finnimore, AJ | 36.21 | 10.00 | 6.00 | 20.00 | 5.00 | 77.21 | |||||
Monroe, Robbie | 10.00 | 26.55 | 5.00 | 10.00 | 20.00 | 5.00 | 76.55 | ||||
James, Alberto | 10.00 | 28.32 | 9.00 | 20.00 | 5.00 | 72.32 | |||||
Witmer, Stevie | 26.30 | 7.00 | 10.00 | 20.00 | 5.00 | 68.30 | |||||
Beckett, Travis | 10.00 | 28.32 | 4.00 | 20.00 | 5.00 | 67.32 | |||||
Wanene, Samuel | 33.79 | 8.00 | 20.00 | 5.00 | 66.79 | ||||||
Villeneuve , Will | 20.00 | 18.21 | 2.00 | 20.00 | 5.00 | 65.21 | |||||
Brooks, Lynn | 32.37 | 5.00 | 20.00 | 5.00 | 62.37 | ||||||
Campher, Joe | 28.97 | 6.00 | 20.00 | 5.00 | 59.97 | ||||||
Thomas, David | 28.97 | 4.00 | 20.00 | 5.00 | 57.97 | ||||||
Landers, Tony | 26.55 | 5.00 | 20.00 | 5.00 | 56.55 | ||||||
Wright, Dennis | 26.30 | 2.00 | 20.00 | 5.00 | 53.30 | ||||||
Prenoveau, Joe | 24.28 | 3.00 | 20.00 | 5.00 | 52.28 | ||||||
Battle, Charlie | 22.25 | 4.00 | 20.00 | 5.00 | 51.25 | ||||||
Randall, Ralph | 22.25 | 4.00 | 20.00 | 5.00 | 51.25 | ||||||
Donohue, Mike | 10.00 | 14.48 | 1.00 | 20.00 | 5.00 | 50.48 | |||||
Pilkington, Joshua | 19.31 | 4.00 | 20.00 | 5.00 | 48.31 | ||||||
Smith, Ian | 19.31 | 4.00 | 20.00 | 5.00 | 48.31 | ||||||
Moxley, Gary | 18.21 | 4.00 | 20.00 | 5.00 | 47.21 | ||||||
Vaughn, Kevin | 10.00 | 2.00 | 10.00 | 20.00 | 5.00 | 47.00 | |||||
Baynes, Sean | 19.31 | 2.00 | 20.00 | 5.00 | 46.31 | ||||||
Key, Leroy | 18.21 | 3.00 | 20.00 | 5.00 | 46.21 | ||||||
Brown, Bobby | 16.18 | 4.00 | 20.00 | 5.00 | 45.18 | ||||||
Claire, Jordan | 16.90 | 3.00 | 20.00 | 5.00 | 44.90 | ||||||
Scott, Don | 14.16 | 3.00 | 20.00 | 5.00 | 42.16 | ||||||
White, Landon | 12.14 | 3.00 | 20.00 | 5.00 | 40.14 | ||||||
Gage, Bobby | 7.24 | 4.00 | 20.00 | 5.00 | 36.24 | ||||||
Adams, Jerod | 4.05 | 4.00 | 20.00 | 5.00 | 33.05 | ||||||
Newlin, Boyd | 7.24 | 20.00 | 5.00 | 32.24 | |||||||
Sutton, Larry | 4.05 | 3.00 | 20.00 | 5.00 | 32.05 | ||||||
Galvez, Miguel | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Perouty, Wes | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Romine, Wayne | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Camacho, Terance | 10.00 | 4.00 | 5.00 | 19.00 | |||||||
Davis, Wayman | 1.00 | 5.00 | 6.00 | ||||||||
Chapman, Ron | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, July 13 :: Team Nassau - Members |
T2 | Thu, July 13 :: Individual Net Points - Members |
T3 | Thu, July 13 :: Skins Points |
T4 | Thu, July 13 :: Birdies & Eagles |
T5 | Thu, July 13 :: Closest to the Pin #2 |
T6 | Thu, July 13 :: Closest to the Pin #4 |
T7 | Thu, July 13 :: Closest to the Pin #14 |
T8 | Thu, July 13 :: Closest to the Pin #15 |
T9 | Thu, July 13 :: Down & Dirty Bonus |
T10 | Thu, July 13 :: Participation Points |