Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Claire, Jordan | 30.00 | 37.21 | 8.00 | 20.00 | 5.00 | 100.21 | |||||
Battle, Charlie | 30.00 | 34.88 | 7.00 | 20.00 | 5.00 | 96.88 | |||||
Brown, Bobby | 10.00 | 39.53 | 9.00 | 10.00 | 20.00 | 5.00 | 93.53 | ||||
Gredlein, Mike | 32.56 | 10.00 | 6.00 | 20.00 | 5.00 | 73.56 | |||||
Campher, Joe | 42.42 | 5.00 | 20.00 | 5.00 | 72.42 | ||||||
Key, Leroy | 30.23 | 10.00 | 4.00 | 20.00 | 5.00 | 69.23 | |||||
White, Landon | 10.00 | 23.26 | 4.00 | 20.00 | 5.00 | 62.26 | |||||
Brooks, Lynn | 30.30 | 6.00 | 20.00 | 5.00 | 61.30 | ||||||
Kalb, Daryl | 18.18 | 10.00 | 4.00 | 20.00 | 5.00 | 57.18 | |||||
Witherspoon, Larry | 27.91 | 4.00 | 20.00 | 5.00 | 56.91 | ||||||
Quarengesser, Scott | 36.36 | 10.00 | 4.00 | 5.00 | 55.36 | ||||||
Finnimore, AJ | 27.27 | 3.00 | 20.00 | 5.00 | 55.27 | ||||||
Thomas, David | 27.27 | 2.00 | 20.00 | 5.00 | 54.27 | ||||||
Monroe, Robbie | 15.15 | 4.00 | 10.00 | 20.00 | 5.00 | 54.15 | |||||
Prenoveau, Joe | 23.26 | 5.00 | 20.00 | 5.00 | 53.26 | ||||||
McCoy, Richard | 20.93 | 6.00 | 20.00 | 5.00 | 51.93 | ||||||
Beckett, Travis | 20.93 | 5.00 | 20.00 | 5.00 | 50.93 | ||||||
Robinson, Anthony | 39.39 | 6.00 | 5.00 | 50.39 | |||||||
Moxley, Gary | 18.60 | 6.00 | 20.00 | 5.00 | 49.60 | ||||||
Poudrier, Bob | 18.60 | 5.00 | 20.00 | 5.00 | 48.60 | ||||||
Randall, Ralph | 16.28 | 6.00 | 20.00 | 5.00 | 47.28 | ||||||
Sutton, Larry | 16.28 | 5.00 | 20.00 | 5.00 | 46.28 | ||||||
Camacho, Terance | 24.24 | 4.00 | 10.00 | 5.00 | 43.24 | ||||||
Adams, Jerod | 15.15 | 3.00 | 20.00 | 5.00 | 43.15 | ||||||
Gage, Bobby | 15.15 | 2.00 | 20.00 | 5.00 | 42.15 | ||||||
James, Alberto | 9.30 | 6.00 | 20.00 | 5.00 | 40.30 | ||||||
Kelley, Dennis | 12.12 | 3.00 | 20.00 | 5.00 | 40.12 | ||||||
Davis, Wayman | 9.09 | 6.00 | 20.00 | 5.00 | 40.09 | ||||||
Robideau, Robert | 27.27 | 6.00 | 5.00 | 38.27 | |||||||
Landers, Tony | 9.09 | 3.00 | 20.00 | 5.00 | 37.09 | ||||||
Donohue, Mike | 10.00 | 20.00 | 5.00 | 35.00 | |||||||
Landers, John | 23.26 | 4.00 | 5.00 | 32.26 | |||||||
Baynes, Sean | 24.24 | 3.00 | 5.00 | 32.24 | |||||||
Pilkington, Joshua | 6.06 | 1.00 | 20.00 | 5.00 | 32.06 | ||||||
Smith, Ian | 3.03 | 3.00 | 20.00 | 5.00 | 31.03 | ||||||
Robinson, Eunice | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Villeneuve , Will | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Newlin, Boyd | 18.18 | 3.00 | 5.00 | 26.18 | |||||||
Musso, Matt | 20.00 | 5.00 | 25.00 | ||||||||
Wright, Dennis | 2.00 | 20.00 | 22.00 | ||||||||
Scott, Don | 6.98 | 2.00 | 5.00 | 13.98 | |||||||
O'Keefe, Dan | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 3 :: Team Nassau - Members |
T2 | Thu, August 3 :: Individual Net Points - Members |
T3 | Thu, August 3 :: Skins Points |
T4 | Thu, August 3 :: Birdies & Eagles |
T5 | Thu, August 3 :: Closest to the Pin #7 |
T6 | Thu, August 3 :: Closest to the Pin #10 |
T7 | Thu, August 3 :: Closest to the Pin #12 |
T8 | Thu, August 3 :: Closest to the Pin #16 |
T9 | Thu, August 3 :: Down & Dirty Bonus |
T10 | Thu, August 3 :: Participation Points |