Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Landers, Tony | 20.00 | 33.33 | 9.00 | 20.00 | 5.00 | 87.33 | |||||
McFadden , Marty | 28.33 | 10.00 | 4.00 | 10.00 | 10.00 | 20.00 | 5.00 | 87.33 | |||
Finnimore, AJ | 10.00 | 35.22 | 7.00 | 20.00 | 5.00 | 77.22 | |||||
Robinson, Anthony | 20.00 | 20.00 | 6.00 | 20.00 | 5.00 | 71.00 | |||||
Wright, Dennis | 27.39 | 10.00 | 5.00 | 20.00 | 5.00 | 67.39 | |||||
Villeneuve , Will | 33.26 | 6.00 | 20.00 | 5.00 | 64.26 | ||||||
Sutton, Larry | 29.35 | 7.00 | 20.00 | 5.00 | 61.35 | ||||||
Donohue, Mike | 23.33 | 3.00 | 10.00 | 20.00 | 5.00 | 61.33 | |||||
Campher, Joe | 5.00 | 23.33 | 4.00 | 20.00 | 5.00 | 57.33 | |||||
Baynes, Sean | 26.67 | 4.00 | 20.00 | 5.00 | 55.67 | ||||||
Poudrier, Bob | 23.48 | 7.00 | 20.00 | 5.00 | 55.48 | ||||||
Wanene, Samuel | 25.00 | 5.00 | 20.00 | 5.00 | 55.00 | ||||||
Claire, Jordan | 23.33 | 5.00 | 20.00 | 5.00 | 53.33 | ||||||
Gage, Bobby | 23.33 | 5.00 | 20.00 | 5.00 | 53.33 | ||||||
Kalb, Daryl | 15.00 | 3.00 | 10.00 | 20.00 | 5.00 | 53.00 | |||||
Quarengesser, Scott | 5.00 | 26.67 | 10.00 | 6.00 | 5.00 | 52.67 | |||||
Battle, Charlie | 23.48 | 4.00 | 20.00 | 5.00 | 52.48 | ||||||
Brown, Bobby | 25.43 | 2.00 | 20.00 | 5.00 | 52.43 | ||||||
Prenoveau, Joe | 10.00 | 31.30 | 6.00 | 5.00 | 52.30 | ||||||
Kelley, Dennis | 21.67 | 5.00 | 20.00 | 5.00 | 51.67 | ||||||
Monroe, Robbie | 21.67 | 5.00 | 20.00 | 5.00 | 51.67 | ||||||
Galvez, Miguel | 5.00 | 16.67 | 3.00 | 20.00 | 5.00 | 49.67 | |||||
Randall, Ralph | 19.57 | 3.00 | 20.00 | 5.00 | 47.57 | ||||||
Bubniak, John | 15.00 | 7.00 | 20.00 | 5.00 | 47.00 | ||||||
Key, Leroy | 17.61 | 3.00 | 20.00 | 5.00 | 45.61 | ||||||
White, Landon | 15.65 | 2.00 | 20.00 | 5.00 | 42.65 | ||||||
Robinson, Eunice | 13.70 | 3.00 | 20.00 | 5.00 | 41.70 | ||||||
Gredlein, Mike | 13.70 | 1.00 | 20.00 | 5.00 | 39.70 | ||||||
Thomas, David | 11.67 | 1.00 | 20.00 | 5.00 | 37.67 | ||||||
Johnson, Vincent | 5.00 | 25.43 | 2.00 | 5.00 | 37.43 | ||||||
Oguntimein, Tunde | 9.78 | 2.00 | 20.00 | 5.00 | 36.78 | ||||||
Witherspoon, Larry | 9.78 | 20.00 | 5.00 | 34.78 | |||||||
Beckett, Travis | 3.00 | 20.00 | 5.00 | 28.00 | |||||||
Brooks, Lynn | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Smith, Ian | 5.00 | 6.00 | 5.00 | 16.00 | |||||||
Hennigan, John | 5.87 | 5.00 | 10.87 | ||||||||
Golden, Alex | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 10 :: Team Nassau - Members |
T2 | Thu, August 10 :: Individual Net Points - Members |
T3 | Thu, August 10 :: Skins Points |
T4 | Thu, August 10 :: Birdies & Eagles |
T5 | Thu, August 10 :: Closest to the Pin #2 |
T6 | Thu, August 10 :: Closest to the Pin #4 |
T7 | Thu, August 10 :: Closest to the Pin #14 |
T8 | Thu, August 10 :: Closest to the Pin #15 |
T9 | Thu, August 10 :: Down & Dirty Bonus |
T10 | Thu, August 10 :: Participation Points |