Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Monroe, Robbie | 20.00 | 25.81 | 9.00 | 10.00 | 20.00 | 5.00 | 89.81 | ||||
James, Alberto | 20.00 | 33.19 | 10.00 | 20.00 | 5.00 | 88.19 | |||||
Key, Leroy | 10.00 | 29.25 | 10.00 | 8.00 | 20.00 | 5.00 | 82.25 | ||||
Gage, Bobby | 10.00 | 34.41 | 9.00 | 20.00 | 5.00 | 78.41 | |||||
Poudrier, Bob | 33.19 | 10.00 | 8.00 | 20.00 | 5.00 | 76.19 | |||||
Kalb, Daryl | 30.97 | 7.00 | 10.00 | 20.00 | 5.00 | 72.97 | |||||
Robinson, Anthony | 18.92 | 10.00 | 5.00 | 10.00 | 20.00 | 5.00 | 68.92 | ||||
Sutton, Larry | 33.19 | 6.00 | 20.00 | 5.00 | 64.19 | ||||||
Brooks, Lynn | 10.00 | 22.37 | 6.00 | 20.00 | 5.00 | 63.37 | |||||
White, Landon | 28.44 | 7.00 | 20.00 | 5.00 | 60.44 | ||||||
Gredlein, Mike | 10.00 | 21.33 | 3.00 | 20.00 | 5.00 | 59.33 | |||||
Villeneuve , Will | 28.44 | 5.00 | 20.00 | 5.00 | 58.44 | ||||||
Witherspoon, Larry | 16.59 | 5.00 | 10.00 | 20.00 | 5.00 | 56.59 | |||||
Randall, Ralph | 21.33 | 5.00 | 20.00 | 5.00 | 51.33 | ||||||
Finnimore, AJ | 20.65 | 5.00 | 20.00 | 5.00 | 50.65 | ||||||
Thomas, David | 20.65 | 5.00 | 20.00 | 5.00 | 50.65 | ||||||
Battle, Charlie | 21.33 | 4.00 | 20.00 | 5.00 | 50.33 | ||||||
Claire, Jordan | 29.25 | 10.00 | 5.00 | 5.00 | 49.25 | ||||||
Bubniak, John | 17.20 | 4.00 | 20.00 | 5.00 | 46.20 | ||||||
Baynes, Sean | 18.92 | 2.00 | 20.00 | 5.00 | 45.92 | ||||||
Hennigan, John | 14.22 | 5.00 | 20.00 | 5.00 | 44.22 | ||||||
Landers, Tony | 15.48 | 3.00 | 20.00 | 5.00 | 43.48 | ||||||
Quarengesser, Scott | 15.48 | 2.00 | 20.00 | 5.00 | 42.48 | ||||||
Jackson, Lenny | 30.81 | 5.00 | 5.00 | 40.81 | |||||||
Brown, Bobby | 9.48 | 5.00 | 20.00 | 5.00 | 39.48 | ||||||
Smith, Ian | 8.60 | 5.00 | 20.00 | 5.00 | 38.60 | ||||||
Donohue, Mike | 12.04 | 1.00 | 20.00 | 5.00 | 38.04 | ||||||
Oguntimein, Tunde | 4.74 | 3.00 | 20.00 | 5.00 | 32.74 | ||||||
Wright, Dennis | 5.00 | 20.00 | 5.00 | 30.00 | |||||||
Beckett, Travis | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Romine, Wayne | 11.85 | 4.00 | 5.00 | 20.85 | |||||||
Landers, John | 11.85 | 1.00 | 5.00 | 17.85 | |||||||
Annandale, Jon | 5.00 | 5.00 | |||||||||
Bennett, Bill | 5.00 | 5.00 | |||||||||
Sloan, Tim | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 17 :: Team Nassau - Members |
T2 | Thu, August 17 :: Individual Net Points - Members |
T3 | Thu, August 17 :: Skins Points |
T4 | Thu, August 17 :: Birdies & Eagles |
T5 | Thu, August 17 :: Closest to the Pin #7 |
T6 | Thu, August 17 :: Closest to the Pin #10 |
T7 | Thu, August 17 :: Closest to the Pin #12 |
T8 | Thu, August 17 :: Closest to the Pin #16 |
T9 | Thu, August 17 :: Down & Dirty Bonus |
T10 | Thu, August 17 :: Participation Points |