Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Battle, Charlie | 5.00 | 26.17 | 5.00 | 20.00 | 10.00 | 20.00 | 86.17 | ||||
Wanene, Samuel | 5.00 | 32.50 | 8.00 | 5.00 | 20.00 | 10.00 | 80.50 | ||||
White, Landon | 5.00 | 31.41 | 7.00 | 15.00 | 20.00 | 78.41 | |||||
James, Alberto | 5.00 | 28.79 | 8.00 | 20.00 | 10.00 | 71.79 | |||||
Villeneuve , Will | 5.00 | 31.41 | 5.00 | 10.00 | 20.00 | 71.41 | |||||
Donohue, Mike | 5.00 | 25.28 | 5.00 | 20.00 | 10.00 | 65.28 | |||||
Brown, Bobby | 5.00 | 34.03 | 6.00 | 20.00 | 65.03 | ||||||
Baynes, Sean | 5.00 | 30.69 | 7.00 | 20.00 | 62.69 | ||||||
Witherspoon, Larry | 5.00 | 31.41 | 5.00 | 20.00 | 61.41 | ||||||
Prenoveau, Joe | 5.00 | 28.79 | 5.00 | 20.00 | 58.79 | ||||||
Beckett, Travis | 5.00 | 18.32 | 5.00 | 20.00 | 10.00 | 58.32 | |||||
Kelley, Dennis | 5.00 | 27.08 | 6.00 | 20.00 | 58.08 | ||||||
Sutton, Larry | 5.00 | 20.94 | 7.00 | 5.00 | 20.00 | 57.94 | |||||
Gage, Bobby | 5.00 | 25.28 | 7.00 | 20.00 | 57.28 | ||||||
Bubniak, John | 5.00 | 23.56 | 6.00 | 20.00 | 54.56 | ||||||
Santiago, Rick | 5.00 | 32.50 | 7.00 | 10.00 | 54.50 | ||||||
Finnimore, AJ | 5.00 | 27.08 | 6.00 | 15.00 | 53.08 | ||||||
Randall, Ralph | 5.00 | 20.94 | 6.00 | 20.00 | 51.94 | ||||||
Gredlein, Mike | 5.00 | 15.70 | 4.00 | 20.00 | 44.70 | ||||||
Claire, Jordan | 5.00 | 21.67 | 7.00 | 10.00 | 43.67 | ||||||
Campher, Joe | 5.00 | 14.44 | 2.00 | 20.00 | 41.44 | ||||||
Thomas, David | 5.00 | 12.64 | 3.00 | 20.00 | 40.64 | ||||||
Key, Leroy | 5.00 | 10.83 | 4.00 | 20.00 | 39.83 | ||||||
Poudrier, Bob | 5.00 | 10.47 | 4.00 | 20.00 | 39.47 | ||||||
Monroe, Robbie | 5.00 | 10.83 | 2.00 | 20.00 | 37.83 | ||||||
McFadden , Marty | 5.00 | 27.08 | 5.00 | 37.08 | |||||||
Robinson, Anthony | 5.00 | 27.08 | 5.00 | 37.08 | |||||||
Quarengesser, Scott | 5.00 | 10.83 | 1.00 | 20.00 | 36.83 | ||||||
Jackson, Lenny | 5.00 | 15.70 | 6.00 | 10.00 | 36.70 | ||||||
Kalb, Daryl | 5.00 | 27.08 | 4.00 | 36.08 | |||||||
Landers, Tony | 5.00 | 9.03 | 2.00 | 20.00 | 36.03 | ||||||
Robinson, Eunice | 5.00 | 5.23 | 2.00 | 20.00 | 32.23 | ||||||
Judy, Dennis | 5.00 | 20.94 | 6.00 | 31.94 | |||||||
Wright, Dennis | 5.00 | 2.62 | 3.00 | 20.00 | 30.62 | ||||||
Hennigan, John | 5.00 | 20.94 | 4.00 | 29.94 | |||||||
McCoy, Richard | 5.00 | 18.06 | 6.00 | 29.06 | |||||||
Oguntimein, Tunde | 5.00 | 2.62 | 1.00 | 20.00 | 28.62 | ||||||
Moxley, Gary | 5.00 | 3.00 | 20.00 | 28.00 | |||||||
Smith, Ian | 5.00 | 2.00 | 20.00 | 27.00 |
Legend | |
---|---|
T1 | Thu, August 31 :: Participation Points |
T2 | Thu, August 31 :: Individual Net Points - Members |
T3 | Thu, August 31 :: Birdies & Eagles |
T4 | Thu, August 31 :: Team Nassau - Members |
T5 | Thu, August 31 :: Skins Points |
T6 | Thu, August 31 :: Down & Dirty Bonus |
T7 | Thu, August 31 :: Closest to the Pin #7 |
T8 | Thu, August 31 :: Closest to the Pin #10 |
T9 | Thu, August 31 :: Closest to the Pin #12 |
T10 | Thu, August 31 :: Closest to the Pin #16 |