Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Jackson, Lenny | 30.00 | 46.36 | 8.00 | 5.00 | 89.36 | |||||
Galvez, Miguel | 30.00 | 32.73 | 8.00 | 10.00 | 5.00 | 85.73 | ||||
Musso, Matt | 10.00 | 47.80 | 11.00 | 5.00 | 73.80 | |||||
Hart, Dan | 35.85 | 10.00 | 9.00 | 5.00 | 59.85 | |||||
Beckett, Travis | 27.88 | 10.00 | 5.00 | 5.00 | 47.88 | |||||
Santiago, Rick | 35.45 | 6.00 | 5.00 | 46.45 | ||||||
Key, Leroy | 27.27 | 10.00 | 4.00 | 5.00 | 46.27 | |||||
Poudrier, Bob | 33.86 | 5.00 | 5.00 | 43.86 | ||||||
McFadden , Marty | 32.73 | 5.00 | 5.00 | 42.73 | ||||||
Prenoveau, Joe | 31.87 | 5.00 | 5.00 | 41.87 | ||||||
Kidwell, Clifford | 31.87 | 3.00 | 5.00 | 39.87 | ||||||
Pilkington, Joshua | 19.09 | 4.00 | 10.00 | 5.00 | 38.09 | |||||
Wright, Dennis | 27.88 | 4.00 | 5.00 | 36.88 | ||||||
Kalb, Daryl | 24.55 | 7.00 | 5.00 | 36.55 | ||||||
Damon, Hunter | 27.27 | 4.00 | 5.00 | 36.27 | ||||||
Moxley, Gary | 24.55 | 6.00 | 5.00 | 35.55 | ||||||
Robinson, Eunice | 25.89 | 3.00 | 5.00 | 33.89 | ||||||
Villeneuve , Will | 25.89 | 3.00 | 5.00 | 33.89 | ||||||
Dershak, Chris | 19.92 | 8.00 | 5.00 | 32.92 | ||||||
Sova, Beth | 21.91 | 6.00 | 5.00 | 32.91 | ||||||
Gage, Bobby | 5.45 | 10.00 | 2.00 | 10.00 | 5.00 | 32.45 | ||||
Donohue, Mike | 27.27 | 5.00 | 32.27 | |||||||
Guiney, Bob | 21.91 | 5.00 | 5.00 | 31.91 | ||||||
Fisher, Frank | 21.82 | 4.00 | 5.00 | 30.82 | ||||||
Smith, Ian | 21.82 | 4.00 | 5.00 | 30.82 | ||||||
Sutton, Larry | 17.93 | 6.00 | 5.00 | 28.93 | ||||||
Kelley, Dennis | 10.00 | 10.91 | 2.00 | 5.00 | 27.91 | |||||
Newlin, Boyd | 8.18 | 4.00 | 10.00 | 5.00 | 27.18 | |||||
Brown, Bobby | 17.93 | 4.00 | 5.00 | 26.93 | ||||||
Perouty, Wes | 16.36 | 5.00 | 5.00 | 26.36 | ||||||
Monroe, Robbie | 16.36 | 4.00 | 5.00 | 25.36 | ||||||
Robinson, Anthony | 16.36 | 4.00 | 5.00 | 25.36 | ||||||
Thomas, David | 16.36 | 4.00 | 5.00 | 25.36 | ||||||
White, Landon | 13.94 | 6.00 | 5.00 | 24.94 | ||||||
Landers, John | 17.93 | 2.00 | 5.00 | 24.93 | ||||||
Seymour, Everette | 15.93 | 3.00 | 5.00 | 23.93 | ||||||
Gombakomba, Charles | 13.64 | 5.00 | 5.00 | 23.64 | ||||||
Quarengesser, Scott | 13.64 | 4.00 | 5.00 | 22.64 | ||||||
Randall, Ralph | 13.94 | 3.00 | 5.00 | 21.94 | ||||||
Campher, Joe | 10.91 | 3.00 | 5.00 | 18.91 | ||||||
Loeffel, Brian | 11.95 | 1.00 | 5.00 | 17.95 | ||||||
Robideau, Robert | 10.91 | 1.00 | 5.00 | 16.91 | ||||||
Scott, Don | 7.97 | 5.00 | 12.97 | |||||||
Gredlein, Mike | 5.98 | 5.00 | 10.98 | |||||||
Judy, Dennis | 3.98 | 1.00 | 5.00 | 9.98 | ||||||
Adams, Jerod | 2.00 | 5.00 | 7.00 | |||||||
Battle, Charlie | 2.00 | 5.00 | 7.00 | |||||||
Oguntimein, Tunde | 5.00 | 5.00 | ||||||||
O’Malley, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 14 :: Team Nassau - Members |
T2 | Thu, March 14 :: Individual Net Points - Members |
T3 | Thu, March 14 :: Skins Points |
T4 | Thu, March 14 :: Birdies & Eagles |
T5 | Thu, March 14 :: Closest to the Pin #2 |
T6 | Thu, March 14 :: Closest to the Pin #4 |
T7 | Thu, March 14 :: Closest to the Pin #14 |
T8 | Thu, March 14 :: Closest to the Pin #15 |
T9 | Thu, March 14 :: Participation Points |