Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Santiago, Rick | 30.00 | 27.57 | 10.00 | 4.00 | 5.00 | 76.57 | |||
Key, Leroy | 30.00 | 31.65 | 5.00 | 5.00 | 71.65 | ||||
Fisher, Frank | 27.57 | 10.00 | 6.00 | 10.00 | 10.00 | 5.00 | 68.57 | ||
Jackson, Lenny | 26.54 | 20.00 | 6.00 | 5.00 | 57.54 | ||||
McCoy, Richard | 46.67 | 3.00 | 5.00 | 54.67 | |||||
White, Landon | 30.00 | 10.00 | 4.00 | 5.00 | 49.00 | ||||
Poudrier, Bob | 36.67 | 3.00 | 5.00 | 44.67 | |||||
Scott, Don | 5.00 | 30.00 | 4.00 | 5.00 | 44.00 | ||||
Gombakomba, Charles | 23.48 | 10.00 | 5.00 | 5.00 | 43.48 | ||||
Sutton, Larry | 33.33 | 5.00 | 5.00 | 43.33 | |||||
Kalb, Daryl | 5.00 | 26.54 | 4.00 | 5.00 | 40.54 | ||||
Battle, Charlie | 22.46 | 3.00 | 10.00 | 5.00 | 40.46 | ||||
Randall, Ralph | 30.00 | 5.00 | 5.00 | 40.00 | |||||
Prenoveau, Joe | 33.33 | 5.00 | 38.33 | ||||||
Finnimore, AJ | 5.00 | 25.52 | 2.00 | 5.00 | 37.52 | ||||
Gage, Bobby | 18.38 | 10.00 | 4.00 | 5.00 | 37.38 | ||||
Smith, Ian | 26.54 | 4.00 | 5.00 | 35.54 | |||||
Sova, Beth | 16.67 | 10.00 | 2.00 | 5.00 | 33.67 | ||||
Wright, Dennis | 5.00 | 20.00 | 2.00 | 5.00 | 32.00 | ||||
Thomas, David | 23.48 | 2.00 | 5.00 | 30.48 | |||||
Beckett, Travis | 23.33 | 2.00 | 5.00 | 30.33 | |||||
Donohue, Mike | 19.40 | 5.00 | 24.40 | ||||||
Galvez, Miguel | 19.40 | 5.00 | 24.40 | ||||||
Judy, Dennis | 16.67 | 2.00 | 5.00 | 23.67 | |||||
Adams, Jerod | 16.34 | 2.00 | 5.00 | 23.34 | |||||
Kidwell, Clifford | 16.67 | 1.00 | 5.00 | 22.67 | |||||
Robinson, Anthony | 17.36 | 5.00 | 22.36 | ||||||
Quarengesser, Scott | 16.34 | 1.00 | 5.00 | 22.34 | |||||
Brown, Bobby | 16.67 | 5.00 | 21.67 | ||||||
Oguntimein, Tunde | 13.33 | 3.00 | 5.00 | 21.33 | |||||
Newlin, Boyd | 12.25 | 5.00 | 17.25 | ||||||
Villeneuve , Will | 10.00 | 1.00 | 5.00 | 16.00 | |||||
Pilkington, Joshua | 9.19 | 5.00 | 14.19 | ||||||
Dershak, Chris | 6.67 | 2.00 | 5.00 | 13.67 | |||||
Guiney, Bob | 6.67 | 2.00 | 5.00 | 13.67 | |||||
James, Alberto | 3.33 | 2.00 | 5.00 | 10.33 | |||||
Hull, M.L. | 1.00 | 5.00 | 6.00 | ||||||
Loeffel, Brian | 1.00 | 5.00 | 6.00 | ||||||
Rabuli, Isoa | 1.00 | 5.00 | 6.00 | ||||||
Damon, Hunter | 5.00 | 5.00 | |||||||
DeSimone, Joe | 5.00 | 5.00 | |||||||
O’Malley, Michael | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, March 21 :: Team Nassau - Members |
T2 | Thu, March 21 :: Individual Net Points - Members |
T3 | Thu, March 21 :: Skins Points |
T4 | Thu, March 21 :: Birdies & Eagles |
T5 | Thu, March 21 :: Closest to the Pin #7 |
T6 | Thu, March 21 :: Closest to the Pin #10 |
T7 | Thu, March 21 :: Closest to the Pin #12 |
T8 | Thu, March 21 :: Participation Points |