Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Dan | 30.00 | 46.98 | 9.00 | 20.00 | 5.00 | 110.98 | |||||
Campher, Joe | 39.25 | 10.00 | 5.00 | 10.00 | 20.00 | 5.00 | 89.25 | ||||
Kidwell, Clifford | 10.00 | 35.23 | 6.00 | 20.00 | 5.00 | 76.23 | |||||
Donohue, Mike | 30.00 | 19.63 | 1.00 | 20.00 | 5.00 | 75.63 | |||||
Santiago, Rick | 32.71 | 10.00 | 5.00 | 20.00 | 5.00 | 72.71 | |||||
Robinson, Eunice | 10.00 | 32.89 | 3.00 | 20.00 | 5.00 | 70.89 | |||||
White, Landon | 21.14 | 10.00 | 4.00 | 10.00 | 20.00 | 5.00 | 70.14 | ||||
Fisher, Frank | 39.25 | 5.00 | 20.00 | 5.00 | 69.25 | ||||||
Beckett, Travis | 37.58 | 5.00 | 20.00 | 5.00 | 67.58 | ||||||
Galvez, Miguel | 35.98 | 4.00 | 20.00 | 5.00 | 64.98 | ||||||
Smith, Ian | 32.71 | 7.00 | 20.00 | 5.00 | 64.71 | ||||||
Randall, Ralph | 23.49 | 10.00 | 6.00 | 20.00 | 5.00 | 64.49 | |||||
Jackson, Lenny | 32.71 | 10.00 | 8.00 | 5.00 | 55.71 | ||||||
Dunn, Karlton | 16.36 | 4.00 | 10.00 | 20.00 | 5.00 | 55.36 | |||||
Battle, Charlie | 25.84 | 4.00 | 20.00 | 5.00 | 54.84 | ||||||
Bubniak, John | 26.17 | 3.00 | 20.00 | 5.00 | 54.17 | ||||||
McCoy, Richard | 23.49 | 4.00 | 20.00 | 5.00 | 52.49 | ||||||
Prenoveau, Joe | 23.49 | 2.00 | 20.00 | 5.00 | 50.49 | ||||||
Sutton, Larry | 18.79 | 5.00 | 20.00 | 5.00 | 48.79 | ||||||
Gage, Bobby | 26.17 | 10.00 | 6.00 | 5.00 | 47.17 | ||||||
Kelley, Dennis | 16.36 | 4.00 | 20.00 | 5.00 | 45.36 | ||||||
Gredlein, Mike | 14.09 | 2.00 | 20.00 | 5.00 | 41.09 | ||||||
Wanene, Samuel | 13.08 | 2.00 | 20.00 | 5.00 | 40.08 | ||||||
Sova, Beth | 11.74 | 2.00 | 20.00 | 5.00 | 38.74 | ||||||
Oguntimein, Tunde | 10.00 | 7.00 | 20.00 | 37.00 | |||||||
Villeneuve , Will | 11.74 | 20.00 | 5.00 | 36.74 | |||||||
Musso, Matt | 3.27 | 7.00 | 20.00 | 5.00 | 35.27 | ||||||
Rabuli, Isoa | 10.00 | 20.00 | 5.00 | 35.00 | |||||||
Key, Leroy | 6.54 | 3.00 | 20.00 | 5.00 | 34.54 | ||||||
Kalb, Daryl | 6.54 | 2.00 | 20.00 | 5.00 | 33.54 | ||||||
Landers, John | 7.05 | 1.00 | 20.00 | 5.00 | 33.05 | ||||||
Brown, Bobby | 4.70 | 2.00 | 20.00 | 5.00 | 31.70 | ||||||
Gombakomba, Charles | 3.27 | 1.00 | 20.00 | 5.00 | 29.27 | ||||||
Fields, Owen | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Hirt, Bob | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
Robinson, Anthony | 1.00 | 20.00 | 5.00 | 26.00 | |||||||
DeSimone, Joe | 20.00 | 5.00 | 25.00 | ||||||||
Hull, M.L. | 20.00 | 5.00 | 25.00 | ||||||||
Judy, Dennis | 20.00 | 5.00 | 25.00 | ||||||||
Kengere, David | 20.00 | 5.00 | 25.00 | ||||||||
O’Malley, Michael | 11.74 | 2.00 | 5.00 | 18.74 |
Legend | |
---|---|
T1 | Thu, April 11 :: Team Nassau - Members |
T2 | Thu, April 11 :: Individual Net Points - Members |
T3 | Thu, April 11 :: Skins Points |
T4 | Thu, April 11 :: Birdies & Eagles |
T5 | Thu, April 11 :: Closest to the Pin 2 |
T6 | Thu, April 11 :: Closest to the Pin 4 |
T7 | Thu, April 11 :: Closest to the Pin 14 |
T8 | Thu, April 11 :: Closest to the Pin 15 |
T9 | Thu, April 11 :: Down & Dirty Bonus |
T10 | Thu, April 11 :: Participation Points |