Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
James, Alberto | 40.00 | 57.89 | 10.00 | 5.00 | 112.89 | |||||
Rabuli, Isoa | 40.00 | 26.55 | 4.00 | 10.00 | 5.00 | 85.55 | ||||
O’Malley, Michael | 46.32 | 20.00 | 9.00 | 5.00 | 80.32 | |||||
Quarengesser, Scott | 32.24 | 10.00 | 8.00 | 10.00 | 5.00 | 65.24 | ||||
Jackson, Lenny | 41.72 | 7.00 | 5.00 | 53.72 | ||||||
DeSimone, Joe | 40.53 | 8.00 | 5.00 | 53.53 | ||||||
Brown, Bobby | 37.63 | 6.00 | 5.00 | 48.63 | ||||||
Dershak, Chris | 34.74 | 6.00 | 5.00 | 45.74 | ||||||
Santiago, Rick | 24.66 | 5.00 | 10.00 | 5.00 | 44.66 | |||||
Judy, Dennis | 26.05 | 10.00 | 3.00 | 5.00 | 44.05 | |||||
Robinson, Anthony | 24.66 | 10.00 | 4.00 | 5.00 | 43.66 | |||||
Galvez, Miguel | 22.76 | 3.00 | 10.00 | 5.00 | 40.76 | |||||
Fisher, Frank | 30.34 | 4.00 | 5.00 | 39.34 | ||||||
Seymour, Everette | 26.05 | 3.00 | 5.00 | 34.05 | ||||||
Hart, Dan | 22.76 | 6.00 | 5.00 | 33.76 | ||||||
Campher, Joe | 24.66 | 4.00 | 5.00 | 33.66 | ||||||
Robinson, Eunice | 23.16 | 5.00 | 5.00 | 33.16 | ||||||
Kalb, Daryl | 24.66 | 3.00 | 5.00 | 32.66 | ||||||
Gombakomba, Charles | 23.16 | 3.00 | 5.00 | 31.16 | ||||||
Adams, Jerod | 20.86 | 5.00 | 5.00 | 30.86 | ||||||
Prenoveau, Joe | 23.16 | 2.00 | 5.00 | 30.16 | ||||||
Dunn, Karlton | 20.86 | 3.00 | 5.00 | 28.86 | ||||||
Key, Leroy | 20.86 | 3.00 | 5.00 | 28.86 | ||||||
Donohue, Mike | 20.86 | 2.00 | 5.00 | 27.86 | ||||||
Villeneuve , Will | 20.26 | 2.00 | 5.00 | 27.26 | ||||||
Bubniak, John | 18.97 | 3.00 | 5.00 | 26.97 | ||||||
Loeffel, Brian | 17.37 | 4.00 | 5.00 | 26.37 | ||||||
Hull, M.L. | 15.17 | 4.00 | 5.00 | 24.17 | ||||||
Poudrier, Bob | 11.58 | 5.00 | 5.00 | 21.58 | ||||||
Thomas, David | 13.28 | 3.00 | 5.00 | 21.28 | ||||||
Randall, Ralph | 8.68 | 4.00 | 5.00 | 17.68 | ||||||
Gredlein, Mike | 11.58 | 1.00 | 5.00 | 17.58 | ||||||
Smith, Ian | 11.38 | 1.00 | 5.00 | 17.38 | ||||||
Moxley, Gary | 8.68 | 3.00 | 5.00 | 16.68 | ||||||
Sova, Beth | 8.68 | 3.00 | 5.00 | 16.68 | ||||||
Gage, Bobby | 7.59 | 4.00 | 5.00 | 16.59 | ||||||
Musso, Matt | 7.59 | 3.00 | 5.00 | 15.59 | ||||||
Beckett, Travis | 5.79 | 3.00 | 5.00 | 13.79 | ||||||
Wright, Dennis | 5.79 | 2.00 | 5.00 | 12.79 | ||||||
Kelley, Dennis | 7.59 | 5.00 | 12.59 | |||||||
Sutton, Larry | 2.89 | 2.00 | 5.00 | 9.89 | ||||||
Coudon, Jerry | 3.00 | 5.00 | 8.00 | |||||||
Oguntimein, Tunde | 2.00 | 5.00 | 7.00 | |||||||
Kidwell, Clifford | 1.00 | 5.00 | 6.00 | |||||||
McGann, Ben | 1.00 | 5.00 | 6.00 | |||||||
Wanene, Samuel | 1.00 | 5.00 | 6.00 | |||||||
Hellerbach, Dan | 5.00 | 5.00 | ||||||||
Kengere, David | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, April 18 :: Team Nassau - Members |
T2 | Thu, April 18 :: Individual Net Points - Members |
T3 | Thu, April 18 :: Skins Points |
T4 | Thu, April 18 :: Birdies & Eagles |
T5 | Thu, April 18 :: Closest to the Pin #7 |
T6 | Thu, April 18 :: Closest to the Pin #10 |
T7 | Thu, April 18 :: Closest to the Pin #12 |
T8 | Thu, April 18 :: Closest to the Pin #16 |
T9 | Thu, April 18 :: Participation Points |