Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Pilkington, Joshua | 10.00 | 28.27 | 10.00 | 5.00 | 10.00 | 5.00 | 68.27 | |||
McGann, Ben | 20.00 | 31.17 | 7.00 | 5.00 | 63.17 | |||||
Donohue, Mike | 20.00 | 28.27 | 4.00 | 5.00 | 57.27 | |||||
Bubniak, John | 10.00 | 32.98 | 8.00 | 5.00 | 55.98 | |||||
Rabuli, Isoa | 35.34 | 9.00 | 5.00 | 49.34 | ||||||
Gombakomba, Charles | 3.33 | 24.40 | 10.00 | 5.00 | 5.00 | 47.73 | ||||
Baynes, Sean | 3.33 | 32.98 | 4.00 | 5.00 | 45.31 | |||||
McCoy, Richard | 21.69 | 10.00 | 7.00 | 5.00 | 43.69 | |||||
DeSimone, Joe | 31.17 | 4.00 | 5.00 | 40.17 | ||||||
Santiago, Rick | 30.63 | 4.00 | 5.00 | 39.63 | ||||||
McFadden , Marty | 23.56 | 1.00 | 10.00 | 5.00 | 39.56 | |||||
Brown, Bobby | 28.46 | 6.00 | 5.00 | 39.46 | ||||||
Quarengesser, Scott | 30.63 | 3.00 | 5.00 | 38.63 | ||||||
Guiney, Bob | 28.46 | 5.00 | 5.00 | 38.46 | ||||||
Musso, Matt | 3.33 | 25.92 | 3.00 | 5.00 | 37.25 | |||||
Kengere, David | 27.11 | 4.00 | 5.00 | 36.11 | ||||||
Kidwell, Clifford | 27.11 | 4.00 | 5.00 | 36.11 | ||||||
Dunn, Karlton | 3.33 | 23.56 | 3.00 | 5.00 | 34.89 | |||||
Finnimore, AJ | 23.56 | 6.00 | 5.00 | 34.56 | ||||||
Poudrier, Bob | 23.04 | 6.00 | 5.00 | 34.04 | ||||||
Gredlein, Mike | 3.33 | 21.69 | 3.00 | 5.00 | 33.02 | |||||
Key, Leroy | 23.56 | 4.00 | 5.00 | 32.56 | ||||||
Wright, Dennis | 23.04 | 4.00 | 5.00 | 32.04 | ||||||
Adams, Jerod | 23.04 | 3.00 | 5.00 | 31.04 | ||||||
White, Landon | 20.33 | 4.00 | 5.00 | 29.33 | ||||||
Gage, Bobby | 21.20 | 3.00 | 5.00 | 29.20 | ||||||
Prenoveau, Joe | 21.69 | 2.00 | 5.00 | 28.69 | ||||||
Villeneuve , Will | 20.33 | 3.00 | 5.00 | 28.33 | ||||||
Fisher, Frank | 18.85 | 4.00 | 5.00 | 27.85 | ||||||
Scott, Don | 16.27 | 4.00 | 5.00 | 25.27 | ||||||
Hart, Dan | 17.62 | 2.00 | 5.00 | 24.62 | ||||||
Landers, John | 16.27 | 3.00 | 5.00 | 24.27 | ||||||
Galvez, Miguel | 7.07 | 10.00 | 5.00 | 22.07 | ||||||
Kalb, Daryl | 4.71 | 2.00 | 10.00 | 5.00 | 21.71 | |||||
Sova, Beth | 13.55 | 3.00 | 5.00 | 21.55 | ||||||
Robinson, Anthony | 14.14 | 2.00 | 5.00 | 21.14 | ||||||
Thomas, David | 11.78 | 2.00 | 5.00 | 18.78 | ||||||
Wanene, Samuel | 3.33 | 9.42 | 1.00 | 5.00 | 18.75 | |||||
Battle, Charlie | 10.84 | 1.00 | 5.00 | 16.84 | ||||||
Newlin, Boyd | 9.42 | 2.00 | 5.00 | 16.42 | ||||||
Jackson, Lenny | 7.07 | 4.00 | 5.00 | 16.07 | ||||||
Hull, M.L. | 7.07 | 2.00 | 5.00 | 14.07 | ||||||
Smith, Ian | 2.71 | 2.00 | 5.00 | 9.71 | ||||||
Judy, Dennis | 2.00 | 5.00 | 7.00 | |||||||
Perouty, Wes | 2.00 | 5.00 | 7.00 |
Legend | |
---|---|
T1 | Thu, May 2 :: Team Nassau - Members |
T2 | Thu, May 2 :: Individual Net Points - Members |
T3 | Thu, May 2 :: Skins Points |
T4 | Thu, May 2 :: Birdies & Eagles |
T5 | Thu, May 2 :: Closest to the Pin #7 |
T6 | Thu, May 2 :: Closest to the Pin #10 |
T7 | Thu, May 2 :: Closest to the Pin #12 |
T8 | Thu, May 2 :: Closest to the Pin #16 |
T9 | Thu, May 2 :: Participation Points |