Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
James, Alberto | 40.00 | 33.87 | 7.00 | 5.00 | 85.87 | |||||
Gredlein, Mike | 40.00 | 32.09 | 5.00 | 5.00 | 82.09 | |||||
White, Landon | 28.52 | 10.00 | 8.00 | 5.00 | 51.52 | |||||
Gage, Bobby | 31.54 | 10.00 | 4.00 | 5.00 | 50.54 | |||||
Dunn, Karlton | 29.20 | 6.00 | 10.00 | 5.00 | 50.20 | |||||
O’Malley, Michael | 33.87 | 8.00 | 5.00 | 46.87 | ||||||
Hull, M.L. | 32.71 | 7.00 | 5.00 | 44.71 | ||||||
Quarengesser, Scott | 25.70 | 4.00 | 10.00 | 5.00 | 44.70 | |||||
DeSimone, Joe | 32.09 | 7.00 | 5.00 | 44.09 | ||||||
Santiago, Rick | 31.54 | 7.00 | 5.00 | 43.54 | ||||||
Poudrier, Bob | 30.30 | 6.00 | 5.00 | 41.30 | ||||||
Sutton, Larry | 26.74 | 8.00 | 5.00 | 39.74 | ||||||
Newlin, Boyd | 28.03 | 6.00 | 5.00 | 39.03 | ||||||
Rabuli, Isoa | 28.03 | 5.00 | 5.00 | 38.03 | ||||||
Wright, Dennis | 26.74 | 5.00 | 5.00 | 36.74 | ||||||
Bubniak, John | 26.87 | 4.00 | 5.00 | 35.87 | ||||||
Judy, Dennis | 24.96 | 5.00 | 5.00 | 34.96 | ||||||
Donohue, Mike | 25.70 | 3.00 | 5.00 | 33.70 | ||||||
Musso, Matt | 22.19 | 6.00 | 5.00 | 33.19 | ||||||
Beckett, Travis | 21.39 | 6.00 | 5.00 | 32.39 | ||||||
Robinson, Anthony | 23.36 | 4.00 | 5.00 | 32.36 | ||||||
Brown, Bobby | 10.70 | 6.00 | 10.00 | 5.00 | 31.70 | |||||
Smith, Ian | 23.36 | 2.00 | 5.00 | 30.36 | ||||||
Landers, John | 21.39 | 3.00 | 5.00 | 29.39 | ||||||
Randall, Ralph | 17.83 | 6.00 | 5.00 | 28.83 | ||||||
Pilkington, Joshua | 19.86 | 3.00 | 5.00 | 27.86 | ||||||
Kidwell, Clifford | 17.83 | 4.00 | 5.00 | 26.83 | ||||||
Adams, Jerod | 15.19 | 2.00 | 5.00 | 22.19 | ||||||
Robinson, Eunice | 14.26 | 2.00 | 5.00 | 21.26 | ||||||
Villeneuve , Will | 14.26 | 2.00 | 5.00 | 21.26 | ||||||
Perouty, Wes | 14.02 | 2.00 | 5.00 | 21.02 | ||||||
Thomas, David | 11.68 | 3.00 | 5.00 | 19.68 | ||||||
Galvez, Miguel | 12.85 | 5.00 | 17.85 | |||||||
Battle, Charlie | 8.91 | 3.00 | 5.00 | 16.91 | ||||||
Hirt, Bob | 1.00 | 10.00 | 5.00 | 16.00 | ||||||
Moxley, Gary | 8.91 | 2.00 | 5.00 | 15.91 | ||||||
Jackson, Lenny | 8.18 | 2.00 | 5.00 | 15.18 | ||||||
Oguntimein, Tunde | 1.78 | 2.00 | 5.00 | 8.78 | ||||||
Prenoveau, Joe | 3.57 | 5.00 | 8.57 | |||||||
Sova, Beth | 1.00 | 5.00 | 6.00 | |||||||
Baynes, Sean | 5.00 | 5.00 | ||||||||
Key, Leroy | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 9 :: Team Nassau - Members |
T2 | Thu, May 9 :: Individual Net Points - Members |
T3 | Thu, May 9 :: Skins Points |
T4 | Thu, May 9 :: Birdies & Eagles |
T5 | Thu, May 9 :: Closest to the Pin #2 |
T6 | Thu, May 9 :: Closest to the Pin #4 |
T7 | Thu, May 9 :: Closest to the Pin #14 |
T8 | Thu, May 9 :: Closest to the Pin #15 |
T9 | Thu, May 9 :: Participation Points |