Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Brown, Bobby | 30.00 | 39.92 | 7.00 | 5.00 | 81.92 | |||||
Rabuli, Isoa | 5.00 | 49.91 | 10.00 | 5.00 | 69.91 | |||||
Robinson, Anthony | 30.00 | 17.36 | 10.00 | 4.00 | 5.00 | 66.36 | ||||
McGann, Ben | 5.00 | 36.12 | 9.00 | 5.00 | 55.12 | |||||
Bubniak, John | 30.38 | 10.00 | 4.00 | 5.00 | 49.38 | |||||
Gage, Bobby | 36.89 | 7.00 | 5.00 | 48.89 | ||||||
Kalb, Daryl | 19.53 | 3.00 | 10.00 | 10.00 | 5.00 | 47.53 | ||||
Pilkington, Joshua | 34.72 | 5.00 | 5.00 | 44.72 | ||||||
Hart, Dan | 32.55 | 7.00 | 5.00 | 44.55 | ||||||
Judy, Dennis | 22.81 | 10.00 | 6.00 | 5.00 | 43.81 | |||||
Kengere, David | 24.71 | 3.00 | 10.00 | 5.00 | 42.71 | |||||
Donohue, Mike | 34.72 | 2.00 | 5.00 | 41.72 | ||||||
Kidwell, Clifford | 28.51 | 3.00 | 5.00 | 36.51 | ||||||
O’Malley, Michael | 26.61 | 4.00 | 5.00 | 35.61 | ||||||
Jackson, Lenny | 17.36 | 3.00 | 10.00 | 5.00 | 35.36 | |||||
Santiago, Rick | 23.87 | 4.00 | 5.00 | 32.87 | ||||||
James, Alberto | 22.81 | 5.00 | 5.00 | 32.81 | ||||||
White, Landon | 22.81 | 5.00 | 5.00 | 32.81 | ||||||
Poudrier, Bob | 22.81 | 4.00 | 5.00 | 31.81 | ||||||
Hellerbach, Dan | 20.91 | 5.00 | 5.00 | 30.91 | ||||||
Beckett, Travis | 22.81 | 3.00 | 5.00 | 30.81 | ||||||
Key, Leroy | 21.70 | 4.00 | 5.00 | 30.70 | ||||||
Loeffel, Brian | 20.91 | 4.00 | 5.00 | 29.91 | ||||||
Thomas, David | 21.70 | 3.00 | 5.00 | 29.70 | ||||||
Sova, Beth | 19.01 | 5.00 | 5.00 | 29.01 | ||||||
Kelley, Dennis | 21.70 | 2.00 | 5.00 | 28.70 | ||||||
Hull, M.L. | 19.53 | 3.00 | 5.00 | 27.53 | ||||||
DeSimone, Joe | 19.01 | 3.00 | 5.00 | 27.01 | ||||||
Randall, Ralph | 19.01 | 3.00 | 5.00 | 27.01 | ||||||
Sutton, Larry | 19.01 | 3.00 | 5.00 | 27.01 | ||||||
Villeneuve , Will | 19.01 | 3.00 | 5.00 | 27.01 | ||||||
Monroe, Robbie | 17.36 | 4.00 | 5.00 | 26.36 | ||||||
Wright, Dennis | 19.01 | 2.00 | 5.00 | 26.01 | ||||||
Campher, Joe | 17.36 | 3.00 | 5.00 | 25.36 | ||||||
Musso, Matt | 5.00 | 8.68 | 5.00 | 5.00 | 23.68 | |||||
Baynes, Sean | 15.19 | 3.00 | 5.00 | 23.19 | ||||||
Robideau, Robert | 4.34 | 10.00 | 2.00 | 5.00 | 21.34 | |||||
Prenoveau, Joe | 13.31 | 2.00 | 5.00 | 20.31 | ||||||
Robinson, Eunice | 11.40 | 2.00 | 5.00 | 18.40 | ||||||
Damon, Hunter | 5.00 | 2.17 | 1.00 | 5.00 | 13.17 | |||||
Gredlein, Mike | 7.60 | 5.00 | 12.60 | |||||||
Quarengesser, Scott | 6.51 | 1.00 | 5.00 | 12.51 | ||||||
Smith, Ian | 6.51 | 1.00 | 5.00 | 12.51 | ||||||
McCoy, Richard | 1.90 | 1.00 | 5.00 | 7.90 | ||||||
Newlin, Boyd | 2.00 | 5.00 | 7.00 | |||||||
Brown, Andrae | 5.00 | 5.00 | ||||||||
Moxley, Gary | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, May 16 :: Team Nassau - Members |
T2 | Thu, May 16 :: Individual Net Points - Members |
T3 | Thu, May 16 :: Skins Points |
T4 | Thu, May 16 :: Birdies & Eagles |
T5 | Thu, May 16 :: Closest to the Pin #7 |
T6 | Thu, May 16 :: Closest to the Pin #10 |
T7 | Thu, May 16 :: Closest to the Pin #12 |
T8 | Thu, May 16 :: Closest to the Pin #16 |
T9 | Thu, May 16 :: Participation Points |