Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Larry | 30.00 | 35.70 | 10.00 | 11.00 | 20.00 | 5.00 | 111.70 | ||||
Robinson, Eunice | 30.00 | 33.60 | 4.00 | 20.00 | 5.00 | 92.60 | |||||
DeSimone, Joe | 10.00 | 37.80 | 10.00 | 8.00 | 20.00 | 5.00 | 90.80 | ||||
Campher, Joe | 40.80 | 10.00 | 7.00 | 20.00 | 5.00 | 82.80 | |||||
Hellerbach, Dan | 27.30 | 10.00 | 4.00 | 10.00 | 20.00 | 5.00 | 76.30 | ||||
Rabuli, Isoa | 43.20 | 6.00 | 20.00 | 5.00 | 74.20 | ||||||
James, Alberto | 33.60 | 6.00 | 20.00 | 5.00 | 64.60 | ||||||
Bubniak, John | 33.60 | 3.00 | 20.00 | 5.00 | 61.60 | ||||||
Hart, Dan | 29.40 | 7.00 | 20.00 | 5.00 | 61.40 | ||||||
McFadden , Marty | 21.60 | 10.00 | 2.00 | 20.00 | 5.00 | 58.60 | |||||
Kalb, Daryl | 28.80 | 4.00 | 20.00 | 5.00 | 57.80 | ||||||
White, Landon | 25.20 | 7.00 | 20.00 | 5.00 | 57.20 | ||||||
Wright, Dennis | 27.30 | 4.00 | 20.00 | 5.00 | 56.30 | ||||||
Santiago, Rick | 28.80 | 2.00 | 20.00 | 5.00 | 55.80 | ||||||
Romine, Rick | 25.20 | 5.00 | 20.00 | 5.00 | 55.20 | ||||||
Villeneuve , Will | 25.20 | 4.00 | 20.00 | 5.00 | 54.20 | ||||||
Randall, Ralph | 16.80 | 2.00 | 10.00 | 20.00 | 5.00 | 53.80 | |||||
Dunn, Karlton | 14.40 | 10.00 | 4.00 | 20.00 | 5.00 | 53.40 | |||||
Galvez, Miguel | 26.40 | 2.00 | 20.00 | 5.00 | 53.40 | ||||||
Donohue, Mike | 16.80 | 1.00 | 10.00 | 20.00 | 5.00 | 52.80 | |||||
Quarengesser, Scott | 24.00 | 3.00 | 20.00 | 5.00 | 52.00 | ||||||
Thomas, David | 24.00 | 3.00 | 20.00 | 5.00 | 52.00 | ||||||
Kidwell, Clifford | 21.00 | 5.00 | 20.00 | 5.00 | 51.00 | ||||||
Key, Leroy | 12.00 | 3.00 | 10.00 | 20.00 | 5.00 | 50.00 | |||||
Poudrier, Bob | 21.00 | 4.00 | 20.00 | 5.00 | 50.00 | ||||||
Scott, Don | 10.00 | 8.40 | 3.00 | 20.00 | 5.00 | 46.40 | |||||
Brown, Bobby | 16.80 | 4.00 | 20.00 | 5.00 | 45.80 | ||||||
Gredlein, Mike | 16.80 | 3.00 | 20.00 | 5.00 | 44.80 | ||||||
Kelley, Dennis | 16.80 | 3.00 | 20.00 | 5.00 | 44.80 | ||||||
Smith, Ian | 16.80 | 3.00 | 20.00 | 5.00 | 44.80 | ||||||
Robinson, Anthony | 16.80 | 2.00 | 20.00 | 5.00 | 43.80 | ||||||
Newlin, Boyd | 14.40 | 2.00 | 20.00 | 5.00 | 41.40 | ||||||
Kengere, David | 12.60 | 2.00 | 20.00 | 5.00 | 39.60 | ||||||
Hull, M.L. | 9.60 | 3.00 | 20.00 | 5.00 | 37.60 | ||||||
Oguntimein, Tunde | 8.40 | 4.00 | 20.00 | 5.00 | 37.40 | ||||||
Musso, Matt | 6.30 | 2.00 | 20.00 | 5.00 | 33.30 | ||||||
Prenoveau, Joe | 6.30 | 2.00 | 20.00 | 5.00 | 33.30 | ||||||
Beckett, Travis | 2.10 | 1.00 | 20.00 | 5.00 | 28.10 | ||||||
Judy, Dennis | 2.00 | 20.00 | 5.00 | 27.00 | |||||||
Brooks, Lynn | 20.00 | 5.00 | 25.00 | ||||||||
Finnimore, AJ | 12.00 | 3.00 | 5.00 | 20.00 | |||||||
Gage, Bobby | 2.40 | 2.00 | 5.00 | 9.40 | |||||||
Prichard, Jerry | 1.00 | 5.00 | 6.00 |
Legend | |
---|---|
T1 | Thu, May 30 :: Team Nassau - Members |
T2 | Thu, May 30 :: Individual Net Points - Members |
T3 | Thu, May 30 :: Skins Points |
T4 | Thu, May 30 :: Birdies & Eagles |
T5 | Thu, May 30 :: Closest to the Pin #2 |
T6 | Thu, May 30 :: Closest to the Pin #4 |
T7 | Thu, May 30 :: Closest to the Pin #14 |
T8 | Thu, May 30 :: Closest to the Pin #15 |
T9 | Thu, May 30 :: Down & Dirty Bonus |
T10 | Thu, May 30 :: Participation Points |