Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Newlin, Boyd | 30.00 | 37.77 | 10.00 | 7.00 | 5.00 | 89.77 | ||||
O’Malley, Michael | 30.00 | 29.07 | 9.00 | 5.00 | 73.07 | |||||
Kengere, David | 30.45 | 10.00 | 8.00 | 10.00 | 5.00 | 63.45 | ||||
Bubniak, John | 25.75 | 4.00 | 10.00 | 5.00 | 44.75 | |||||
Beckett, Travis | 10.00 | 23.53 | 6.00 | 5.00 | 44.53 | |||||
Santiago, Rick | 30.90 | 6.00 | 5.00 | 41.90 | ||||||
Pilkington, Joshua | 29.18 | 7.00 | 5.00 | 41.18 | ||||||
Smith, Ian | 27.68 | 7.00 | 5.00 | 39.68 | ||||||
Hull, M.L. | 27.47 | 6.00 | 5.00 | 38.47 | ||||||
Sutton, Larry | 26.30 | 6.00 | 5.00 | 37.30 | ||||||
Rabuli, Isoa | 25.75 | 6.00 | 5.00 | 36.75 | ||||||
Battle, Charlie | 27.68 | 4.00 | 5.00 | 36.68 | ||||||
Gombakomba, Charles | 25.75 | 5.00 | 5.00 | 35.75 | ||||||
Poudrier, Bob | 23.53 | 4.00 | 5.00 | 32.53 | ||||||
Quarengesser, Scott | 22.32 | 5.00 | 5.00 | 32.32 | ||||||
Randall, Ralph | 10.00 | 15.22 | 2.00 | 5.00 | 32.22 | |||||
Kalb, Daryl | 22.32 | 4.00 | 5.00 | 31.32 | ||||||
Hirt, Bob | 22.15 | 4.00 | 5.00 | 31.15 | ||||||
DeSimone, Joe | 20.76 | 5.00 | 5.00 | 30.76 | ||||||
Brown, Bobby | 22.32 | 3.00 | 5.00 | 30.32 | ||||||
Donohue, Mike | 24.03 | 1.00 | 5.00 | 30.03 | ||||||
Jackson, Lenny | 18.88 | 6.00 | 5.00 | 29.88 | ||||||
Landers, John | 19.38 | 4.00 | 5.00 | 28.38 | ||||||
Wright, Dennis | 19.38 | 4.00 | 5.00 | 28.38 | ||||||
Monroe, Robbie | 10.30 | 1.00 | 10.00 | 5.00 | 26.30 | |||||
Thomas, David | 17.17 | 4.00 | 5.00 | 26.17 | ||||||
Prenoveau, Joe | 17.99 | 3.00 | 5.00 | 25.99 | ||||||
White, Landon | 17.99 | 3.00 | 5.00 | 25.99 | ||||||
Robinson, Eunice | 16.61 | 4.00 | 5.00 | 25.61 | ||||||
Scott, Don | 16.61 | 4.00 | 5.00 | 25.61 | ||||||
Gage, Bobby | 8.58 | 2.00 | 10.00 | 5.00 | 25.58 | |||||
Gredlein, Mike | 19.38 | 1.00 | 5.00 | 25.38 | ||||||
Galvez, Miguel | 17.17 | 3.00 | 5.00 | 25.17 | ||||||
Oguntimein, Tunde | 15.22 | 4.00 | 5.00 | 24.22 | ||||||
Robideau, Robert | 12.02 | 4.00 | 5.00 | 21.02 | ||||||
Robinson, Anthony | 13.73 | 1.00 | 5.00 | 19.73 | ||||||
James, Alberto | 11.07 | 3.00 | 5.00 | 19.07 | ||||||
Dunn, Karlton | 8.58 | 3.00 | 5.00 | 16.58 | ||||||
Prichard, Jerry | 3.00 | 5.00 | 8.00 | |||||||
Key, Leroy | 2.00 | 5.00 | 7.00 | |||||||
(Guest), Joe | 1.00 | 5.00 | 6.00 | |||||||
Judy, Dennis | 1.00 | 5.00 | 6.00 | |||||||
O’Keefe, Dan | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 6 :: Team Nassau - Members |
T2 | Thu, June 6 :: Individual Net Points - Members |
T3 | Thu, June 6 :: Skins Points |
T4 | Thu, June 6 :: Birdies & Eagles |
T5 | Thu, June 6 :: Closest to the Pin #7 |
T6 | Thu, June 6 :: Closest to the Pin #10 |
T7 | Thu, June 6 :: Closest to the Pin #12 |
T8 | Thu, June 6 :: Closest to the Pin #16 |
T9 | Thu, June 6 :: Participation Points |