Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Santiago, Rick | 30.00 | 35.19 | 10.00 | 8.00 | 10.00 | 10.00 | 10.00 | 5.00 | 118.19 | |
Newlin, Boyd | 30.00 | 26.01 | 10.00 | 5.00 | 5.00 | 76.01 | ||||
Kalb, Daryl | 10.00 | 27.54 | 10.00 | 7.00 | 10.00 | 5.00 | 69.54 | |||
Hellerbach, Dan | 10.00 | 32.27 | 8.00 | 5.00 | 55.27 | |||||
White, Landon | 26.57 | 10.00 | 8.00 | 5.00 | 49.57 | |||||
Kengere, David | 24.68 | 10.00 | 4.00 | 5.00 | 43.68 | |||||
Campher, Joe | 32.13 | 6.00 | 5.00 | 43.13 | ||||||
McFadden , Marty | 32.13 | 6.00 | 5.00 | 43.13 | ||||||
Wright, Dennis | 30.37 | 6.00 | 5.00 | 41.37 | ||||||
Poudrier, Bob | 28.47 | 7.00 | 5.00 | 40.47 | ||||||
Galvez, Miguel | 29.07 | 4.00 | 5.00 | 38.07 | ||||||
Kidwell, Clifford | 26.57 | 6.00 | 5.00 | 37.57 | ||||||
Hull, M.L. | 24.48 | 6.00 | 5.00 | 35.48 | ||||||
Prichard, Jerry | 24.48 | 6.00 | 5.00 | 35.48 | ||||||
Thomas, David | 22.95 | 7.00 | 5.00 | 34.95 | ||||||
Scott, Don | 26.57 | 3.00 | 5.00 | 34.57 | ||||||
Brooks, Lynn | 15.30 | 10.00 | 3.00 | 5.00 | 33.30 | |||||
Beckett, Travis | 22.78 | 5.00 | 5.00 | 32.78 | ||||||
Brown, Bobby | 18.98 | 5.00 | 5.00 | 28.98 | ||||||
Robideau, Robert | 19.89 | 4.00 | 5.00 | 28.89 | ||||||
Musso, Matt | 20.88 | 2.00 | 5.00 | 27.88 | ||||||
Rabuli, Isoa | 18.36 | 4.00 | 5.00 | 27.36 | ||||||
Oguntimein, Tunde | 17.08 | 5.00 | 5.00 | 27.08 | ||||||
DeSimone, Joe | 17.08 | 4.00 | 5.00 | 26.08 | ||||||
Gredlein, Mike | 18.98 | 2.00 | 5.00 | 25.98 | ||||||
Quarengesser, Scott | 18.36 | 1.00 | 5.00 | 24.36 | ||||||
Bubniak, John | 15.30 | 4.00 | 5.00 | 24.30 | ||||||
Landers, John | 15.19 | 4.00 | 5.00 | 24.19 | ||||||
Hart, Dan | 17.08 | 2.00 | 5.00 | 24.08 | ||||||
Robinson, Eunice | 17.08 | 2.00 | 5.00 | 24.08 | ||||||
Dunn, Karlton | 16.83 | 2.00 | 5.00 | 23.83 | ||||||
Adams, Jerod | 13.77 | 4.00 | 5.00 | 22.77 | ||||||
Loeffel, Brian | 13.29 | 4.00 | 5.00 | 22.29 | ||||||
Smith, Ian | 13.29 | 3.00 | 5.00 | 21.29 | ||||||
Moxley, Gary | 15.19 | 1.00 | 5.00 | 21.19 | ||||||
Battle, Charlie | 13.77 | 2.00 | 5.00 | 20.77 | ||||||
Robinson, Anthony | 13.77 | 2.00 | 5.00 | 20.77 | ||||||
Landers, Tony | 10.71 | 2.00 | 5.00 | 17.71 | ||||||
Randall, Ralph | 7.59 | 2.00 | 5.00 | 14.59 | ||||||
Key, Leroy | 3.00 | 5.00 | 8.00 | |||||||
Sutton, Larry | 3.00 | 5.00 | 8.00 |
Legend | |
---|---|
T1 | Thu, June 13 :: Team Nassau - Members |
T2 | Thu, June 13 :: Individual Net Points - Members |
T3 | Thu, June 13 :: Skins Points |
T4 | Thu, June 13 :: Birdies & Eagles |
T5 | Thu, June 13 :: Closest to the Pin #2 |
T6 | Thu, June 13 :: Closest to the Pin #4 |
T7 | Thu, June 13 :: Closest to the Pin #14 |
T8 | Thu, June 13 :: Closest to the Pin #15 |
T9 | Thu, June 13 :: Participation Points |