Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Galvez, Miguel | 33.33 | 42.36 | 5.00 | 5.00 | 85.69 | |||||
Pilkington, Joshua | 33.33 | 33.89 | 8.00 | 5.00 | 80.22 | |||||
White, Landon | 55.78 | 14.00 | 5.00 | 74.78 | ||||||
Kengere, David | 3.33 | 48.81 | 11.00 | 5.00 | 68.14 | |||||
Kalb, Daryl | 19.06 | 20.00 | 5.00 | 5.00 | 49.06 | |||||
Campher, Joe | 25.42 | 7.00 | 10.00 | 5.00 | 47.42 | |||||
James, Alberto | 30.22 | 9.00 | 5.00 | 44.22 | ||||||
Fisher, Frank | 3.33 | 29.66 | 6.00 | 5.00 | 43.99 | |||||
Smith, Ian | 30.22 | 7.00 | 5.00 | 42.22 | ||||||
Santiago, Rick | 31.77 | 5.00 | 5.00 | 41.77 | ||||||
Rabuli, Isoa | 21.18 | 5.00 | 10.00 | 5.00 | 41.18 | |||||
Hart, Dan | 27.89 | 7.00 | 5.00 | 39.89 | ||||||
Bubniak, John | 27.54 | 7.00 | 5.00 | 39.54 | ||||||
Battle, Charlie | 3.33 | 27.89 | 3.00 | 5.00 | 39.22 | |||||
Prichard, Jerry | 25.42 | 6.00 | 5.00 | 36.42 | ||||||
Poudrier, Bob | 13.95 | 10.00 | 7.00 | 5.00 | 35.95 | |||||
Randall, Ralph | 20.92 | 10.00 | 5.00 | 35.92 | ||||||
Gredlein, Mike | 25.57 | 5.00 | 5.00 | 35.57 | ||||||
Beckett, Travis | 13.95 | 6.00 | 10.00 | 5.00 | 34.95 | |||||
Newlin, Boyd | 25.42 | 4.00 | 5.00 | 34.42 | ||||||
Musso, Matt | 11.62 | 10.00 | 7.00 | 5.00 | 33.62 | |||||
Donohue, Mike | 25.42 | 3.00 | 5.00 | 33.42 | ||||||
Oguntimein, Tunde | 23.24 | 5.00 | 5.00 | 33.24 | ||||||
Gage, Bobby | 23.30 | 4.00 | 5.00 | 32.30 | ||||||
Hellerbach, Dan | 23.24 | 4.00 | 5.00 | 32.24 | ||||||
Robinson, Eunice | 3.33 | 18.59 | 2.00 | 5.00 | 28.92 | |||||
Robideau, Robert | 16.95 | 5.00 | 5.00 | 26.95 | ||||||
Robinson, Anthony | 16.95 | 4.00 | 5.00 | 25.95 | ||||||
Gombakomba, Charles | 8.47 | 1.00 | 10.00 | 5.00 | 24.47 | |||||
Dunn, Karlton | 6.35 | 10.00 | 3.00 | 5.00 | 24.35 | |||||
Quarengesser, Scott | 14.83 | 3.00 | 5.00 | 22.83 | ||||||
Landers, John | 13.95 | 3.00 | 5.00 | 21.95 | ||||||
Kidwell, Clifford | 13.95 | 1.00 | 5.00 | 19.95 | ||||||
Key, Leroy | 12.71 | 2.00 | 5.00 | 19.71 | ||||||
Sutton, Larry | 11.62 | 3.00 | 5.00 | 19.62 | ||||||
Johnson, Vincent | 10.59 | 3.00 | 5.00 | 18.59 | ||||||
Prenoveau, Joe | 9.30 | 2.00 | 5.00 | 16.30 | ||||||
Thomas, David | 8.47 | 2.00 | 5.00 | 15.47 | ||||||
Brown, Bobby | 9.30 | 1.00 | 5.00 | 15.30 | ||||||
Landers, Tony | 4.24 | 1.00 | 5.00 | 10.24 | ||||||
Hirt, Bob | 2.00 | 5.00 | 7.00 | |||||||
Jackson, Lenny | 2.00 | 5.00 | 7.00 | |||||||
Wright, Dennis | 1.00 | 5.00 | 6.00 | |||||||
Eleftheriou, John | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 20 :: Team Nassau - Members |
T2 | Thu, June 20 :: Individual Net Points - Members |
T3 | Thu, June 20 :: Skins Points |
T4 | Thu, June 20 :: Birdies & Eagles |
T5 | Thu, June 20 :: Closest to the Pin #7 |
T6 | Thu, June 20 :: Closest to the Pin #10 |
T7 | Thu, June 20 :: Closest to the Pin #12 |
T8 | Thu, June 20 :: Closest to the Pin #16 |
T9 | Thu, June 20 :: Participation Points |