Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Smith, Ian | 30.00 | 37.55 | 9.00 | 5.00 | 81.55 | |||||
Kalb, Daryl | 5.00 | 33.80 | 10.00 | 10.00 | 10.00 | 5.00 | 73.80 | |||
Prichard, Jerry | 30.00 | 22.53 | 6.00 | 5.00 | 63.53 | |||||
DeSimone, Joe | 35.45 | 10.00 | 9.00 | 5.00 | 59.45 | |||||
Bubniak, John | 5.00 | 26.29 | 10.00 | 8.00 | 5.00 | 54.29 | ||||
Battle, Charlie | 28.17 | 10.00 | 10.00 | 5.00 | 53.17 | |||||
Pilkington, Joshua | 30.04 | 10.00 | 5.00 | 5.00 | 50.04 | |||||
Kengere, David | 31.92 | 6.00 | 5.00 | 42.92 | ||||||
Newlin, Boyd | 30.04 | 7.00 | 5.00 | 42.04 | ||||||
Prenoveau, Joe | 30.82 | 6.00 | 5.00 | 41.82 | ||||||
Musso, Matt | 20.04 | 10.00 | 6.00 | 5.00 | 41.04 | |||||
Kidwell, Clifford | 5.00 | 26.20 | 4.00 | 5.00 | 40.20 | |||||
Galvez, Miguel | 28.17 | 7.00 | 5.00 | 40.17 | ||||||
Robinson, Eunice | 27.74 | 7.00 | 5.00 | 39.74 | ||||||
Romine, Rick | 26.20 | 7.00 | 5.00 | 38.20 | ||||||
White, Landon | 26.20 | 7.00 | 5.00 | 38.20 | ||||||
Santiago, Rick | 28.17 | 5.00 | 5.00 | 38.17 | ||||||
McFadden , Marty | 15.02 | 6.00 | 10.00 | 5.00 | 36.02 | |||||
Gredlein, Mike | 26.20 | 4.00 | 5.00 | 35.20 | ||||||
Beckett, Travis | 5.00 | 20.04 | 4.00 | 5.00 | 34.04 | |||||
Hirt, Bob | 16.95 | 2.00 | 10.00 | 5.00 | 33.95 | |||||
McGann, Ben | 21.58 | 7.00 | 5.00 | 33.58 | ||||||
Sutton, Larry | 21.58 | 6.00 | 5.00 | 32.58 | ||||||
Donohue, Mike | 13.14 | 4.00 | 10.00 | 5.00 | 32.14 | |||||
Scott, Don | 21.58 | 3.00 | 5.00 | 29.58 | ||||||
James, Alberto | 20.04 | 4.00 | 5.00 | 29.04 | ||||||
Jackson, Lenny | 18.78 | 5.00 | 5.00 | 28.78 | ||||||
Hellerbach, Dan | 21.58 | 2.00 | 5.00 | 28.58 | ||||||
Brooks, Lynn | 18.78 | 4.00 | 5.00 | 27.78 | ||||||
Moxley, Gary | 18.49 | 3.00 | 5.00 | 26.49 | ||||||
Randall, Ralph | 15.41 | 4.00 | 5.00 | 24.41 | ||||||
Dunn, Karlton | 15.02 | 4.00 | 5.00 | 24.02 | ||||||
Thomas, David | 13.14 | 5.00 | 5.00 | 23.14 | ||||||
Gage, Bobby | 13.14 | 4.00 | 5.00 | 22.14 | ||||||
Wright, Dennis | 13.87 | 2.00 | 5.00 | 20.87 | ||||||
Quarengesser, Scott | 13.14 | 2.00 | 5.00 | 20.14 | ||||||
Johnson, Vincent | 7.51 | 6.00 | 5.00 | 18.51 | ||||||
Poudrier, Bob | 9.25 | 3.00 | 5.00 | 17.25 | ||||||
Robinson, Anthony | 5.63 | 2.00 | 5.00 | 12.63 | ||||||
Oguntimein, Tunde | 6.16 | 5.00 | 11.16 | |||||||
Brown, Bobby | 4.62 | 1.00 | 5.00 | 10.62 | ||||||
Key, Leroy | 4.00 | 5.00 | 9.00 | |||||||
Romine, Wayne | 4.00 | 5.00 | 9.00 | |||||||
Sova, Beth | 2.00 | 5.00 | 7.00 | |||||||
Eleftheriou, John | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 27 :: Team Nassau - Members |
T2 | Thu, June 27 :: Individual Net Points - Members |
T3 | Thu, June 27 :: Skins Points |
T4 | Thu, June 27 :: Birdies & Eagles |
T5 | Thu, June 27 :: Closest to the Pin #2 |
T6 | Thu, June 27 :: Closest to the Pin #4 |
T7 | Thu, June 27 :: Closest to the Pin #14 |
T8 | Thu, June 27 :: Closest to the Pin #15 |
T9 | Thu, June 27 :: Participation Points |