Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Frank | 9.00 | 40.40 | 20.00 | 8.00 | 10.00 | 5.00 | 20.00 | 112.40 | |||
McGann, Ben | 9.00 | 44.55 | 9.00 | 5.00 | 20.00 | 87.55 | |||||
Smith, Ian | 37.52 | 10.00 | 9.00 | 5.00 | 20.00 | 81.52 | |||||
Donohue, Mike | 4.00 | 30.30 | 4.00 | 10.00 | 5.00 | 20.00 | 73.30 | ||||
Finnimore, AJ | 4.00 | 37.03 | 6.00 | 5.00 | 20.00 | 72.03 | |||||
James, Alberto | 25.79 | 10.00 | 8.00 | 5.00 | 20.00 | 68.79 | |||||
Baynes, Sean | 26.93 | 5.00 | 10.00 | 5.00 | 20.00 | 66.93 | |||||
Musso, Matt | 23.45 | 10.00 | 6.00 | 5.00 | 20.00 | 64.45 | |||||
Kidwell, Clifford | 14.00 | 30.48 | 10.00 | 4.00 | 5.00 | 63.48 | |||||
Thomas, David | 14.00 | 30.30 | 5.00 | 5.00 | 54.30 | ||||||
Robideau, Robert | 4.00 | 20.20 | 10.00 | 5.00 | 5.00 | 44.20 | |||||
Jackson, Lenny | 16.83 | 2.00 | 5.00 | 20.00 | 43.83 | ||||||
Newlin, Boyd | 4.00 | 26.93 | 7.00 | 5.00 | 42.93 | ||||||
Hull, M.L. | 30.30 | 6.00 | 5.00 | 41.30 | |||||||
Beckett, Travis | 11.72 | 4.00 | 5.00 | 20.00 | 40.72 | ||||||
Gage, Bobby | 10.10 | 4.00 | 5.00 | 20.00 | 39.10 | ||||||
Pilkington, Joshua | 10.10 | 4.00 | 5.00 | 20.00 | 39.10 | ||||||
Robinson, Anthony | 10.10 | 3.00 | 5.00 | 20.00 | 38.10 | ||||||
Morrison, Gregg | 10.00 | 3.00 | 5.00 | 20.00 | 38.00 | ||||||
Monroe, Robbie | 6.73 | 6.00 | 5.00 | 20.00 | 37.73 | ||||||
DeSimone, Joe | 25.79 | 6.00 | 5.00 | 36.79 | |||||||
Battle, Charlie | 9.00 | 18.76 | 3.00 | 5.00 | 35.76 | ||||||
Santiago, Rick | 9.00 | 16.83 | 4.00 | 5.00 | 34.83 | ||||||
Gredlein, Mike | 25.79 | 4.00 | 5.00 | 34.79 | |||||||
Sutton, Larry | 23.45 | 6.00 | 5.00 | 34.45 | |||||||
Robinson, Eunice | 25.79 | 2.00 | 5.00 | 32.79 | |||||||
Galvez, Miguel | 13.47 | 4.00 | 10.00 | 5.00 | 32.47 | ||||||
Key, Leroy | 5.00 | 5.00 | 20.00 | 30.00 | |||||||
White, Landon | 21.10 | 2.00 | 5.00 | 28.10 | |||||||
Poudrier, Bob | 16.41 | 5.00 | 5.00 | 26.41 | |||||||
Shenton, Jason | 1.00 | 5.00 | 20.00 | 26.00 | |||||||
Jackson , Chance | 5.00 | 20.00 | 25.00 | ||||||||
Bubniak, John | 13.47 | 6.00 | 5.00 | 24.47 | |||||||
Campher, Joe | 10.00 | 3.00 | 5.00 | 18.00 | |||||||
Randall, Ralph | 7.03 | 4.00 | 5.00 | 16.03 | |||||||
Wright, Dennis | 2.34 | 1.00 | 5.00 | 8.34 |
Legend | |
---|---|
T1 | Thu, July 4 :: Team Nassau - Members |
T2 | Thu, July 4 :: Individual Net Points - Members |
T3 | Thu, July 4 :: Skins Points |
T4 | Thu, July 4 :: Birdies & Eagles |
T5 | Thu, July 4 :: Closest to the Pin #2 |
T6 | Thu, July 4 :: Closest to the Pin #4 |
T7 | Thu, July 4 :: Closest to the Pin #7 |
T8 | Thu, July 4 :: Closest to the Pin #10 |
T9 | Thu, July 4 :: Participation Points |
T10 | Thu, July 4 :: 4th of July Tournament Bonus |