Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Ian | 20.00 | 43.45 | 7.00 | 20.00 | 5.00 | 95.45 | |||||
Musso, Matt | 10.00 | 50.69 | 8.00 | 20.00 | 5.00 | 93.69 | |||||
Scott, Don | 50.69 | 10.00 | 8.00 | 20.00 | 5.00 | 93.69 | |||||
Beckett, Travis | 20.00 | 32.59 | 8.00 | 20.00 | 5.00 | 85.59 | |||||
Rabuli, Isoa | 33.33 | 10.00 | 6.00 | 20.00 | 5.00 | 74.33 | |||||
James, Alberto | 28.97 | 9.00 | 10.00 | 20.00 | 5.00 | 72.97 | |||||
White, Landon | 28.97 | 7.00 | 10.00 | 20.00 | 5.00 | 70.97 | |||||
Gage, Bobby | 28.89 | 10.00 | 5.00 | 20.00 | 5.00 | 68.89 | |||||
Brown, Bobby | 10.00 | 25.34 | 7.00 | 20.00 | 5.00 | 67.34 | |||||
Pilkington, Joshua | 26.67 | 4.00 | 10.00 | 20.00 | 5.00 | 65.67 | |||||
Galvez, Miguel | 24.44 | 10.00 | 5.00 | 20.00 | 5.00 | 64.44 | |||||
Landers, John | 10.00 | 25.34 | 3.00 | 20.00 | 5.00 | 63.34 | |||||
Randall, Ralph | 32.59 | 5.00 | 20.00 | 5.00 | 62.59 | ||||||
Newlin, Boyd | 31.11 | 6.00 | 20.00 | 5.00 | 62.11 | ||||||
Battle, Charlie | 31.11 | 5.00 | 20.00 | 5.00 | 61.11 | ||||||
Kengere, David | 10.00 | 22.22 | 3.00 | 20.00 | 5.00 | 60.22 | |||||
Thomas, David | 26.67 | 7.00 | 20.00 | 5.00 | 58.67 | ||||||
Poudrier, Bob | 14.48 | 6.00 | 10.00 | 20.00 | 5.00 | 55.48 | |||||
Kalb, Daryl | 22.22 | 4.00 | 20.00 | 5.00 | 51.22 | ||||||
Kidwell, Clifford | 21.72 | 4.00 | 20.00 | 5.00 | 50.72 | ||||||
Brooks, Lynn | 17.78 | 3.00 | 20.00 | 5.00 | 45.78 | ||||||
Hellerbach, Dan | 18.10 | 2.00 | 20.00 | 5.00 | 45.10 | ||||||
Campher, Joe | 17.78 | 2.00 | 20.00 | 5.00 | 44.78 | ||||||
Santiago, Rick | 15.56 | 3.00 | 20.00 | 5.00 | 43.56 | ||||||
Robinson, Eunice | 14.48 | 3.00 | 20.00 | 5.00 | 42.48 | ||||||
Jackson, Lenny | 4.44 | 10.00 | 3.00 | 20.00 | 5.00 | 42.44 | |||||
Key, Leroy | 13.33 | 3.00 | 20.00 | 5.00 | 41.33 | ||||||
Prichard, Jerry | 13.33 | 1.00 | 20.00 | 5.00 | 39.33 | ||||||
Quarengesser, Scott | 26.67 | 6.00 | 5.00 | 37.67 | |||||||
DeSimone, Joe | 7.24 | 5.00 | 20.00 | 5.00 | 37.24 | ||||||
Donohue, Mike | 8.89 | 2.00 | 20.00 | 5.00 | 35.89 | ||||||
Hart, Dan | 7.24 | 3.00 | 20.00 | 5.00 | 35.24 | ||||||
O’Malley, Michael | 7.24 | 3.00 | 20.00 | 5.00 | 35.24 | ||||||
Baynes, Sean | 24.44 | 4.00 | 5.00 | 33.44 | |||||||
Sutton, Larry | 3.62 | 4.00 | 20.00 | 5.00 | 32.62 | ||||||
Oguntimein, Tunde | 3.62 | 2.00 | 20.00 | 5.00 | 30.62 | ||||||
Wright, Dennis | 3.62 | 2.00 | 20.00 | 5.00 | 30.62 | ||||||
Sova, Beth | 3.00 | 20.00 | 5.00 | 28.00 | |||||||
Robideau, Robert | 17.78 | 2.00 | 5.00 | 24.78 | |||||||
Landers, Tony | 13.33 | 3.00 | 5.00 | 21.33 | |||||||
Johnson, Vincent | 1.00 | 5.00 | 6.00 | ||||||||
Judy, Dennis | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Thu, July 11 :: Team Nassau - Members |
T2 | Thu, July 11 :: Individual Net Points - Members |
T3 | Thu, July 11 :: Skins Points |
T4 | Thu, July 11 :: Birdies & Eagles |
T5 | Thu, July 11 :: Closest to the Pin #2 |
T6 | Thu, July 11 :: Closest to the Pin #4 |
T7 | Thu, July 11 :: Closest to the Pin #14 |
T8 | Thu, July 11 :: Closest to the Pin #15 |
T9 | Thu, July 11 :: Down & Dirty Bonus |
T10 | Thu, July 11 :: Participation Points |